World Hovercraft Championships 2008

Points Tables

Points  at 28/08/2008 14:29:03

F1	Team                   		1fr	2fr	1sa	2sa	1su	2su	Total	
1	Paul Hibbard           	GBR	 13	 25	 25	 25	 25	 20	 133	
2	M. Scana Castrol       	ITA	 25	 20	 20	 7	 20	 16	 108	
3	Daniel Turnbull        	GBR	 20	 11	 16	 20	 13	 25	 105	
9	Andreas Feulner        	GER	 16	 16	 7	 16	 16	 13	 84	
8	K. Bonig Castrol       	GER	 10	 10	 11	 10	 8	 10	 59	
12	Jonas Cnattingius      	SWE	 8	 13	 13	 13	 10		 57	
4	Kent Gano              	USA	 7	 9	 10	 9	 9	 11	 55	
7	Gregory Lallemand      	FRA	 11	 8	 9	 11	 11		 50	
10	Tobias Hagel           	GER			 8	 8			 16	
5	Matt Gill              	GBR	 9	 7					 16	



18:29:14 24/08/2008 EU

F2	Team                   		1fr	2fr	1sa	2sa	1su	2su	Total	
16	Tony Goldney           	GBR	 25	 25	 25	 25	 10	 16	 126	
15	Les Bran               	GBR	 13	 13	 16	 16	 20	 25	 103	
23	Jos Vanderhoven        	BEL	 20	 20	 20	 20	 13	 9	 102	
26	Marcus Westerberg      	SWE		 16	 10	 10	 25	 20	 81	
17	Scott Tilley           	GBR	 16	 9	 11	 13	 11	 13	 73	
25	Hans Westerberg        	SWE	 11	 11	 7	 7	 9	 10	 55	
27	Tony Osterman          	SWE		 6	 9	 8	 16	 11	 50	
21	Denis Ragot            	FRA	 8	 8	 5		 8	 8	 37	
24	Emil Hall              	SWE	 10	 4	 13			 7	 34	
22	Michel Richard         	FRA	 9	 10	 3	 5	 7		 34	
20	Anne-Christine Dupont  	FRA	 7	 7	 4	 6			 24	
28	Frank Craemers         	NED			 8	 11			 19	
29	Renatto Presotto       	ITA			 6	 9			 15	
18	Andrew Wiggin          	GBR	 6	 5					 11	



18:29:14 24/08/2008 EU

F3	Team                   		1fr	2fr	1sa	2sa	1su	2su	Total	
32	John Bucknall          	GBR	 25		 20	 25	 25	 25	 120	
34	David Lovegrove        	GBR	 20	 25	 25	 20	 20	 9	 119	
31	Tony Broad             	GBR	 16		 13	 13	 13	 20	 75	
37	Peter Symes-Thompson   	GBR	 5		 16	 16	 16	 16	 69	
53	Jonathon Tall          	GBR	 11	 9	 9	 11	 10	 10	 60	
35	Sue Parish             	GBR	 9	 10	 7	 9	 9	 11	 55	
36	Barry Staples          	GBR	 6	 20	 8			 13	 47	
40	Klaus Blank            	GER	 7	 16	 11	 8			 42	
30	George Barnes          	GBR	 8	 13			 11		 32	
33	Chris Daly             	GBR	 13	 11					 24	
38	St John Zimber         	GBR			 10	 10			 20	
41	Filip Hall             	SWE	 10		 6				 16	



18:29:15 24/08/2008 EU

F5	Team                   		1fr	2fr	3fr	4fr	1sa	2sa	3sa	4sa	1su		3su	Total	
66	Joseph Dupont          	FRA	 20			 25	 20			 25	 25		 25	 140	
69	Fabien Santoulangue    	FRA	 25		 25		 25		 25		 20		 20	 140	
76	Magnus Ivanoff         	SWE		 25	 20			 25	 20			 25	 16	 131	
63	Lee Willars            	GBR		 20		 20		 20		 20		 20	 5	 105	
68	Alain Hervet           	FRA	 16		 13			 16	 16		 16			 77	
57	Ralph DuBose           	USA		 11	 16		 5		 13			 16	 13	 74	
67	Christian Godicheau    	FRA		 16	 10			 13		 11	 11		 8	 69	
64	Jean-Francois Berry    	FRA	 13			 10		 11	 10			 13	 11	 68	
74	Emelie Hall            	SWE		 10		 16	 11		 11		 13		 7	 68	
78	Jeanette Oberg         	SWE	 11		 11		 16		 9		 10		 9	 66	
65	Francois Dupont        	FRA	 10			 11	 13			 10		 10	 10	 64	
81	Renato Presotto        	ITA		 13		 13		 10		 13		 9		 58	
59	Bob Coles              	GBR	 8			 9	 10			 16	 8		 6	 57	
75	Daniel Nord            	SWE	 9		 9		 9		 8			 11	 3	 49	
79	Pawel Rogowski         	POL		 8		 8		 9	 6			 8	 4	 43	
73	Joakim Alexandrie      	SWE		 7	 7		 7		 7		 9			 37	
70	Corinna Heinze         	GER	 7		 6			 8		 8		 7		 36	
77	Leif Westerberg        	SWE		 6		 7	 8			 9	 5			 35	
71	Thomas Philipp         	GER	 6			 6		 7	 5		 7			 31	
72	Wolfgang Popp          	GER		 5	 5		 6			 7	 6			 29	
62	John Wiggin            	GBR		 9	 8									 17	



18:29:15 24/08/2008 EU

F25	Team                   		1fr	2fr	1sa	2sa	1su	2su	Total	
85	Rachael Gifford        	GBR	 25	 25	 20	 20	 25	 13	 128	
84	Matthew Gifford        	GBR	 20	 20	 25	 25	 20	 16	 126	
86	Colin Hales            	GBR	 11	 16	 16	 16	 16	 25	 100	
83	Natalie Cooper         	GBR	 16	 13	 13	 13	 13	 20	 88	
82	Heather Black          	GBR	 10	 10	 10	 10	 11	 10	 61	
89	Philip Tattersall      	GBR	 13	 11			 10		 34	
87	Mark Ince              	GBR			 11	 11		 11	 33	



18:29:16 24/08/2008 EU


FJ	Team                   		1fr	2fr	1sa	2sa	1su	2su	Total	
93	Laura Broad            	GBR	 25	 25	 25	 25	 25	 25	 150	
96	Joshua Daly            	GBR	 20	 20	 20	 13	 13	 13	 99	
92	Rhiannon Black         	GBR	 16	 9	 16	 20	 16	 20	 97	
94	Rebecca Cooper         	GBR	 13	 16	 13	 16	 20	 16	 94	
95	Angus Daly             	GBR	 10	 13	 11	 7	 11	 11	 63	
91	Bronwen Black          	GBR	 11	 11	 10	 11	 10	 10	 63	
98	Omar Parish            	GBR	 6		 8	 9	 9	 9	 41	
90	William Barnes         	GBR	 8	 10	 9	 10			 37	
99	Harry Wells            	GBR	 9	 8	 7	 8			 32	
97	Hannah Deacon          	GBR	 7	 7	 6			 8	 28	



18:29:16 24/08/2008 EU

Fs	Team                   		1fr	2fr	1sa	2sa	1su	2su	Total	
43	Chris Barlow           	GBR	 20	 25	 25	 20	 25	 25	 140	
47	Patrick Godicheau      	FRA	 25	 20	 20	 25	 20	 20	 130	
52	Michel Thiry           	BEL	 13	 10	 13	 16	 16	 11	 79	
54	Jaroslav Balaz         	SVK	 10	 11	 10	 13	 11	 13	 68	
44	James Lewendon         	GBR	 11	 16	 11		 13	 16	 67	
60	Owen Ellis             	AUS	 8	 9	 9	 11	 7	 10	 54	
46	Jean-Baptiste Richard  	FRA	 9	 8	 8	 10	 10	 9	 54	
48	Lars Klawonn           	GER	 7	 5	 7	 9	 9	 8	 45	
45	Alain Larribe          	FRA	 16	 13	 16				 45	
50	Michael Heinze         	GER	 4	 6		 8	 8	 7	 33	
49	Alexander Heinze       	GER	 5	 7					 12	
56	Andrew Stelzhammer     	AUT	 6						 6	



18:29:16 24/08/2008 EU