UK National Hovercraft Championships 2010

Points Tables

Towcester1 UK National Race Meeting - 8/9 May 2010
Points  at 10/05/2010 09:29:46

F1	Team                   	1sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 20	 25	 70	
3	TeamNationwideFire     	 20	 25	 20	 65	
25	Steven Milligan        	 17	 17	 17	 51	
367	Alexander Heinzi       	 14	 14	 15	 43	
8	TeamNationwideFireF1X  		 15	 14	 29	
16	Paul Hibbard           	 15	 13		 28	



09:29:46 10/05/2010 UK

F2	Team                   	1sa	1su	2su	Total	
50	Team Goldney           	 25	 25	 25	 75	
33	Team Polfrey           	 15	 20	 20	 55	
70	Team Topaz             	 20	 17	 17	 54	
66	Team Scrumpy           	 14	 14		 28	
32	Team Beez F2           	 17			 17	
64	Team Honey Dew         		 15		 15	



09:29:46 10/05/2010 UK

F3	Team                   	1sa	1su	2su	Total	
142	Phil Hall              	 20	 25	 25	 70	
131	Ricky Goosey           	 25	 13	 20	 58	
132	Tony Broad             	 17	 17	 15	 49	
134	Venom F3 Racing        	 13	 14	 17	 44	
143	Francis Morales        	 15	 20		 35	
161	Cam Racing             		 15	 11	 26	
160	Fred Wilson            	 12		 13	 25	
147	Nigel Hutchinson       		 12	 12	 24	
141	David Lovegrove        			 14	 14	
145	Storm Racing F3        	 14			 14	
176	Team Finch             	 11			 11	



09:29:46 10/05/2010 UK

F5	Team                   	1sa	2su	Total	
41	Lee Willars            	 25	 25	 50	
70	Team Topaz             	 17	 20	 37	
120	Team Black             	 20	 15	 35	
53	JMS Racing             	 15	 17	 32	
66	Team Scrumpy           	 14	 10	 24	
64	Team Honey Dew         		 14	 14	
81	Team Drew              		 13	 13	
118	Team Nationwide Fire   	 13		 13	
117	Rachael Gifford        		 12	 12	
121	Team Black & Nutt      	 12		 12	
336	Wolfgang Popp          		 11	 11	
111	Hannah Deacon          	 11		 11	



09:29:46 10/05/2010 UK

F9	Team                   	1sa	1su	2su	Total	
209	Warren Briggs          	 25	 25	 20	 70	
230	Team Baker             	 20	 20	 25	 65	
224	Matthew Gifford        	 17		 15	 32	
203	Team Bearwood Oldies   			 17	 17	
201	High Cross Racing      	 15			 15	
207	Katherine Gifford      			 14	 14	



09:29:46 10/05/2010 UK

FJ	Team                   	1sa	1su	2su	Total	
230	Voy Bach               	 20	 25	 25	 70	
1	Broni Black            	 25	 20	 20	 65	
107	Amy Spencer            	 17	 15		 32	
8	Bearwood College C     			 17	 17	
7	Bearwood College A     		 17		 17	



09:29:46 10/05/2010 UK

FX	Team                   	1sa	1su	2su	Total	
25	Steven Milligan        	 25	 25	 25	 75	
8	TeamNationwideFireF1X  		 20	 20	 40	



09:29:46 10/05/2010 UK

N1	Team                   	1sa	1su	2su	Total	
9	Kimberley Clarke       	 25	 25	 25	 75	



09:29:46 10/05/2010 UK

N2	Team                   	1sa	1su	2su	Total	
45	Jo-Anne Driscoll       	 25	 25	 25	 75	
44	Andy Griffith          	 20	 20	 20	 60	
72	Steve Mulroy           	 17	 15		 32	
75	John Byrne             			 17	 17	
128	Annie Diffey           		 17		 17	
107	Jo Spencer             	 15			 15	
40	Team Slap              	 14			 14	



09:29:46 10/05/2010 UK

N3	Team                   	1sa	2su	Total	
149	James Limburn          	 20	 25	 45	
146	David Atkins           	 25		 25	



09:29:46 10/05/2010 UK

O 	Team                   	1sa	1su	2su	Total	
3	TeamNationwideFire     	 25	 25	 25	 75	
33	Team Polfrey           	 17	 20	 17	 54	
66	Team Scrumpy           	 20	 17		 37	
209	Warren Briggs          		 15	 14	 29	
64	Team Honey Dew         		 14	 13	 27	
134	Venom F3 Racing        			 20	 20	
230	Team Baker             			 15	 15	
81	Team Drew              		 13		 13	



09:29:46 10/05/2010 UK

O1	Team                   	1sa	1su	2su	Total	
3	TeamNationwideFire     	 25	 25	 25	 75	



09:29:46 10/05/2010 UK

O2	Team                   	1sa	1su	2su	Total	
33	Team Polfrey           	 20	 25	 25	 70	
66	Team Scrumpy           	 25	 20		 45	
64	Team Honey Dew         		 17	 20	 37	
81	Team Drew              		 15		 15	



09:29:47 10/05/2010 UK

O3	Team                   	2su	Total	
134	Venom F3 Racing        	 25	 25	



09:29:47 10/05/2010 UK