Points Tables
Rother UK National Race Meeting - 0
Points at 19/05/2012 18:10:31
F1 Team 1sa 2sa Total
1 Daniel Turnbull 25 25 50
2 Nationwide Fire F1 20 20 40
27 Raider F1 17 17
18:10:31 19/05/2012 UK
F2 Team 1sa 2sa Total
50 Team Goldney 25 25 50
92 Section4 20 20 40
33 Team Polfrey 17 15 32
44 Andy Griffith 13 17 30
100 John Scriven 14 12 26
73 Double A Racing 12 13 25
60 Fred Wilson 15 10 25
80 Team Wiggin 10 11 21
77 Bernie Hook 14 14
48 Team Toon 11 11
62 James Limburn 9 9
18:10:31 19/05/2012 UK
F3 Team 1sa 2sa Total
134 Storm Hovercraft 20 25 45
143 Francis Morales 25 20 45
132 Team Broad 15 17 32
142 Phil Hall 17 15 32
177 Andrew Folland 13 13 26
181 James Eddy 14 14
136 Stu & Sam 14 14
146 David Atkins 12 12
18:10:31 19/05/2012 UK
F5 Team 1sa 2sa Total
81 Team Drew 25 25 50
52 Team Beale 20 17 37
77 Bernie Hook 13 20 33
44 Andy Griffith 17 14 31
62 James Limburn 14 15 29
106 Razor Too 15 13 28
55 Michael Lambert Racing 9 12 21
48 Team Toon 10 11 21
47 Wayne Ravenhall 11 9 20
73 Double A Racing 7 10 17
95 Nationwide Fire 503 12 5 17
45 Team Oakley 8 8 16
80 Team Wiggin 5 7 12
98 Benn Bristow 6 6 12
18:10:32 19/05/2012 UK
F35 Team 1sa 2sa Total
219 Zoe Deacon 20 25 45
203 High Cross Racing 25 17 42
214 Kevin Thomas 20 20
18:10:32 19/05/2012 UK
FJ Team 1sa 2sa Total
100 Stevie Gill 25 25 50
1 Team Beale 17 20 37
110 Jonathan Stevens 20 15 35
146 Nils Atkins 15 14 29
132 Christian Broad 13 13 26
102 Honor Greaves 14 12 26
11 Sarah Foster 17 17
18:10:32 19/05/2012 UK
F1X Team Total
18:10:32 19/05/2012 UK
N1 Team Total
18:10:32 19/05/2012 UK
N2 Team 1sa 2sa Total
93 Saul Wiggin 25 25 50
89 Glen Smith 20 15 35
68 Justin Baines 17 17 34
102 Makyla Greaves 15 14 29
63 Doug Limburn 20 20
111 John Cotton 14 14
18:10:32 19/05/2012 UK
N3 Team 1sa Total
146 David Atkins 25 25
18:10:32 19/05/2012 UK
N35 Team 1sa 2sa Total
221 Phil Jakeman 25 25 50
215 Angus Daly 17 20 37
230 Team Baker 20 20
203 High Cross Racing 17 17
18:10:32 19/05/2012 UK
O Team 1sa 2sa Total
2 Nationwide Fire F1 17 25 42
92 Section4 15 20 35
134 Storm Hovercraft 14 17 31
81 Team Drew 12 15 27
147 The Flying Normans 13 14 27
1 Daniel Turnbull 25 25
77 Bernie Hook 11 11 22
27 Raider F1 20 20
33 Team Polfrey 7 13 20
80 Team Wiggin 9 9 18
136 Stu & Sam 6 10 16
45 Team Oakley 8 8 16
132 Team Broad 12 12
214 Kevin Thomas 4 7 11
203 High Cross Racing 5 6 11
62 James Limburn 10 10
18:10:32 19/05/2012 UK
O1 Team 1sa 2sa Total
2 Nationwide Fire F1 17 25 42
1 Daniel Turnbull 25 25
27 Raider F1 20 20
18:10:32 19/05/2012 UK
O2 Team 1sa 2sa Total
92 Section4 25 25 50
81 Team Drew 20 20 40
77 Bernie Hook 17 15 32
33 Team Polfrey 12 17 29
80 Team Wiggin 14 14 28
45 Team Oakley 13 13 26
62 James Limburn 15 15
18:10:32 19/05/2012 UK
O3 Team 1sa 2sa Total
134 Storm Hovercraft 25 25 50
147 The Flying Normans 20 20 40
136 Stu & Sam 17 15 32
132 Team Broad 17 17
18:10:33 19/05/2012 UK
O35 Team 1sa 2sa Total
214 Kevin Thomas 20 25 45
203 High Cross Racing 25 20 45
18:10:33 19/05/2012 UK