UK National Hovercraft Championships 2011

Points Tables

JakesPlace UK National Race Meeting - 24/25Sept2011
Points  at 26/09/2011 10:14:23

F1	Team                   	1sa	2sa	1su	Total	
2	Nationwide Fire F1-A   	 25	 20	 25	 70	
11	Tem Nationwide F1X-B   	 17	 25	 15	 57	
4	Team Loopster          	 20	 13	 20	 53	
16	Fred Wilson            	 15	 17	 17	 49	
13	LW Nationwide Fire     	 14	 15	 13	 42	
14	Tobin Chew             		 14	 14	 28	



10:14:23 26/09/2011 UK

F2	Team                   	1sa	2sa	1su	Total	
50	Team Goldney           	 25	 14	 25	 64	
31	Team Polfrey           	 17	 25	 20	 62	
120	Team Black             	 13	 20	 15	 48	
73	Double A Racing        	 15	 17	 12	 44	
82	Team Hobarr            	 11	 15	 13	 39	
36	Kevin Eastwood         	 20	 13		 33	
55	Michael Lambert Racing 	 14		 17	 31	
71	James Limburn          			 14	 14	
51	Tom Robinson           		 12		 12	
100	John Scriven           	 12			 12	



10:14:23 26/09/2011 UK

F3	Team                   	1sa	2sa	1su	Total	
131	Venom F3 Racing        	 14	 25	 25	 64	
143	Francis Morales        	 25	 17	 17	 59	
134	Storm F3 Racing        	 11	 20	 20	 51	
142	Phil Hall              	 20	 15	 15	 50	
169	Chris Easterbrook      	 13	 13	 14	 40	
177	Andrew Folland         	 15	 14		 29	
176	Team Finch             	 12		 13	 25	
132	Tony Broad             		 11	 11	 22	
149	James Limburn          	 17			 17	
136	Stuart Dewis           			 12	 12	
171	Fingers Crossed Racing 		 12		 12	



10:14:24 26/09/2011 UK

F5	Team                   	1sa	2sa	1su	Total	
81	Team Drew              	 25	 25	 25	 75	
52	Team Beale             	 20	 14	 20	 54	
77	Bernie Hook            	 17	 20	 15	 52	
55	Michael Lambert Racing 	 15	 15	 14	 44	
95	Nationwide Fire 503    	 14	 13	 13	 40	
73	Double A Racing        	 13	 12	 12	 37	
79	Team Vortex            		 17	 17	 34	
120	Team Black             	 9	 10	 9	 28	
82	Team Hobarr            	 10	 9	 8	 27	
80	Andrew Wiggin          	 11	 7	 6	 24	
48	Paul Joyce             	 8	 8	 7	 23	
47	Wayne Ravenhall        	 12	 11		 23	
71	James Limburn          			 11	 11	
106	Razor Too              			 10	 10	



10:14:24 26/09/2011 UK

F9	Team                   	1sa	2sa	1su	Total	
223	Philip Tattersall      	 25	 25	 25	 75	
202	High Cross Racing      	 20	 20	 20	 60	
214	Kevin Thomas           	 17	 17	 17	 51	
203	Team Bearwood Oldies   			 15	 15	



10:14:24 26/09/2011 UK

FJ	Team                   	1sa	2sa	1su	Total	
125	Daniel Scott           	 20	 25	 25	 70	
7	Bearwood College A     	 25	 14	 17	 56	
10	Stevie Gill            	 13	 17	 20	 50	
11	Sarah Foster           	 15	 20	 15	 50	
6	James Eddy             	 10	 15	 14	 39	
20	Cullompton College     	 12	 12	 13	 37	
152	Team Beale             	 14	 10	 11	 35	
13	Tea-m-Fairy            	 11	 9	 10	 30	
146	Nils Atkins            	 17	 13		 30	
15	Bearwood College B     		 11	 12	 23	



10:14:24 26/09/2011 UK

FX	Team                   	1sa	2sa	1su	Total	
11	Tem Nationwide F1X-B   	 25	 25	 20	 70	
16	Fred Wilson            	 20	 20	 25	 65	
13	LW Nationwide Fire     	 17	 17	 15	 49	
14	Tobin Chew             		 15	 17	 32	



10:14:24 26/09/2011 UK

N	Team                   	1sa	2sa	1su	Total	
43	Clive Mason            	 25	 25	 17	 67	
207	Mark Allman            	 20	 17	 20	 57	
146	David Atkins           		 20	 25	 45	
138	Sam Tudor              	 17		 15	 32	
221	Phil Jakeman           	 15	 15		 30	
110	Darren Stevens         			 14	 14	
212	Bearwood F35           			 13	 13	



10:14:24 26/09/2011 UK

N1	Team                   	Total	



10:14:24 26/09/2011 UK

N2	Team                   	1sa	2sa	1su	Total	
43	Clive Mason            	 25	 25	 25	 75	
110	Darren Stevens         			 20	 20	



10:14:24 26/09/2011 UK

N3	Team                   	1sa	2sa	1su	Total	
146	David Atkins           		 25	 25	 50	
138	Sam Tudor              	 25		 20	 45	



10:14:24 26/09/2011 UK

N9	Team                   	1sa	2sa	1su	Total	
207	Mark Allman            	 25	 25	 25	 75	
221	Phil Jakeman           	 20	 20		 40	
212	Bearwood F35           			 20	 20	



10:14:24 26/09/2011 UK

O 	Team                   	1sa	2sa	1su	Total	
2	Nationwide Fire F1-A   	 25	 25	 25	 75	
68	Section4               	 20	 11	 20	 51	
134	Storm F3 Racing        	 17	 20	 13	 50	
31	Team Polfrey           	 15	 17	 9	 41	
81	Team Drew              	 4	 15	 15	 34	
4	Team Loopster          	 12		 17	 29	
10	Nationwide Fire F1-B   		 14	 14	 28	
176	Team Finch             	 5	 13	 7	 25	
202	High Cross Racing      		 12	 11	 23	
82	Team Hobarr            	 10		 10	 20	
80	Andrew Wiggin          	 9		 8	 17	
77	Bernie Hook            	 14			 14	
40	Wayne Hill             	 13			 13	
71	James Limburn          			 12	 12	
131	Venom F3 Racing        	 11			 11	
177	Andrew Folland         	 8			 8	
73	Double A Racing        	 7			 7	
214	Kevin Thomas           	 6			 6	



10:14:24 26/09/2011 UK

O1	Team                   	1sa	2sa	1su	Total	
2	Nationwide Fire F1-A   	 25	 25	 25	 75	
4	Team Loopster          	 20		 20	 40	
10	Nationwide Fire F1-B   		 20	 17	 37	



10:14:24 26/09/2011 UK

O2	Team                   	1sa	2sa	1su	Total	
68	Section4               	 25	 17	 25	 67	
31	Team Polfrey           	 20	 25	 14	 59	
81	Team Drew              	 11	 20	 20	 51	
82	Team Hobarr            	 14		 15	 29	
80	Andrew Wiggin          	 13		 13	 26	
71	James Limburn          			 17	 17	
77	Bernie Hook            	 17			 17	
40	Wayne Hill             	 15			 15	
73	Double A Racing        	 12			 12	



10:14:24 26/09/2011 UK

O3	Team                   	1sa	2sa	1su	Total	
134	Storm F3 Racing        	 25	 25	 25	 75	
176	Team Finch             	 15	 20	 20	 55	
131	Venom F3 Racing        	 20			 20	
177	Andrew Folland         	 17			 17	



10:14:24 26/09/2011 UK

O9	Team                   	1sa	2sa	1su	Total	
202	High Cross Racing      		 25	 25	 50	
214	Kevin Thomas           	 25			 25	



10:14:24 26/09/2011 UK