UK National Hovercraft Championships 2010

Points Tables

GangWarily UK National Race Meeting - 31Jul/1Aug
Points  at 02/08/2010 11:42:20

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 20	 25	 25	 25	 95	
3	Team Nationwide Fire   	 25	 20	 20	 20	 85	
11	Team Loopster F1       	 17	 17	 17	 17	 68	
8	TeamNationwideFireF1X  	 15	 15	 15	 15	 60	



11:42:20 02/08/2010 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
50	Team Goldney           	 25	 25	 25	 17	 92	
36	Team ScubaLew          	 20	 20	 20	 25	 85	
70	Team Topaz             	 17	 15	 15	 20	 67	
33	Team Polfrey           	 14	 17	 17	 15	 63	
66	Team Scrumpy           	 13	 13	 13	 14	 53	
73	Double A Racing        	 15	 14	 14		 43	
80	Andrew Wiggin          			 12	 13	 25	
71	Fingers Crossed Racing 	 12		 11		 23	
81	Team Drew              		 12			 12	
100	John Scriven           		 11			 11	



11:42:20 02/08/2010 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
188	Lewis Webb             	 25	 25	 25	 25	 100	
145	Storm Racing F3        	 20	 20	 20	 20	 80	
141	David Lovegrove        	 17	 17	 17	 17	 68	
176	Team Finch             	 13	 14	 13	 14	 54	
136	Stuart Dewis           	 14	 13	 12	 12	 51	
182	Laura Broad            		 15	 15	 15	 45	
149	James Limburn          			 14	 13	 27	
132	Tony Broad             	 15				 15	



11:42:20 02/08/2010 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
41	Lee Willars            	 25	 25	 25	 25	 100	
70	Team Topaz             	 20	 20	 20	 20	 80	
73	Double A Racing        	 14	 17	 15	 17	 63	
64	Team Honey Dew         	 15	 15	 13	 15	 58	
116	Sue Folland            	 13	 13	 14	 13	 53	
81	Team Drew              	 17	 9	 17	 7	 50	
117	Rachael Gifford        	 11	 11	 10	 14	 46	
118	Team Nationwide Fire   	 12	 12	 6	 12	 42	
66	Team Scrumpy           	 7	 10	 11	 9	 37	
111	Hannah Deacon          	 10	 14	 12		 36	
45	Jo-Anne Driscoll       	 9	 7	 8	 10	 34	
85	TB1                    	 8	 8	 7	 8	 31	
51	Tom Robinson           			 9	 11	 20	



11:42:20 02/08/2010 UK

F9	Team                   	1sa	2sa	1su	2su	Total	
205	Rachael Gifford        	 20	 25	 20	 25	 90	
203	Team Bearwood Oldies   	 25	 20			 45	
201	High Cross Racing      			 25	 17	 42	
214	Kevin Thomas           			 17	 20	 37	
222	Mark Ince              	 17				 17	
207	Katherine Gifford      	 15				 15	
224	Matthew Gifford        	 14				 14	



11:42:20 02/08/2010 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
94	Angus Daly             	 20	 20	 20	 25	 85	
1	Broni Black            	 25	 25	 25		 75	
20	Cullumpton College B   		 13	 15	 20	 48	
8	Bearwood College C     	 14	 14	 17		 45	
146	Nils Atkins            		 12	 13	 15	 40	
7	Bearwood College A     	 17	 17			 34	
15	Bearwood College B     			 14	 17	 31	
11	Sarah Foster           	 15	 15			 30	
25	Cullumpton College A   	 13				 13	



11:42:20 02/08/2010 UK

FX	Team                   	1sa	2sa	1su	2su	Total	
8	TeamNationwideFireF1X  	 25	 25	 25	 25	 100	



11:42:20 02/08/2010 UK

N1	Team                   	1sa	Total	
9	Kimberley Clarke       	 25	 25	



11:42:20 02/08/2010 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
47	Wayne Ravenhall        	 25	 25	 25	 25	 100	
87	Chris Barr             	 14		 20	 20	 54	
128	Annie Diffey           	 13	 17	 17		 47	
51	Tom Robinson           	 20	 20			 40	
114	Andrew Folland         	 17				 17	
74	Andy Weeden            	 15				 15	



11:42:21 02/08/2010 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
146	David Atkins           		 20	 20	 20	 60	
158	Matt Philips           	 25			 25	 50	
149	James Limburn          		 25	 25		 50	



11:42:21 02/08/2010 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
3	Team Nationwide Fire   	 25	 25	 20	 25	 95	
36	Team ScubaLew          	 17	 20	 17	 20	 74	
145	Storm Racing F3        	 14	 15	 15	 17	 61	
8	TeamNationwideFireF1X  	 13	 13	 12	 13	 51	
33	Team Polfrey           	 20	 17		 12	 49	
176	Team Finch             	 12	 12	 10	 11	 45	
64	Team Honey Dew         	 11	 14	 14		 39	
1	Daniel Turnbull        			 25		 25	
81	Team Drew              		 11	 13		 24	
11	Team Loopster F1       			 8	 14	 22	
73	Double A Racing        				 15	 15	
141	David Lovegrove        	 15				 15	
66	Team Scrumpy           			 11		 11	
118	Team Nationwide Fire   				 10	 10	
80	Andrew Wiggin          			 9		 9	
205	Rachael Gifford        			 7		 7	



11:42:21 02/08/2010 UK

O1	Team                   	1sa	2sa	1su	2su	Total	
3	Team Nationwide Fire   	 25	 25	 20	 25	 95	
8	TeamNationwideFireF1X  	 20	 20	 17	 17	 74	
11	Team Loopster F1       			 15	 20	 35	
1	Daniel Turnbull        			 25		 25	



11:42:21 02/08/2010 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
36	Team ScubaLew          	 20	 25	 25	 25	 95	
33	Team Polfrey           	 25	 20		 17	 62	
64	Team Honey Dew         	 17	 17	 20		 54	
81	Team Drew              		 15	 17		 32	
73	Double A Racing        				 20	 20	
118	Team Nationwide Fire   				 15	 15	
66	Team Scrumpy           			 15		 15	
80	Andrew Wiggin          			 14		 14	



11:42:21 02/08/2010 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
145	Storm Racing F3        	 20	 25	 25	 25	 95	
176	Team Finch             	 17	 20	 20	 20	 77	
141	David Lovegrove        	 25				 25	



11:42:21 02/08/2010 UK