UK National Hovercraft Championships 2010

Points Tables

Claydon UK National Race Meeting - 11/12 Sept
Points  at 13/09/2010 13:43:27

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 100	
21	Pintail Racing         	 17	 17	 20	 20	 74	
8	TeamNationwideFireF1X  	 15	 14	 15	 15	 59	
12	Simon Ollman           	 14	 13	 14	 17	 58	
7	Darren Wallace         	 20	 20			 40	
11	Team Loopster F1       			 17		 17	
3	Team Nationwide Fire   		 15			 15	



13:43:28 13/09/2010 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
32	Team Beez F2           	 25	 25	 25	 25	 100	
38	Rupert Baker           	 20	 20	 17	 20	 77	
33	Team Polfrey           	 15	 14	 14	 17	 60	
70	Team Topaz             	 14	 15	 15	 15	 59	
50	Team Goldney           	 12	 13	 20		 45	
73	Double A Racing        	 13	 12		 12	 37	
80	Andrew Wiggin          	 7	 7	 12	 11	 37	
55	Lambert-Shaw Racing    	 11	 11		 13	 35	
36	Team ScubaLew          	 17	 17			 34	
66	Team Scrumpy           	 10	 9	 13		 32	
78	Paul Hibbard           	 9	 10			 19	
54	Bob Coles              	 8	 8			 16	
41	Lee Willars            				 14	 14	
71	Fingers Crossed Racing 			 11		 11	



13:43:28 13/09/2010 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
131	Ricky Goosey           	 25	 25	 25	 25	 100	
132	Tony Broad             	 20	 14	 17	 20	 71	
141	David Lovegrove        	 13	 17	 20	 17	 67	
134	Venom F3 Racing        	 14	 13	 15	 13	 55	
182	Laura Broad            	 11	 12	 14	 15	 52	
149	James Limburn          	 10	 11	 11	 14	 46	
176	Team Finch             	 9	 10	 12	 12	 43	
169	Chris Easterbrook      	 8	 9	 13	 11	 41	
148	John Bucknall          	 15	 15	 10		 40	
145	Storm Racing F3        	 17	 20			 37	
161	Cam Racing             	 12				 12	



13:43:28 13/09/2010 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
81	Team Drew              	 25	 25	 25	 25	 100	
70	Team Topaz             	 17	 20	 17	 20	 74	
41	Lee Willars            	 20	 17	 20	 17	 74	
55	Lambert-Shaw Racing    	 11	 14	 13	 15	 53	
64	Team Honey Dew         	 9	 13	 15	 11	 48	
53	JMS Racing             	 10	 11	 12	 14	 47	
66	Team Scrumpy           	 12	 10	 11	 12	 45	
116	Sue Folland            	 15	 3	 10	 13	 41	
106	Sarah Gill             	 14	 12	 14		 40	
111	Hannah Deacon          	 8	 9	 7	 9	 33	
73	Double A Racing        	 13	 15	 5		 33	
76	Team Vortex            	 7	 8	 9	 7	 31	
118	Team Nationwide Fire   	 6	 6	 8	 10	 30	
85	TB1                    	 4	 4		 8	 16	
120	Team Black             	 5	 7			 12	
45	Jo-Anne Driscoll       		 5	 6		 11	



13:43:28 13/09/2010 UK

F9	Team                   	2sa	1su	2su	  s	Total	
210	Colin Hales            	 20	 25	 25	 25	 95	
230	Team Baker             	 25	 20	 17	 20	 82	
201	High Cross Racing      	 13	 12	 20	 17	 62	
214	Kevin Thomas           	 17	 15	 14	 15	 61	
203	Team Bearwood Oldies   	 15	 14	 13	 14	 56	
222	Mark Ince              	 14	 13	 12	 13	 52	
205	Rachael Gifford        		 17	 15		 32	



13:43:28 13/09/2010 UK

FJ	Team                   	1sa	1su	2su	3su	Total	
230	Voy Bach               	 14	 25	 25	 25	 89	
7	Bearwood College A     	 20	 17	 20	 20	 77	
8	Bearwood College C     	 15	 14	 17	 15	 61	
229	Peter Redmond          	 13	 15		 17	 45	
10	Stevie Gill            	 17	 20			 37	
1	Broni Black            	 25				 25	
11	Sarah Foster           	 12	 13			 25	
16	Team Dellow            	 11				 11	



13:43:28 13/09/2010 UK

FX	Team                   	1sa	2sa	1su	2su	Total	
8	TeamNationwideFireF1X  	 25	 25	 25	 20	 95	
12	Simon Ollman           	 20	 20	 20	 25	 85	



13:43:28 13/09/2010 UK

N1	Team                   	Total	



13:43:28 13/09/2010 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
77	Bernie Hook            	 25	 25	 25	 25	 100	
47	Wayne Ravenhall        	 20	 20	 20	 20	 80	
74	Andy Weeden            	 15	 15	 15	 15	 60	
82	Jack Hornby            			 17	 17	 34	
87	Chris Barr             	 17	 17			 34	
48	Paul Joyce             		 14	 14		 28	



13:43:28 13/09/2010 UK

N3	Team                   	1sa	2sa	1su	Total	
144	Derek Sweetman         	 25	 25	 25	 75	



13:43:29 13/09/2010 UK

O 	Team                   	1sa	2sa	2su	3su	Total	
3	Team Nationwide Fire   	 17	 25	 25	 25	 92	
32	Team Beez F2           	 20	 20	 20	 17	 77	
33	Team Polfrey           	 12	 13	 15	 14	 54	
134	Venom F3 Racing        	 11	 8	 13	 15	 47	
64	Team Honey Dew         	 10	 11	 10	 12	 43	
80	Andrew Wiggin          	 7	 9	 9	 9	 34	
8	TeamNationwideFireF1X  	 9	 12	 11		 32	
36	Team ScubaLew          	 15	 17			 32	
11	Team Loopster F1       		 15	 14		 29	
145	Storm Racing F3        	 14	 14			 28	
7	Darren Wallace         	 25				 25	
31	Tony Goldney           				 20	 20	
176	Team Finch             		 10	 8		 18	
40	Team Slap              			 17		 17	
4	Team Lynx              	 5		 12		 17	
210	Colin Hales            	 8			 8	 16	
81	Team Drew              				 13	 13	
121	Team Black & Nutt      	 6		 7		 13	
148	John Bucknall          	 13				 13	
73	Double A Racing        				 11	 11	
149	James Limburn          				 10	 10	
177	Andrew Folland         				 7	 7	
144	Derek Sweetman         				 6	 6	



13:43:29 13/09/2010 UK

O1	Team                   	1sa	2sa	2su	3su	Total	
3	Team Nationwide Fire   	 20	 25	 25	 25	 95	
8	TeamNationwideFireF1X  	 17	 17	 15		 49	
11	Team Loopster F1       		 20	 20		 40	
4	Team Lynx              	 15		 17		 32	
7	Darren Wallace         	 25				 25	



13:43:29 13/09/2010 UK

O2	Team                   	1sa	2sa	2su	3su	Total	
32	Team Beez F2           	 25	 25	 25	 20	 95	
33	Team Polfrey           	 17	 17	 17	 17	 68	
64	Team Honey Dew         	 15	 15	 15	 14	 59	
80	Andrew Wiggin          	 14	 14	 14	 12	 54	
36	Team ScubaLew          	 20	 20			 40	
121	Team Black & Nutt      	 13		 13		 26	
31	Tony Goldney           				 25	 25	
40	Team Slap              			 20		 20	
81	Team Drew              				 15	 15	
73	Double A Racing        				 13	 13	



13:43:29 13/09/2010 UK

O3	Team                   	1sa	2sa	2su	3su	Total	
134	Venom F3 Racing        	 17	 17	 25	 25	 84	
145	Storm Racing F3        	 25	 25			 50	
176	Team Finch             		 20	 20		 40	
149	James Limburn          				 20	 20	
148	John Bucknall          	 20				 20	
177	Andrew Folland         				 17	 17	
144	Derek Sweetman         				 15	 15	



13:43:29 13/09/2010 UK