UK National Hovercraft Championships 2010

Points Tables

Cholmondeley UK National Race Meeting - 
Points  at 19/07/2010 16:58:03

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 100	
25	Steven Milligan        	 17	 17	 20	 20	 74	
3	Team Nationwide Fire   	 20	 20	 15	 15	 70	
21	Pintail Racing         		 15	 17	 17	 49	
8	TeamNationwideFireF1X  	 15	 14			 29	
11	Team Loopster F1       			 14	 14	 28	
14	Tobin Chew             		 13			 13	



16:58:03 19/07/2010 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
33	Team Polfrey           	 17	 20	 17	 25	 79	
40	Team Slap              	 25	 25	 25		 75	
70	Team Topaz             	 15	 17	 15	 17	 64	
73	Double A Racing        	 12	 15	 14	 15	 56	
54	Bob Coles              	 13	 13	 13	 14	 53	
50	Team Goldney           	 20		 20		 40	
100	John Scriven           	 14	 14	 12		 40	
32	Team Beez F2           	 11	 12			 23	
36	Team ScubaLew          				 20	 20	
80	Andrew Wiggin          				 13	 13	



16:58:03 19/07/2010 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
131	Ricky Goosey           	 25	 25	 20	 25	 95	
141	David Lovegrove        	 12	 20	 25	 20	 77	
142	Phil Hall              	 20	 17	 14	 17	 68	
134	Venom F3 Racing        	 17	 15	 17	 14	 63	
143	Francis Morales        	 15	 14	 15	 15	 59	
169	Chris Easterbrook      	 14		 12	 12	 38	
151	Mark Olner             			 13	 13	 26	
194	Team Daly              	 13	 12			 25	
132	Tony Broad             		 13			 13	



16:58:03 19/07/2010 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
41	Lee Willars            	 20	 25	 25	 25	 95	
70	Team Topaz             	 25	 20	 20	 20	 85	
73	Double A Racing        	 17	 17	 14	 17	 65	
106	Sarah Gill             	 14	 14	 15	 14	 57	
81	Team Drew              	 15	 12	 13	 15	 55	
64	Team Honey Dew         	 13	 15	 17	 9	 54	
53	JMS Racing             	 11	 13	 12	 13	 49	
66	Team Scrumpy           	 10	 11	 10	 10	 41	
118	Team Nationwide Fire   	 8	 9	 11	 12	 40	
111	Hannah Deacon          	 6	 10	 9	 11	 36	
45	Jo-Anne Driscoll       	 9	 7			 16	
80	Andrew Wiggin          	 7	 8			 15	
116	Sue Folland            	 12				 12	



16:58:04 19/07/2010 UK

F9	Team                   	1sa	2sa	1su	2su	Total	
230	Team Baker             	 25	 25	 25	 25	 100	
201	High Cross Racing      	 20	 17	 17	 20	 74	
210	Colin Hales            	 0	 20	 20	 17	 57	
203	Team Bearwood Oldies   		 15		 15	 30	
222	Mark Ince              				 14	 14	



16:58:04 19/07/2010 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
1	Broni Black            	 25	 25	 25	 25	 100	
230	Voy Bach               	 20	 20	 20	 20	 80	
94	Angus Daly             	 17	 17		 17	 51	
7	Bearwood College A     	 15	 15	 17		 47	
146	Nils Atkins            				 15	 15	
8	Bearwood College C     				 14	 14	



16:58:04 19/07/2010 UK

FX	Team                   	1sa	2sa	Total	
8	TeamNationwideFireF1X  	 25	 25	 50	
14	Tobin Chew             		 20	 20	



16:58:04 19/07/2010 UK

N1	Team                   	1sa	2sa	Total	
9	Kimberley Clarke       	 25	 25	 50	



16:58:04 19/07/2010 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
51	Tom Robinson           	 25	 20	 25	 25	 95	
47	Wayne Ravenhall        	 20	 25	 20	 20	 85	
128	Annie Diffey           	 14	 15		 15	 44	
82	Jack Hornby            			 17	 17	 34	
87	Chris Barr             	 15	 17			 32	
114	Andrew Folland         	 17	 14			 31	



16:58:04 19/07/2010 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
153	Andrew Collins         	 20	 25	 25	 25	 95	
146	David Atkins           	 17	 20	 20	 20	 77	
149	James Limburn          	 25				 25	
178	Harry Wells            			 17		 17	



16:58:04 19/07/2010 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
33	Team Polfrey           	 17	 17	 20	 25	 79	
3	Team Nationwide Fire   	 25	 20	 13	 14	 72	
1	Daniel Turnbull        	 20	 25	 25		 70	
134	Venom F3 Racing        	 10	 15	 17	 20	 62	
64	Team Honey Dew         	 15	 13	 12	 17	 57	
81	Team Drew              	 13	 9	 15	 12	 49	
210	Colin Hales            	 12	 10	 10	 13	 45	
118	Team Nationwide Fire   			 11	 15	 26	
8	TeamNationwideFireF1X  	 14	 11			 25	
80	Andrew Wiggin          	 11			 11	 22	
11	Team Loopster F1       		 12		 10	 22	
132	Tony Broad             			 14		 14	
36	Team ScubaLew          		 14			 14	
141	David Lovegrove        	 9				 9	



16:58:05 19/07/2010 UK

O1	Team                   	1sa	2sa	1su	2su	Total	
3	Team Nationwide Fire   	 25	 20	 20	 25	 90	
1	Daniel Turnbull        	 20	 25	 25		 70	
11	Team Loopster F1       		 17		 20	 37	
8	TeamNationwideFireF1X  	 17	 15			 32	



16:58:05 19/07/2010 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
33	Team Polfrey           	 25	 25	 25	 25	 100	
64	Team Honey Dew         	 20	 20	 17	 20	 77	
81	Team Drew              	 17	 17	 20	 15	 69	
118	Team Nationwide Fire   			 15	 17	 32	
80	Andrew Wiggin          	 15			 14	 29	



16:58:05 19/07/2010 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
134	Venom F3 Racing        	 25	 25	 25	 25	 100	
132	Tony Broad             			 20		 20	
141	David Lovegrove        	 20				 20	



16:58:05 19/07/2010 UK