UK National Hovercraft Championships 2016

Laptimes - Tamworth 16-17 April 2016

Laptimes marked ! are manually timed and may be less accurate


N  1 sa		Start Time	16:27:43	12 Laps	44	71.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   44  Martin Tommey  	   6  72.4  71.7   66.8   74.2   75.6   71.7   72.4   73.8
2   232 Charles Mansfie	   6  77.3  71.9  94.3!  73.4!  74.3!  73.8!  76.1!  71.9!
3   224 Richard Wilkins	   6  77.5  74.3   80.5   79.7   77.4     75   74.3   78.4
4   144 Richard Pound  	   5  87.9  84.0   89.9   94.7   85.3     84   85.4
5   235 Matthew (BC)Hod	   5  88.6  80.0 102.7!  90.8!  83.7!  85.9!    80!
6   239 Natalie Cooper 	   5  90.4  84.3 101.8!  88.1!    90!  87.8!  84.3!
7   119 Robert Sweetman	   5  94.0  86.9 107.4!  94.4!   92.8   88.7   86.9
8   186 Barry Barnes   	   1 337.4       337.4!


F5 1 sa		Start Time	16:45:54	10 Laps	117	37.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   52  Callum Beale   	  10  55.4  44.6  62.8!  44.6!  56.6!  56.8!  56.2!  56.2!  57.3!  53.7!  55.7!  54.5!
2   106 Sarah Gill     	  10  56.4  51.0   55.9   57.9    59!  61.4!    51!  56.2!  55.2!  57.7!  55.9!   53.9
3   63  James Limburn  	   9  62.4  46.6    66!  46.6!  55.4!  58.4!  54.9!  96.5!  74.5!  54.5!  54.4!
4   117 Geoff Sweetman 	   9  64.4  37.3  89.8!  37.3!  61.9!    62!  61.8!    69!    69!  65.3!  63.2!
5   91  Nathan Collins 	   9  64.5  60.8  68.7!  63.5!  65.3!  64.3!  64.2!  66.3!  66.1!  60.8!  61.5!
6   95  Darren Clarke  	   8  73.3  42.0  78.2!    42!  63.5!   43.3  79.9!  61.9!  63.7!  153.6
7   121 david otter    	   4 166.8  71.7   78.8     76   71.7  440.7
8   302 Michael Heinze 	   3  84.7  63.0 116.7!     63  74.5!


F3 1 sa		Start Time	17:03:03	10 Laps	142	56.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   142 Phil Hall      	   7  58.6  56.8  52.5!  56.8!  57.8!  59.6!  61.9!    60!  61.3!
2   176 Ian Finch      	   6  60.4  59.7    58!  59.7!  60.1!  59.7!  61.9!  62.9!
3   201 Phil Tattersall	   6  70.4  67.2   74.2   70.4   69.8    71!  67.2!    70!
4   224 Richard Wilkins	   6  70.5  67.2     78   67.8   69.9   67.2   70.2     70
5   206 Rachael Gifford	   6  71.3  68.9     81   68.9   69.1   69.9   69.5   69.5
6   202 Zoe Deacon     	   3 124.0  69.7   77.2   69.7  225.1


F3 1 sa		Start Time	17:03:03	10 Laps	142	56.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   142 Phil Hall      	   7  58.6  56.8  52.5!  56.8!  57.8!  59.6!  61.9!    60!  61.3!
2   176 Ian Finch      	   6  60.4  59.7    58!  59.7!  60.1!  59.7!  61.9!  62.9!
3   201 Phil Tattersall	   6  70.4  67.2   74.2   70.4   69.8    71!  67.2!    70!
4   206 Rachael Gifford	   6  71.3  68.9     81   68.9   69.1   69.9   69.5   69.5
5   202 Zoe Deacon     	   3 124.0  69.7   77.2   69.7  225.1


F1 1 sa		Start Time	17:17:43	4 Laps	1	31.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4 
1   1   Daniel Turnbull	   4  43.0  31.9  52.4!  31.9!   38.6   49.1


F2 1 sa		Start Time	17:31:14	10 Laps	46	37.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   68  Daniel Turnbull	  10  47.6  45.8   44.2  48.6!  47.2!  46.9!    47!   45.8  49.8!  50.2!  47.5!  48.5!
2   92                 	  10  53.5  49.6  47.2!  50.1!  49.6!  54.3!  52.3!  52.4!  56.1!  52.9!  51.5!  68.6!
3   89  Peter Symes-Tho	  10  53.7  50.0   50.1   54.1     50   51.9   51.7   53.8   51.8   50.7     58     65
4   110 Les Bran       	   9  53.8  50.9  62.1!   52.5   54.1   52.1     54   51.7   53.7   50.9   53.4
5   53  James Lewendon 	   9  54.5  51.1    53!  54.2!     52     55  55.4!   53.2  60.1!   51.1  56.3!
6   52  Conrad Beale   	   9  54.9  51.7   56.2  57.6!     54   55.5   54.3  58.2!   51.7  55.1!   51.7
7   316 Klaus Bonighaus	   9  57.2  55.0  59.5!  59.5!   55.5   55.2   57.3   59.1   58.2   55.7     55
8   63                 	   8  60.2  55.9  56.3!  55.9!  60.1!  56.1!  58.3!  61.4!  64.6!  68.8!
9   100 John Scriven   	   8  60.7  58.9   59.7   61.9   59.5   58.9   59.9   62.8   61.7   61.2
10  46  Jason Reed     	   7  64.8  37.0  136.1   67.1   62.4    37!  37.5!   51.2   62.4
11  45  Wayne Ravenhall	   7  68.3  65.3    68!   66.5  72.2!  70.2!  68.2!  65.3!    68!
12  32  George Barnes  	   5  50.8  49.3   47.3   50.9   49.3     53   53.4


FJ 1 sa		Start Time	17:48:04	10 Laps	1	54.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   1   Adam Turnbull  	   6  56.6  54.1  55.5!   54.7    60!  58.6!   54.1   56.7
2   52  Abigail Beale  	   6  61.9  58.5  59.3!  61.4!  61.3!  61.3!  69.5!  58.5!
3   143 Arran Morales  	   5  66.6  64.2   66.1  70.7!   64.2     67   65.2
4   176 Leah FinchClark	   5  67.8  64.0  70.4!    69!  65.8!  69.6!    64!
5   165 Dylan Hutton   	   5  75.6  67.0   82.8   75.8   75.7  76.6!     67
6   214 Niall Wilkinson	   4  79.9  73.0   88.9  84.2!   73.6     73


O  1 sa		Start Time	18:04:18	10 Laps	95	37.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   92  Kevin Eastwood 	  10  51.8  50.8  46.8!  52.3!  51.3!  50.8!  54.9!  53.9!  53.6!  51.6!  51.3!  51.4!
2   53  James Lewendon 	  10  52.1  50.0  50.9!  51.4!  51.7!  52.5!    54!   51.1  55.4!    50!  52.6!    51!
3   316 Klaus Bonighaus	  10  54.5  48.5  59.8!  52.7!  49.8!  52.1!  60.1!  48.5!  54.6!  51.6!  60.8!  54.6!
4   95  Darren Clarke  	   9  60.3  37.9  107.5   51.2  37.9!   40.4   62.1  61.7!    62!     61   58.8
5   63  James Limburn  	   9  61.0  56.4  76.2!    61!  58.1!  56.4!  60.8!  56.9!  57.4!  60.1!  62.5!
6   106 Sarah Gill     	   9  63.4  51.6   88.2  68.6!   51.6   58.6   59.9   59.7   61.9   62.9   58.8
7   46  Jason Reed     	   9  64.2  61.0  70.1!  61.2!    61!  66.8!  66.5!  61.3!  61.1!  65.4!  64.7!
8   117 Geoff Sweetman 	   9  64.9  62.6   62.5   62.6   64.8   63.7   65.5   63.7     63   69.9  68.5!
9   201 Phil Tattersall	   8  68.1  66.4   67.3     67   67.7   74.2   66.4   67.1   67.4   67.8
10  206 Rachael Gifford	   8  70.1  65.5   71.6   68.3   71.2   68.4   66.8  78.3!   70.8   65.5
11  121 david otter    	   6  84.7  76.3   87.2   82.1   76.3   82.4   91.9   88.6


N  1 su		Start Time	11:33:39	10 Laps	224	42.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   196 Paul Tarplee   	  10  70.1  67.1   74.2   71.6   69.5   67.1   68.1   69.3   71.1   68.4   71.2   70.1
2   44  Martin Tommey  	  10  74.5  72.7   70.4   72.7   74.9     74   75.9     76   73.1     75   77.1   75.7
3   232 Charles Mansfie	  10  75.8  71.6   72.5   75.5   73.7   74.4   74.3  78.6!   71.6   78.6  82.1!   76.9
4   57  Dave Elston    	   9  78.0  74.8   86.2   77.3   77.4   79.1   75.5   74.8   75.1   78.3   77.9
5   224 Richard Wilkins	   9  81.3  42.1 134.6!   42.1   79.7   82.9   79.6   78.1  79.8!   76.1     79
6   144 Richard Pound  	   9  85.4  83.6   83.4   86.3   84.5   84.4   89.3   83.6   86.7   86.3     84
7   235 Matthew (BC)Hod	   8  91.3  88.3   88.8   90.6   88.3   92.5   89.8   89.6   99.5   91.1
8   119 Robert Sweetman	   8  92.0  87.0  102.1   90.1     89   96.6   91.5     87     89   90.8
9   239 Natalie Cooper 	   6  94.5  83.4   84.9   87.1   83.4 131.7!     89   91.3
10  186 Barry Barnes   	   4 108.3  88.4   92.5   89.9   88.4  162.2


F5 1 su		Start Time	11:53:25	10 Laps	63	58.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   52  Callum Beale   	  10  62.0  60.8   56.3   60.8   63.3   64.9   62.1   62.5   61.9   62.5   62.5   63.1
2   63  James Limburn  	  10  62.9  58.8   59.3  64.3!  63.2!   60.8  64.5!  64.8!   58.8  65.6!  64.5!  62.9!
3   106 Sarah Gill     	  10  63.8  60.8   61.4   63.1   63.7   64.7   60.8   66.8   65.8   63.2   62.9   66.2
4   91  Nathan Collins 	  10  66.0  63.7   68.7   68.3   66.4   65.3   67.9   64.7   66.6   64.5   63.7   63.8
5   95  Darren Clarke  	   9  70.7  67.6   66.7  71.5!   75.5   67.6   70.8   69.5   70.3   72.8     72
6   117 Geoff Sweetman 	   8  82.3  67.5   65.5   69.5   77.3   67.5   68.8  122.9   83.9  102.7


F3 1 su		Start Time	12:16:42	10 Laps	142	64.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   142 Phil Hall      	  10  68.4  64.4   57.5  71.8!   64.4   67.5   69.8   70.5   69.5   68.5  74.1!  70.9!
2   214 Rupert Baker   	  10  74.9  70.0   87.5   74.6   74.7   74.8   73.4   73.2   72.2   72.5  75.7!     70
3   201 Phil Tattersall	  10  75.1  70.9   89.8   74.7   74.5   74.3   73.6   72.7   73.9   72.5    74!   70.9
4   202 Zoe Deacon     	  10  76.6  72.3   85.9   75.1   73.9   75.1   72.6   72.3   72.4   73.7  75.6!     89
5   206 Rachael Gifford	   9  77.9  69.8   91.3   77.5   78.9   79.9     75   75.2   73.7  79.5!   69.8
6   176 Ian Finch      	   9  78.3  67.3   66.8     77   76.8   79.3   90.1   77.4  82.1!  88.2!   67.3
7   188 Robert Beech   	   6 120.9  82.0   78.5     83     85   85.1 311.7!     82
8   154 sean ocallaghan	   4 107.6 108.1  101.4  108.1  108.8  112.2


F1 1 su		Start Time	12:33:52	12 Laps	901	44.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   901 Michele Scanavi	  12  44.8  44.3   37.8   44.3   44.4     45   45.6   45.1   46.7   46.6   45.5   44.4   45.6     46
2   1   Daniel Turnbull	  12  48.1  47.2   43.1   47.2   47.7   48.1   48.7   47.5   47.6   49.2   49.3   49.6   48.5   50.5
3   3   Simon Larman   	  11  51.5  50.2   46.9   50.2   51.5   51.2   52.2   51.2   51.3     53   52.1   52.8   54.3
4   5   Keith Rhodes   	   4  78.1  73.8     84   78.4   73.8     76


F2 1 su		Start Time	12:50:18	10 Laps	68	51.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   68  Daniel Turnbull	  10  52.8  51.5   47.9   52.3   51.5   52.3   53.8     53   53.7   54.3   53.5   55.5
2   92  Kevin Eastwood 	  10  54.8  54.2   50.9   54.2     55   54.5     55   55.4   55.1   55.5     56   56.6
3   89  Peter Symes-Tho	  10  56.6  56.2   51.6   56.7   56.5   56.7   56.2   57.2   57.1     57   58.3   58.8
4   110 Les Bran       	  10  57.0  56.4   54.6   58.3   57.4   57.1   57.7     57   56.5   56.5   56.4   58.2
5   32  George Barnes  	  10  57.4  55.4   56.6   57.7   58.6   57.9   55.8   57.9   55.4     57   55.6   61.4
6   53  James Lewendon 	  10  58.6  57.8   57.7   59.6     58     59   58.1   58.7   57.8   58.2   58.8   60.4
7   316 Klaus Bonighaus	   9  59.5  58.7   58.6   60.4   59.2   59.2   59.5   59.9   61.1   58.7     59
8   52  Conrad Beale   	   9  61.8  60.0  64.2!  60.1!  60.8!  60.8!  61.7!  62.7!    60!  61.8!  64.2!
9   63  James Limburn  	   9  64.1  60.0   65.6  68.2!     60   62.6  66.2!   60.3  64.5!    67!   62.6
10  100 John Scriven   	   8  68.9  66.5     72   68.4   70.1   70.5   69.4   66.5     67   67.6
11  127 Simon Francis  	   7  84.1  60.2   62.8     63   60.5   60.2   61.4   63.9  216.9
12  46  Jason Reed     	   5  65.8  64.1   69.8   65.2   64.1   64.3   65.4
13  36  Ricky Goosey   	   1  59.4         59.4


FJ 1 su		Start Time	13:06:12	10 Laps	1	61.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   1   Adam Turnbull  	  10  62.9  61.4   53.2   62.3   62.5   63.2   62.3   63.8     64   65.2   61.4   71.6
2   52  Abigail Beale  	  10  66.9  64.5   59.6   64.5   69.8   69.9   72.1   67.6   65.9   65.5   68.8   64.8
3   176 Leah FinchClark	   9  74.1  71.4   69.5   72.2   71.5   71.4  72.3!  72.3!  77.5!  77.5!    83!
4   143 Arran Morales  	   9  76.6  74.1   72.7   79.1   74.2   74.1   77.1   76.6   78.2     81   75.9
5   214 Niall Wilkinson	   8  83.1  78.5   77.8   81.9   84.4   89.5   83.6   86.3   78.5   82.6
6   165 Dylan Hutton   	   8  85.5  80.1   84.4   86.6   91.9     83   80.1   80.6   91.9   85.1
7   100 Isabel Crane   	   8  87.1  78.3  106.6   91.1   84.9   78.3   85.1   83.3   81.3   85.9
8   68  Laura Turnbull 	   4 157.0 123.7  170.2    185  149.1  123.7
9   188 Cameron Dawson-	   4 158.4 102.5 105.4! 102.5!   314!  111.6


O  1 su		Start Time	13:28:01	10 Laps	92	47.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   92  Kevin Eastwood 	  10  55.8  47.7   49.9   54.2   58.1   56.3   55.2   55.3  66.4!   47.7   56.8   57.6
2   53  James Lewendon 	  10  58.3  57.3     55   57.7   58.1   60.5   57.9   58.1   59.5   57.8     61   57.3
3   110 Les Bran       	  10  58.8  57.0   60.4     57   58.7   59.6   60.2     57   59.2   58.8   57.6   59.4
4   46  Jason Reed     	   9  67.0  64.3   66.9   69.5   67.6   67.5   66.9   64.3   66.3   65.7   68.6
5   95  Darren Clarke  	   9  68.8  68.3   64.4   69.8   68.5   68.3   71.8   68.8   69.7   68.9   69.2
6   106 Sarah Gill     	   9  69.3  67.9     68   69.6   69.5   69.1   70.3   71.4   69.4   68.7   67.9
7   316 Klaus Bonighaus	   8  61.6  57.7   71.2     61   57.7   60.9   60.5   58.8   60.8   62.2
8   117 Geoff Sweetman 	   8  75.8  74.1   76.9   75.6   75.6   75.6   74.1   75.8   75.6   77.5
9   206 Rachael Gifford	   8  76.2  74.8     80   76.9   76.1   76.1     75   74.8     75   75.5
10  201 Phil Tattersall	   8  76.6  74.2   84.6   76.2     76   76.1   74.5   76.5   75.1   74.2
11  214 Rupert Baker   	   8  77.0  75.2   81.7   77.2     76   75.6   76.2   75.2   78.8   75.6
12  176 Ian Finch      	   8  78.9  76.0   88.5   80.4     76   77.4     77   78.5   77.4   76.5
13  121 david otter    	   7  83.0  78.3   93.3   87.1   78.3   79.1   85.3   78.4   79.5
14  80  Andrew Wiggin  	   6  85.9  81.6   86.2   84.7   82.8   93.9   86.1   81.6
15  5   Keith Rhodes   	   5  85.7  79.3   98.2   85.2   80.5   85.4   79.3


N  2 su		Start Time	14:30:01	10 Laps	196	67.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   196 Paul Tarplee   	  10  69.2  67.0     70     67   70.1   71.8   68.6     68   69.4   72.1   67.7     67
2   232 Charles Mansfie	   9  77.4  73.3   75.6   77.8   76.5   76.1  79.5!   79.7   80.6   73.3   77.4
3   44  Martin Tommey  	   9  78.7  77.3   76.9   80.6   77.3   80.6   78.6   78.9   78.5   79.8   77.3
4   224 Richard Wilkins	   9  80.6  78.9     82   82.8   80.8   79.3   78.9   83.7   79.5   79.5   79.3
5   144 Richard Pound  	   9  85.0  82.4   87.3   89.4   84.4     84   85.9   82.9   85.2   83.8   82.4
6   239 Natalie Cooper 	   8  90.0  85.0   94.4   94.2   92.1   91.4   91.5   85.2   86.6     85
7   235 Matthew (BC)Hod	   8  93.1  92.0   91.8   92.4     93   92.4   92.7   97.4   93.3     92
8   119 Robert Sweetman	   8  97.7  89.3  106.4  105.3  100.9  98.1!   89.3   91.7   94.4   95.5
9   57  Dave Elston    	   4  82.7  77.8   87.9   84.4   77.8   80.5
10  186 Barry Barnes   	   2  95.8  93.4   98.2   93.4


F5 2 su		Start Time	14:59:09	10 Laps	63	58.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   63  James Limburn  	  10  61.8  58.1  61.6!   58.1  62.8!  61.1!    63!  62.5!  61.5!    62!  62.7!   62.4
2   52  Callum Beale   	  10  61.8  60.6   59.5   61.2   61.3   61.9     63   62.9   63.8   60.6   61.6   62.5
3   106 Sarah Gill     	  10  66.1  64.3   64.6   66.8     65   65.6   64.3   65.2   65.4   64.9   64.4   74.8
4   95  Darren Clarke  	   9  70.2  68.3   67.1   68.5   69.2   69.6   68.3   70.8   74.3   73.3   71.1
5   117 Geoff Sweetman 	   9  76.7  73.9   76.3   75.6   73.9   76.2   77.3   76.6     80   78.7   75.6
6   121 david otter    	   8  77.0  75.4   79.6   76.4   76.8   76.3   76.7   78.3   76.7   75.4
7   91  Nathan Collins 	   4  71.6  64.7   63.5   65.8   64.7   92.4


F3 2 su		Start Time	15:21:53	10 Laps	142	66.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   142 Phil Hall      	  10  68.6  66.3   64.3   66.9   70.5     72   67.6   66.7   70.9   66.3   67.9   72.8
2   202 Zoe Deacon     	  10  74.7  71.9   83.9   76.1   73.5   73.2     74   71.9     74   74.7   72.7   73.5
3   214 Rupert Baker   	  10  75.0  72.0   86.3   74.2   75.9   73.8   72.8   73.6     72   74.1   73.3   74.1
4   206 Rachael Gifford	  10  75.3  71.8   87.8   74.7   74.7   75.6   75.1   71.8   71.8   74.1   72.6   74.6
5   201 Phil Tattersall	  10  75.5  72.4   88.8   75.7   74.6   74.9   75.8   74.2     73   72.4   73.2   72.8
6   176 Ian Finch      	   9  76.5  70.1   96.8   76.1   73.4   71.5   75.4   76.8   70.1   71.3   77.4
7   154 sean ocallaghan	   7 100.1  97.5   94.6  101.2   98.5  103.2  101.2   97.5  104.4


F1 2 su		Start Time	15:39:27	12 Laps	901	43.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   901 Michele Scanavi	  12  44.7  43.6   39.1   43.6   44.6   44.8   45.5   46.3   45.1   44.5   45.8   46.1   46.4   44.5
2   3   Simon Larman   	  11  50.7  48.9   46.4   48.9   50.9   51.1   51.1   50.8   50.9   51.5     53   52.6   50.5
3   1   Daniel Turnbull	   5  54.5  51.5   59.2   52.7   51.5     52     57
4   5   Keith Rhodes   	   2 114.2  90.1  138.4   90.1


F2 2 su		Start Time	15:54:23	10 Laps	53	48.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   68  Daniel Turnbull	  10  53.9  53.2   47.5   53.2   55.7   53.9   54.3   54.7   54.3   53.4   53.8   58.3
2   89  Peter Symes-Tho	  10  55.1  54.7   51.6   55.2   56.2   54.8   55.9   54.7   55.3   55.1   56.4   55.6
3   92  Kevin Eastwood 	  10  55.2  53.0   60.5   57.6   54.1   54.3   54.1     55   54.6   54.4   53.9     53
4   53  James Lewendon 	  10  58.6  48.3   60.1   60.3   60.7   57.6     57   57.2   57.8  70.1!   48.3   56.7
5   316 Klaus Bonighaus	  10  59.0  58.2   57.2   59.8   59.1   58.7   58.6   58.5   58.2   59.4   61.8   58.3
6   110 Les Bran       	  10  59.5  58.0   56.2   59.5   58.9   59.5   58.8     58   58.1   59.9   61.9   64.7
7   32  George Barnes  	   9  62.0  59.8   59.7   61.2   62.6   59.8   59.8   60.7   60.5   66.6   66.7
8   46  Russell Hudson 	   9  62.6  60.6   68.3   64.4   62.4   61.8     62   61.5   60.6   61.3   61.3
9   52  Callum Beale   	   9  63.6  62.1  66.3!  62.7!   62.6  64.1!    64!  62.9!  64.6!  62.7!  62.1!
10  63  James Limburn  	   9  64.5  62.4   66.6   65.1   62.4   64.1   65.3   64.3     64   63.7    65!
11  100 John Scriven   	   9  67.3  64.2   69.6   67.8   65.2   65.5   64.2   68.6   68.1   68.8   67.7
12  36  Ricky Goosey   	   2  65.1  69.0   61.3     69


FJ 2 su		Start Time	16:08:59	10 Laps	52	63.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   52  Abigail Beale  	  10  65.1  63.9   61.6   67.5   65.1   65.6   65.6   63.9   65.8   64.5   66.5   64.8
2   1   Adam Turnbull  	  10  67.2  65.9     66   66.5   67.7   67.8   68.2     68   65.9   67.5   66.9   67.2
3   176 Leah FinchClark	  10  70.8  66.9   71.3     74   68.7   69.5   66.9   69.3   72.8   70.6   72.6   72.8
4   143 Arran Morales  	   9  73.7  70.8   70.4   71.7   70.8   75.2   72.6     73   73.9   73.4   82.6
5   214 Niall Wilkinson	   8  86.1  83.1   80.1   83.1   85.3   86.4   87.7   89.2   91.3   85.7
6   100 Isabel Crane   	   7  89.8  79.2     88   85.7   80.6  113.4  100.7   80.8   79.2
7   165 Dylan Hutton   	   7 104.1  99.1   96.8   99.1  110.9  105.4  108.9  101.1  106.3
8   68  Laura Turnbull 	   5 152.4 142.9    153  142.9    168  149.1    149


O  2 su		Start Time	16:31:28	10 Laps	36	53.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   92  Kevin Eastwood 	  10  54.7  53.5   51.9   53.5   54.4   54.5   54.8   55.2   54.1     57   56.7   55.3
2   53  James Lewendon 	  10  57.9  56.1   55.8   56.1     58   56.4   59.6   58.5     59   57.5   59.5   58.7
3   52  Conrad Beale   	   9  61.5  58.2  64.1!  59.9!    60!  63.7!   58.2  63.7!  61.7!  60.9!  61.3!
4   46  Russell Hudson 	   9  62.1  60.0   66.2   61.1     60   63.1   60.3   61.6   62.1   62.8   61.5
5   106 Sarah Gill     	   9  67.0  64.7   68.5   66.4   67.1   64.7   69.8   69.2   65.5   65.9   66.2
6   95  Darren Clarke  	   8  68.9  67.5   67.8   67.7   69.5   70.1   68.7   71.6     68   67.5
7   201 Phil Tattersall	   8  74.3  71.4   77.9   73.1   72.8  77.5!  71.4!  72.4!  75.2!  73.9!
8   214 Rupert Baker   	   8  74.5  72.3   74.5   73.5   74.8   73.3   77.1   75.7   72.3   75.1
9   176 Ian Finch      	   7  90.7  75.6   87.7   88.6   75.6   80.9  85.3!   95.3  121.3
10  36  Ricky Goosey   	   6  54.8  53.4   53.6   55.6   54.5   53.4     54   57.4
11  80  Andrew Wiggin  	   6  83.9  80.5   93.8   82.2   82.1   82.8   80.5   82.1