UK National Hovercraft Championships 2016

Points Tables

Rother UK National Race Meeting - 11-12June2016
Points  at 13/06/2016 15:53:39

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 20	 95	
3	Simon Larman           	 20	 20		 17	 57	
21	Daniel Newton          			 20	 25	 45	
5	Team Nationwide F1 2S  	 17				 17	

15:53:39 13/06/2016 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
68	Baines Turnbull Racing 	 25	 25	 25		 75	
32	George  Barnes         	 14	 15	 17	 25	 71	
89	Camracing F2           	 17	 9	 20	 20	 66	
127	Simon Francis          	 13	 17	 15	 17	 62	
36	Ricky Goosey           	 20	 10	 14	 11	 55	
45	Chris Moore            	 11	 14	 13	 15	 53	
46	Reed Hudson Racing     	 12	 12	 11		 35	
92	Predator F2 Racing     	 15	 13			 28	
63	Team Buzzwagon         			 12	 14	 26	
100	Team Razor             	 10			 13	 23	
110	Raider F2              		 20			 20	
90	Mark Pye               				 12	 12	
53	Raptor F2              		 11			 11	

15:53:39 13/06/2016 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
149	Nigel Walton           	 25	 17	 17	 20	 79	
196	Paul Tarplee           		 25	 25	 25	 75	
176	Ian Finch              	 15	 20	 20	 17	 72	
154	Sean O'Callaghan       	 20	 15	 14		 49	
161	TML Racing F3          	 17		 15	 15	 47	
158	Light S Racing         			 13		 13	

15:53:40 13/06/2016 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
111	Team Airbags           	 17	 25	 25	 20	 87	
52	Team Beale             	 25	 13	 20	 25	 83	
95	Nationwide Fire F50    	 20	 20	 17	 14	 71	
120	Team Black             	 13	 15	 13	 13	 54	
106	Razor Too              	 14		 15	 17	 46	
63	Team Buzzwagon         		 17	 14	 15	 46	
44	Martin Tommey          	 15	 14	 12		 41	
80	Team Wiggin            	 11		 11	 12	 34	
57	Dave  Elston           	 12				 12	
78	David  Lovegrove       			 10		 10	

15:53:40 13/06/2016 UK

F35	Team                   	1sa	2sa	1su	2su	Total	
201	Phil Tattersall        	 25	 25	 25	 25	 100	
202	Zoe Deacon             	 20	 20	 20	 20	 80	
214	Team BBV               	 17	 17	 17	 17	 68	

15:53:40 13/06/2016 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
1	Adam Turnbull          	 25	 17	 20	 20	 82	
176	Leah Clarke            	 14	 25	 25	 14	 78	
143	Arran Morales          	 17	 20	 15	 25	 77	
52	Abi Beale              	 20	 15	 17	 17	 69	
151	Kian Olner             	 15	 13	 14	 11	 53	
6	Jake Shaw              	 11	 9	 12	 15	 47	
214	Team BBV               	 12	 11	 10	 12	 45	
108	Light S Racing - KS    	 13		 13	 13	 39	
68	Baines Turnbull Racing 	 10	 10	 9	 10	 39	
196	Ben Tarplee            		 12	 11		 23	
165	Team Basepoint         		 14			 14	

15:53:40 13/06/2016 UK

N1	Team                   	Total	

15:53:40 13/06/2016 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
43	Susan  Oakley          	 17		 25	 25	 67	
78	David  Lovegrove       	 25	 25			 50	
104	Elliott Crane          	 20			 20	 40	
90	Mark Pye               		 20			 20	
59	John Bucknall          		 17			 17	
239	Natalie Cooper         					 15	

15:53:40 13/06/2016 UK

N3	Team                   	Total	

15:53:40 13/06/2016 UK

N35	Team                   	1sa	2sa	Total	
239	Natalie Cooper         	 25	 25	 50	

15:53:40 13/06/2016 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
127	Simon Francis          	 20	 17	 20	 25	 82	
68	Baines Turnbull Racing 	 10	 25	 25		 60	
201	Phil Tattersall        	 14	 14	 15	 14	 57	
214	Team BBV               	 11	 13	 14	 13	 51	
106	Razor Too              	 12		 17	 17	 46	
110	Raider F2              	 13	 20			 33	
46	Reed Hudson Racing     	 17	 15			 32	
53	Raptor F2              	 15	 12			 27	
92	Predator F2 Racing     	 25				 25	
158	Light S Racing         			 11	 11	 22	
52	Team Beale             				 20	 20	
63	Team Buzzwagon         				 15	 15	
80	Team Wiggin            			 13		 13	
161	TML Racing F3          				 12	 12	
176	Ian Finch              			 12		 12	
95	Nationwide Fire F50    				 10	 10	

15:53:40 13/06/2016 UK

O1	Team                   	Total	

15:53:40 13/06/2016 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
127	Simon Francis          	 20	 17	 20	 25	 82	
68	Baines Turnbull Racing 	 12	 25	 25		 62	
106	Razor Too              	 13		 17	 17	 47	
110	Raider F2              	 14	 20			 34	
46	Reed Hudson Racing     	 17	 15			 32	
53	Raptor F2              	 15	 14			 29	
92	Predator F2 Racing     	 25				 25	
52	Team Beale             				 20	 20	
63	Team Buzzwagon         				 15	 15	
80	Team Wiggin            			 15		 15	
95	Nationwide Fire F50    				 14	 14	

15:53:40 13/06/2016 UK

O3	Team                   	1su	2su	Total	
158	Light S Racing         	 20	 20	 40	
161	TML Racing F3          		 25	 25	
176	Ian Finch              	 25		 25	

15:53:40 13/06/2016 UK

O35	Team                   	1sa	2sa	1su	2su	Total	
201	Phil Tattersall        	 25	 25	 25	 25	 100	
214	Team BBV               	 20	 20	 20	 20	 80	

15:53:40 13/06/2016 UK