UK National Hovercraft Championships 2016

Points Tables

Allerton UK National Race Meeting - 30apr-2may 2016
Points  at 04/05/2016 20:18:18

F1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 25	 25	 150	
3	Simon Larman           	 20	 20	 20	 20	 20	 20	 120	
5	Team Nationwide F1 2S  	 17	 17	 17		 17		 68	

20:18:18 04/05/2016 UK

F2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
68	Baines Turnbull Racing 	 25	 25	 25	 25	 25	 25	 150	
32	George  Barnes         	 20	 20	 20	 20	 12	 20	 112	
89	Camracing F2           	 17	 15	 15	 15	 20	 17	 99	
53	Raptor F2              	 15	 14			 15	 15	 59	
46	Reed Hudson Racing     	 13	 13	 13		 13		 52	
110	Raider F2              			 17	 17	 17		 51	
100	Team Razor             	 12	 17	 14				 43	
52	Team Beale             			 12		 14	 14	 40	
127	Simon Francis          	 14						 14	

20:18:18 04/05/2016 UK

F3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
142	Phil Hall              	 25	 25		 25	 25	 25	 125	
176	Ian Finch              	 20	 20	 25		 20	 17	 102	
179	Kristian Gruber        	 15	 15	 20	 20	 17	 15	 102	
154	Sean O'Callaghan       			 17	 17			 34	
158	Light S Racing         	 17	 17					 34	
188	Barnes Beech Racing    						 20	 20	

20:18:18 04/05/2016 UK

F5	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
52	Team Beale             	 25	 25	 25	 14	 25	 25	 139	
63	Team Buzzwagon         	 15	 20	 15	 25	 20	 20	 115	
106	Razor Too              	 20	 17	 17	 20	 15	 13	 102	
95	Nationwide Fire F50    	 17	 15	 20	 13	 17	 17	 99	
44	Martin Tommey          			 14	 17	 13	 15	 59	
111	Team Airbags           				 15	 14	 14	 43	

20:18:18 04/05/2016 UK

F35	Team                   	2sa	1su	2su	1mo	2mo	  s	Total	
201	Phil Tattersall        	 25	 17	 25	 25	 25	 25	 142	
214	Team BBV               		 25	 20		 20	 20	 85	
202	Zoe Deacon             		 20	 17	 20	 17		 74	

20:18:18 04/05/2016 UK

FJ	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
1	Adam Turnbull          	 25	 25	 25	 25	 25		 125	
52	Abi Beale              	 20	 20	 17	 20	 14	 25	 116	
176	Leah Clarke            	 15	 17	 20		 20	 14	 86	
143	Arran Morales          	 17	 13	 13	 17	 12		 72	
188	Cameron Dawson-Rose    	 13		 12	 13	 13	 15	 66	
165	Team Basepoint         			 14	 15	 15	 20	 64	
151	Kian Olner             				 14	 17	 17	 48	
108	Light S Racing - KS    		 15	 15				 30	
68	Baines Turnbull Racing 	 14	 14					 28	

20:18:18 04/05/2016 UK

N1	Team                   	Total	

20:18:18 04/05/2016 UK

N2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
57	Dave  Elston           	 25	 25	 25	 25	 25	 25	 150	
104	Elliott Crane          	 17	 17		 17		 17	 68	
42	Simon Oakley           		 15	 20	 20			 55	
43	Susan  Oakley          					 20	 20	 40	
44	Martin Tommey          	 20	 20					 40	

20:18:18 04/05/2016 UK

N3	Team                   	1sa	2sa	1su	1mo	2mo	Total	
196	Paul Tarplee           	 25	 25	 25	 25	 25	 125	
150	Jonathan Stevens       	 20		 20			 40	
186	Barry Barnes           					 20	 20	

20:18:18 04/05/2016 UK

N35	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
227	Ivan Koeller           	 25	 25	 25		 25	 25	 125	
236	William Harper         		 20	 20	 25	 20	 20	 105	

20:18:18 04/05/2016 UK

O 	Team                   	1su	2su	3su	1mo	2mo	3mo	Total	
214	Team BBV               	 15	 13	 14	 10	 17	 17	 86	
68	Baines Turnbull Racing 	 25	 25		 25			 75	
201	Phil Tattersall        		 14	 17	 13	 15	 15	 74	
53	Raptor F2              				 20	 25	 25	 70	
188	Barnes Beech Racing    	 13		 13	 12	 14	 14	 66	
176	Ian Finch              		 11	 20	 14	 20		 65	
110	Raider F2              	 20	 20		 15			 55	
111	Team Airbags           			 25	 11	 13		 49	
106	Razor Too              		 15	 15	 8			 38	
52	Team Beale             				 17		 20	 37	
95	Nationwide Fire F50    	 17	 17					 34	
5	Team Nationwide F1 2S  	 14			 9			 23	
100	Team Razor             		 12					 12	

20:18:19 04/05/2016 UK

O1	Team                   	1su	1mo	Total	
5	Team Nationwide F1 2S  	 25	 25	 50	

20:18:19 04/05/2016 UK

O2	Team                   	1su	2su	3su	1mo	2mo	3mo	Total	
68	Baines Turnbull Racing 	 25	 25		 25			 75	
53	Raptor F2              				 20	 25	 25	 70	
111	Team Airbags           			 25	 14	 20		 59	
110	Raider F2              	 20	 20		 15			 55	
106	Razor Too              		 15	 20	 13			 48	
52	Team Beale             				 17		 20	 37	
95	Nationwide Fire F50    	 17	 17					 34	

20:18:19 04/05/2016 UK

O3	Team                   	1su	2su	3su	1mo	2mo	3mo	Total	
188	Barnes Beech Racing    	 25		 20	 20	 20	 25	 110	
176	Ian Finch              		 25	 25	 25	 25		 100	

20:18:19 04/05/2016 UK

O35	Team                   	1su	2su	3su	1mo	2mo	3mo	Total	
214	Team BBV               	 25	 20	 20	 20	 25	 25	 135	
201	Phil Tattersall        		 25	 25	 25	 20	 20	 115	

20:18:19 04/05/2016 UK