UK National Hovercraft Championships 2015

Laptimes

Laptimes Tamworth 12/13 Sept 2015


N  1 sa		Start Time	14:24:11	12 Laps	91	32.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   91  Nathan Collins 	  12  59.6  32.5   58.3   58.7   32.5   86.3   59.7   57.5   61.9   58.7   61.8   62.2   58.8   59.3
2   120 Robert Sweetman	   8  95.3  49.3  180.1   49.3  128.6   84.9   84.3   81.9   73.9   79.5
3   210 Dave Elston    	   7 102.8  91.2  102.5 120.3!   98.5 108.1!  91.2!    97!  101.6
4   54  Sean Ocallaghan	   3  76.6  76.3   73.7   76.3   79.9
5   108                	   1  68.5         68.5
6   214 Richard Wilkins	   1  68.5         68.5


F5 1 sa		Start Time	14:40:56	8 Laps	52	49.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   52  Conrad Beale   	   8  51.4  49.8   46.2   49.8   50.4   51.8   52.2   54.4   54.8   51.8
2   70  Matthew Foster 	   8  53.9  53.3     52   53.3   53.3   54.5   54.4   55.7   54.2     54
3   81  Ricky Goosey   	   8  54.1  52.7   56.8   53.4   54.1   53.7   53.6   54.6   53.7   52.7
4   106 Sarah Gill     	   8  54.5  52.6   54.1   53.8   55.9   52.6   53.9   55.6   56.3   53.7
5   74  Lee Willars    	   7  59.8  56.7   59.2   60.8   56.7   59.6   64.2   58.3   59.6
6   62  James Limburn  	   7  60.3  56.5   63.2   62.6   59.6   60.2   58.4   61.6   56.5
7   112 Hannah Deacon  	   7  61.5  59.7   61.2   65.6   61.7   60.8   60.3   61.1   59.7
8   130 Geoff Sweetman 	   7  63.2  61.2     67   65.4   61.2   61.3   61.3   62.7   63.8
9   95  Darren Clarke  	   7  64.6  63.5     66   64.7   64.3   63.5   64.4   65.9   63.9
10  63  Douglas Limburn	   7  65.3  54.7   72.8   66.5  67.2!  72.5!  54.7!  59.6!  64.1!
11  111 John Cotton    	   7  65.5  62.3   70.1  68.3!   64.7   65.6   64.6   62.9   62.3
12  93  Saul Wiggin    	   7  66.8  62.0     71   65.2   64.7     62   74.4   65.6   64.9
13  69  Steven Milligan	   6  80.7  75.4   82.2   80.6   77.2   82.4   86.5   75.4
14  94  Dominic Bowen  	   5  60.5  58.5   61.4   62.9   58.5   59.2   60.5
15  77  William Barnes 	   1  59.8         59.8


F3 1 sa		Start Time	14:57:16	8 Laps	143	52.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   143 Francis Morales	   4  53.7  52.4     55   52.4   52.6   54.9
2   142 Phil Hall      	   3  58.8  59.2   57.7   59.6   59.2
3   176 Ian Finch      	   3  59.4  58.5   60.3   58.5   59.5
4   158 Darren Stevens 	   3  64.1  63.5   64.2   64.5   63.5
5   201 Zoe Deacon     	   3  69.7  63.8   80.6   64.7   63.8
6   202 George Barnes  	   3  74.4  65.5     89   65.5   68.5
7   179 Kristian Gruber	   3  74.6  70.4   74.4   70.4   78.9
8   172 Simon Oakley   	   2  57.4  56.3   58.5   56.3
9   161 Luke Burke     	   2 106.8  96.8  116.8   96.8
10  136 Daniel Sweetman	   1 184.3        184.3


F1 1 sa		Start Time	15:11:21	8 Laps	19	39.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  40.0  39.6     39   40.4   40.5   40.3   40.1   39.8   40.3   39.6
2   19  Conrad Beale   	   8  40.5  39.3   43.8   40.4     40   39.7   39.6   39.3   41.5   39.6
3   7   Darren Wallace 	   8  41.8  40.3   41.7   40.3   45.2   40.7   40.6   40.3   41.2   44.4
4   6   Simon Larman   	   7  47.3  46.0   45.9   47.5     46     46   49.7   48.5   47.4
5   8   Justin Baines  	   7  47.5  46.7   46.8   48.3     47   47.3   47.4   49.2   46.7


F2 1 sa		Start Time	15:25:43	8 Laps	316	42.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   68  Justin Baines  	   8  46.0  44.8   43.5   44.8   46.5   47.3   45.4   46.4   46.8     47
2   92  Kevin Eastwood 	   8  47.8  46.1   44.4     48   46.1   47.6   48.3   48.8   48.8   50.6
3   316 Klaus Bonighaus	   8  49.5  42.3     54  54.8!   42.3   48.5  52.4!  47.4!  49.1!  47.6!
4   79  George Barnes  	   8  49.9  47.3   46.9   47.3   48.6     52   50.2   50.1   51.3   52.6
5   127 Simon Francis  	   8  52.5  50.4   53.2   51.7   50.6   50.4   55.3   54.3   51.3   53.2
6   89  Peter Symes-Tho	   7  48.8  46.9   49.9   49.8   48.5     50   48.1   46.9   48.1
7   81  Bernie Hook    	   7  54.6  53.4     57   54.6   53.6   54.4   53.4   53.6   55.8
8   100 John Scriven   	   7  55.9  53.7   55.5   53.7   54.6   55.2   56.5   58.6   57.3
9   53  James Lewendon 	   7  57.4  53.5   57.5   58.1     55   53.5   62.8   56.6   58.5
10  62  James Limburn  	   7  58.4  56.7   59.1   58.7   56.7     59   56.9   60.2     58
11  84  Mario Grandinet	   7  61.0  57.9   66.6   60.9   58.4   58.9   59.9   57.9   64.1
12  80  Andrew Wiggin  	   6  62.9  61.3   64.6   61.3   63.4   63.2   62.3   62.5
13  115 Broni Black    	   6  63.7  61.0   69.8   62.2   63.6   64.1   61.5    61!
14  111 John Cotton    	   6  64.5  61.1   66.8   66.2   64.1   64.4   64.4   61.1


FJ 1 sa		Start Time	15:40:23	8 Laps	16	51.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   16  Adam Turnbull  	   8  52.4  51.2   46.2   52.6     52   53.7   51.2   54.8   52.9   56.1
2   2   Callum Beale   	   8  53.5  52.0   48.3   53.6   53.4     52   52.4   56.5   58.8   53.4
3   3   Abigail Beale  	   8  54.8  53.5   51.8   53.5   55.2     54   54.7   55.4   56.1   57.8
4   176 Leah Clarke    	   8  60.3  59.1   57.2   59.1   60.5   59.7   61.9     60     60     64
5   108 Katherine Steve	   7  62.0  60.8   62.6   62.4   60.8   60.9   61.5   63.5   62.3
6   151 Kian Olner     	   7  63.1  61.0   59.5   63.9   67.9     61   61.3   66.9   61.7
7   143 Arran Morales  	   7  63.5  59.7   68.1   61.1   65.4   59.7   64.3   63.1   62.7
8   165 Dylan Hutton   	   6  73.4  71.5     75   71.9   71.5   74.9   73.1     74
9   214 Niall Wilkinson	   6  75.7  70.5   86.1   76.9   70.5   73.2   75.5   71.9
10  157 Rebecca Stevens	   5  97.6  75.3   82.7   75.3  177.6   75.4   77.2
11  161 Timmy Burke    	   5  98.5  94.9   99.6   99.6   95.2   94.9    103
12  210 Jari Bach      	   4 107.7 101.1  114.6    105  110.3  101.1


O  1 sa		Start Time	15:56:45	8 Laps	68	42.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   68  Daniel Turnbull	   8  43.7  42.7   38.8   42.8   45.1   44.1   44.1   42.7   48.3     44
2   92  Kevin Eastwood 	   8  46.1  45.5     45   45.5   45.8   46.9     46   46.6   46.9   46.3
3   53  James Lewendon 	   7  52.3  49.4   50.7   52.3   49.4   50.1   51.8   56.1     56
4   127 Simon Francis  	   7  52.6  50.8   56.3   53.3   52.3   51.3     53   51.1   50.8
5   106 Sarah Gill     	   7  54.6  53.5   53.2     55   57.6   53.9   53.5   54.4   54.8
6   176 Ian Finch      	   7  56.1  54.6   58.8   56.9   56.5   55.3   56.2   54.6   54.7
7   130 Geoff Sweetman 	   6  59.4  57.1   61.8   58.8   58.3   61.1   57.1   59.4
8   62  James Limburn  	   6  60.6  58.4   63.9     64   60.1   58.9   58.5   58.4
9   94  Dominic Bowen  	   6  60.7  58.7   64.3   61.9   60.6   58.7   58.7    60!
10  95  Darren Clarke  	   6  63.4  62.4   61.6   63.7   64.4   63.8   64.3   62.4
11  80  John Wiggin    	   5  71.0  63.3   63.3   88.7     64   75.5   63.3
12  136 Daniel Sweetman	   4  68.1  64.1   67.9   64.1   66.3   74.1
13  69  Steven Milligan	   3  77.9  73.3   77.2   73.3   83.2


F2 1 sa b		Start Time	16:08:47	1 Laps	68	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   68  Justin Baines  	   1   5.6         5.6!
2   92  Kevin Eastwood 	   1   7.7         7.7!
3   316 Klaus Bonighaus	   1   9.9         9.9!
4   79  George Barnes  	   1 165.7       165.7!
5   127 Simon Francis  	   1 169.7       169.7!
6   89  Peter Symes-Tho	   1 171.8       171.8!
7   81  Bernie Hook    	   1 173.8       173.8!
8   100 John Scriven   	   1 177.1       177.1!
9   53  James Lewendon 	   1 178.5       178.5!
10  62  James Limburn  	   1 181.7       181.7!
11  84  Mario Grandinet	   1 184.4       184.4!
12  80  Andrew Wiggin  	   1 188.2       188.2!
13  115 Broni Black    	   1 191.1       191.1!
14  111 John Cotton    	   1 194.0         194!


N  1 sa b		Start Time	16:20:58	1 Laps	68	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   91  Nathan Collins 	   1  13.6        13.6!
2   120 Robert Sweetman	   1  16.3        16.3!
3   210 Dave Elston    	   1  18.4        18.4!
4   54  Sean Ocallaghan	   1  20.8        20.8!


N  2 sa		Start Time	16:42:05	10 Laps	91	60.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   214 Richard Wilkins	  10  70.9  67.2   73.2     73   69.1   67.2   69.7   73.7   73.1     70   71.8   68.6
2   54  Sean Ocallaghan	  10  74.7  73.2   69.7   74.6   76.2   73.4   74.8   73.2   75.6   75.8   75.3   78.6
3   120 Robert Sweetman	  10  78.4  74.4   84.2   79.2   80.4   85.1   75.9   77.7   74.4   74.6   76.5   76.2
4   210 Dave Elston    	   7 106.8  92.0 112.5!     92  110.4  114.9    109  106.6  102.5
5   91  Nathan Collins 	   6  66.0  60.3     75   63.7   60.8   60.3     63   73.4
6   87  Jessica Lucas  	   5  64.2  61.6   70.6   61.9   63.9   61.6   62.8


F5 2 sa		Start Time	16:59:54	8 Laps	52	49.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   52  Conrad Beale   	   8  51.1  49.2   45.6   49.2   50.3   52.2   51.5   53.2   53.6   53.4
2   70  Matthew Foster 	   8  53.9  53.1   50.5   53.6   53.1     54   53.8   54.4     55   56.9
3   106 Sarah Gill     	   8  55.6  53.6   53.5   53.6     54   56.1   56.4     57   55.8   58.3
4   62  James Limburn  	   8  57.2  55.5   57.8   58.2   57.8   58.9   55.5   56.2   56.6   56.8
5   112 Hannah Deacon  	   7  58.7  56.9   56.4   58.4   56.9   59.7   59.3   59.9   59.9
6   130 Geoff Sweetman 	   7  59.5  58.5   61.1   60.8   58.8   58.5   59.1  58.9!  58.9!
7   63  Douglas Limburn	   7  60.0  59.1  64.5!   59.3   59.1  59.4!  59.4!  59.2!  59.3!
8   95  Darren Clarke  	   7  61.5  59.3   63.5   62.9   60.5   59.3   62.3   60.3   61.7
9   111 John Cotton    	   7  62.7  60.1     65   64.9   62.3   63.7   62.3   60.9   60.1
10  74  Lee Willars    	   7  64.0  57.9   59.9   59.8   58.9   58.2   59.4   57.9   93.8
11  80  Andrew Wiggin  	   7  66.9  63.3   67.6   64.6   75.9   63.5   64.7   63.3   68.9
12  69  Steven Milligan	   4 108.7  73.2   76.1   73.2   77.5  207.8


F3 2 sa		Start Time	17:16:21	8 Laps	143	51.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   142 Phil Hall      	   8  53.1  52.7   48.4   52.7   53.4   54.8   52.8   53.4     56   53.5
2   143 Francis Morales	   8  53.7  51.9   50.8   51.9   54.3   54.9     54   55.3   53.6   54.5
3   176 Ian Finch      	   8  59.3  56.8   54.5   56.8     59   57.4   64.1   61.7   61.8   58.8
4   172 Simon Oakley   	   7  64.6  56.8   94.5   56.8   60.9   62.9   59.1     57   61.3
5   136 Daniel Sweetman	   7  66.2  63.4   67.5   63.5   65.3     70   63.4     69   64.8
6   224 Rupert Baker   	   7  70.0  62.6   90.8     65   67.4   64.5   63.9   62.6   75.5
7   201 Zoe Deacon     	   7  70.1  64.8   87.1   67.6   67.5   67.8   68.6   64.8     67
8   186 Robert Beech   	   6  71.7  68.0   77.6     68   69.8     71   71.7   72.3
9   179 Kristian Gruber	   6  74.9  71.3   71.5   72.4   77.2   82.8   74.4   71.3
10  205 Josh Daly      	   6  75.9  68.1  100.3   76.7   68.1     71   68.2   71.2
11  202 George Barnes  	   5  85.7  66.6   99.1   70.2   66.6   70.4  122.2
12  161 Luke Burke     	   5  99.5  95.3     97  102.4  102.8   95.3   99.8
13  158 Darren Stevens 	   3  63.8  63.4   61.5   63.4   66.4


F1 2 sa		Start Time	17:30:05	8 Laps	7	39.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  39.9  39.5   35.6   39.9   39.5   40.5   40.1    43!  39.8!  41.2!
2   7   Darren Wallace 	   8  40.5  39.0   38.9   40.8   40.9   40.1   40.7  43.6!    39!  39.8!
3   8   Justin Baines  	   7  46.0  44.3   41.6   44.3   46.8   46.1   46.1    49!  48.2!
4   6   Simon Larman   	   7  49.9  44.7   43.2   44.7   75.2   45.9    47!    47!  46.7!
5   19  Conrad Beale   	   4  39.3  39.3   37.1   39.4   39.3   41.2


F2 2 sa		Start Time	17:43:27	8 Laps	316	44.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   68  Justin Baines  	   8  45.9  45.7   41.3   45.9   46.2   45.7   46.7   46.5   46.3   48.5
2   92  Kevin Eastwood 	   8  46.7  46.3   42.5   47.7   46.7   47.1   46.7   46.3   47.8     49
3   316 Klaus Bonighaus	   8  48.0  44.8    48!  49.1!  44.8!   47.2  50.7!    48!  48.8!  47.2!
4   127 Simon Francis  	   8  50.6  49.5   48.4   51.5   49.5   50.2   50.4   50.8   52.6   51.2
5   79  George Barnes  	   8  52.5  49.6     51     51   50.7   49.6   53.9   55.1     54   54.7
6   100 John Scriven   	   7  58.8  55.8   56.8   57.8  58.9!  62.6!   55.8   59.7   59.8
7   115 Broni Black    	   6  61.8  59.7   64.4   60.9   62.2     60   59.7   63.9
8   111 John Cotton    	   6  63.1  60.6   67.1   62.4   63.6   60.6   62.8   62.3
9   84  Mario Grandinet	   6  64.5  56.6     60     60   56.6   90.3   60.5   59.7
10  53  James Lewendon 	   5  82.4  49.0   65.7  191.2   51.4     49   54.9
11  80  John Wiggin    	   4  67.9  65.7   64.8   66.2   65.7     75
12  62  James Limburn  	   1 106.7        106.7


FJ 2 sa		Start Time	17:57:50	8 Laps	16	51.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   16  Adam Turnbull  	   8  52.2  51.2     49   52.5   52.1   53.1   51.2     53   54.2   52.6
2   2   Callum Beale   	   8  52.7  52.2   51.1   52.7   52.7   52.2   53.1   53.3   53.7   52.6
3   3   Abigail Beale  	   8  55.8  54.4   53.4   59.1   54.9   54.5   56.3     59   54.4   54.9
4   108 Katherine Steve	   7  60.6  59.5   58.1     62   59.5   61.1   61.2   59.9   62.4
5   143 Arran Morales  	   7  61.4  60.0   62.5   60.7   61.5     60   61.1   61.9   61.9
6   176 Leah Clarke    	   7  62.0  57.3     65   60.3   65.8   57.3   60.3   60.1   65.1
7   151 Kian Olner     	   7  63.8  59.4   67.4   62.3   63.5   59.4   67.1     63     64
8   214 Niall Wilkinson	   7  67.9  64.2   74.3   65.5     65   66.5   70.7   64.2   69.3
9   165 Dylan Hutton   	   6  72.1  69.3   75.8   69.6     71   74.4   69.3   72.5
10  166 Cameron Dawson-	   6  79.0  75.3   84.6   79.9   75.3   80.3   78.3   75.8
11  161 Timmy Burke    	   5  96.2  90.8   99.8   93.3  104.3   92.5   90.8
12  210 Jari Bach      	   4 115.6 112.3  112.4  118.4  119.5  112.3


O  2 sa		Start Time	18:12:26	8 Laps	68	42.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   68  Daniel Turnbull	   8  44.3  42.7   37.7   42.7   45.1   46.4   47.5   45.2   44.5   45.5
2   92  Kevin Eastwood 	   8  46.8  45.7   42.1   45.7     47   47.4   50.1   47.7   47.4   47.3
3   127 Simon Francis  	   7  51.1  50.4   47.5   50.8   52.5   51.5   50.4   51.7   52.9
4   70  Matthew Foster 	   7  54.1  53.2   50.9   53.2   53.5   53.4   56.7   55.6   55.4
5   106 Sarah Gill     	   7  56.6  54.2   58.1  59.2!  55.5!  54.5!  58.9!    56!  54.2!
6   130 Geoff Sweetman 	   7  57.3  57.1     56   57.1   58.4   57.7   57.2   57.7   57.1
7   176 Ian Finch      	   7  58.1  56.8   54.5     57   57.1     63   56.8   57.5   60.5
8   95  Darren Clarke  	   6  60.7  58.9   61.7   60.3   62.5   58.9   59.5   61.2
9   111 John Cotton    	   6  61.3  59.6   62.8   61.4   63.1   59.9     61   59.6
10  136 Daniel Sweetman	   6  64.4  62.9   66.9   64.1   63.5   62.9   64.1   64.9
11  171 David Otter    	   6  64.8  62.4   69.8   65.8   65.3   62.8   62.7   62.4
12  53  James Lewendon 	   5  76.9  52.1   45.5   52.1   55.7   83.6  147.6
13  62  James Limburn  	   3  54.6  55.3   52.9   55.8   55.3
14  172 Simon Oakley   	   1  59.9         59.9
15  80  Andrew Wiggin  	   1 359.8        359.8


N  1 su		Start Time	11:55:32	11 Laps	91	57.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   227 Voy Bach       	  11  62.0  58.2   58.9   58.5   58.2   60.2   63.7   68.6   59.5   62.8   62.1   64.7   64.9
2   120 Robert Sweetman	  10  68.7  62.8   78.2   73.6   71.3     67   66.7   65.1   64.9   62.8   70.9   66.9
3   54  Sean Ocallaghan	  10  74.6  71.3     71   73.6   71.3     78   76.4   73.9   77.3   74.6   76.1   73.5
4   166 Barry Barnes   	  10  75.6  72.6   73.4   72.6   74.3   77.1   77.1     73   78.7   75.9     77   76.8
5   210 Dave Elston    	   7 103.4  99.8   91.6    107  106.4  104.5  110.7   99.8  103.6
6   91  Nathan Collins 	   4  71.1  57.8   60.5   57.8   62.4  103.5


F5 1 su		Start Time	12:12:15	9 Laps	52	49.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   52  Conrad Beale   	   9  50.7  49.5   45.6   49.6   49.5   50.7   53.6   52.3   50.5   50.9   53.4
2   70  Matthew Foster 	   9  51.9  50.8   48.2   52.5   53.8     53   50.8   52.7   52.8   52.3   51.5
3   81  Ricky Goosey   	   9  52.3  50.3   56.7   51.7   51.5     51   50.3   52.9   51.6     54   51.1
4   62  James Limburn  	   9  54.7  54.1     52   54.9   56.9   56.1     55   54.1   54.2   54.9   54.3
5   112 Hannah Deacon  	   9  57.0  56.1   55.5   58.5   57.5   57.2   56.1   56.8   56.3   57.3   57.8
6   106 Sarah Gill     	   8  57.3  55.9   60.5   58.2   56.5   57.9   56.2   55.9  57.2!    56!
7   130 Geoff Sweetman 	   8  57.5  55.9   59.5   56.5   58.1   57.9   56.3   55.9   57.7   58.3
8   94  Dominic Bowen  	   8  59.7  58.6   58.5   63.5   59.4   59.2   59.8   59.4   58.6   58.9
9   63  Douglas Limburn	   8  60.2  57.0  69.4!    57!  59.1!  57.5!  60.8!  58.6!   59.2  60.1!
10  95  Darren Clarke  	   8  60.9  58.9   63.7   63.7   60.3   59.3   59.7   62.2   58.9   59.4
11  74  Glen Smith     	   8  62.3  59.2   67.6   62.8   63.3   60.1   59.2   61.8   61.7   61.9
12  111 John Cotton    	   8  62.5  59.7   65.4   62.7   62.2   60.1   59.7   63.7     61   65.6


F3 1 su		Start Time	12:28:12	9 Laps	142	50.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   143 Francis Morales	   6  54.0  52.4   50.6   52.4   54.6   54.6   56.2   55.3
2   176 Ian Finch      	   6  55.5  54.3   54.2   54.3   55.9   56.7   54.7   57.2
3   172 Simon Oakley   	   6  59.2  55.7   70.4   56.2   56.6   56.2     60   55.7
4   171 David Otter    	   6  61.4  59.8   65.3   59.8     61   60.1   60.6   61.6
5   136 Daniel Sweetman	   6  61.6  57.4   64.5   63.8   62.8   57.4   59.9   60.9
6   158 Darren Stevens 	   5  65.0  64.2   62.9   67.8   64.9   64.2   65.1
7   227 Voy Bach       	   5  65.8  60.1   80.5   63.2   64.1   61.2   60.1
8   201 Zoe Deacon     	   5  67.3  63.0   79.1   63.4     63   66.3   64.7
9   149 Nigel Walton   	   5  71.7  68.0   77.8   69.7     68   74.6   68.8
10  202 George Barnes  	   5  72.8  65.5   88.5   74.2   67.6     68   65.5
11  205 Josh Daly      	   4  73.8  67.5   87.3   67.5   69.3     71
12  179 Kristian Gruber	   4  92.4  82.2   84.5   91.2  111.7   82.2
13  142 Phil Hall      	   3  50.5  50.7   48.9   50.7   51.8


F1 1 su		Start Time	12:44:44	10 Laps	1	38.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   1   Daniel Turnbull	  10  39.2  38.6   36.4   38.6   39.6   38.7   39.2   39.8   39.6     40  41.3!  38.8!
2   7   Darren Wallace 	  10  39.8  38.9   39.1   39.1     39   38.9   39.5   40.5   39.4   41.4     41   40.4
3   5   Keith Rhodes   	   8  45.4  43.8   44.7     44   46.2   43.8   44.5   45.3   46.2   48.4
4   19  Conrad Beale   	   5  39.4  39.1   37.8   41.7   39.1   39.3   39.2


F2 1 su		Start Time	12:58:47	9 Laps	92	45.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   92  Kevin Eastwood 	   9  47.1  45.5   46.5   48.2   47.1   46.5   47.7   46.4   47.1   45.5     49
2   316 Klaus Bonighaus	   9  48.0  46.7  49.9!    47!  48.4!  49.2!  47.2!  47.4!  46.7!  47.7!  48.7!
3   68  Justin Baines  	   9  48.9  46.8   44.7   46.8   48.8   51.3   52.4   48.8   49.2   48.4     50
4   79  George Barnes  	   9  49.0  47.2   53.6   47.3   47.2   48.6   50.5   50.1   47.2   47.6   49.3
5   53  James Lewendon 	   9  49.4  48.0   49.7   48.9     48   48.9   50.7   50.6   49.8   48.9   49.2
6   89  Peter Symes-Tho	   9  50.0  48.2   55.8   51.4   48.4   49.4   50.5   49.2     49   48.2   48.5
7   127 Simon Francis  	   9  51.0  50.0   52.2   51.1   50.4   50.7   50.4   52.7   51.6     50     50
8   62  James Limburn  	   8  55.0  53.6     57     55   53.9   53.6   54.7     55   54.8   55.7
9   115 Broni Black    	   8  61.0  58.3     61     59   58.3   60.2   63.6   60.9   60.4   64.5
10  100 John Scriven   	   8  61.2  57.7   64.1   58.7   58.1   58.5   64.5   60.4   57.7     68
11  111 John Cotton    	   7  61.9  60.2   63.3   61.7   60.7   63.6   62.8     61   60.2


FJ 1 su		Start Time	13:12:23	9 Laps	16	50.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   16  Adam Turnbull  	   7  50.9  50.9   46.2   52.2   51.5   51.9   52.3   51.6   50.9
2   2   Callum Beale   	   6  51.8  51.2   47.9   51.2   51.5     55   51.7   53.7
3   3   Abigail Beale  	   6  53.1  52.6   51.3   54.6   52.6   52.8   52.7   54.9
4   176 Leah Clarke    	   6  56.3  55.4   54.1   58.6   55.4   55.9   57.6   56.4
5   143 Arran Morales  	   5  60.7  59.0   61.2   61.8     59   61.9   59.4
6   108 Katherine Steve	   5  62.7  59.8   58.8   66.5   59.8   60.4   67.9
7   158 Jonathan Steven	   5  64.3  61.5   66.6   62.4   61.5   63.6   67.5
8   210 Jari Bach      	   5  69.8  63.8   76.1   63.8   69.9   69.9   69.2
9   165 Dylan Hutton   	   2  72.4  70.2   74.6   70.2
10  214 Niall Wilkinson	   2 133.2 144.5  121.8  144.5


O  1 su		Start Time	13:38:31	9 Laps	92	46.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   92  Kevin Eastwood 	   9  47.1  46.2   45.1     47   46.2   47.3   48.6   46.5   48.1   48.5   46.4
2   127 Simon Francis  	   9  52.0  49.6     48   49.6   50.9   50.6   53.3   54.5   54.7   53.4   52.7
3   62  James Limburn  	   8  54.6  53.4   51.5     54   53.4   53.4   54.4   54.3   56.9   58.7
4   130 Geoff Sweetman 	   8  55.6  55.0   52.8   55.3   56.4     55   57.1   56.9   55.7   55.7
5   176 Ian Finch      	   8  55.8  54.6   55.8   54.6   55.7   56.2   57.1   55.5     56   55.5
6   106 Sarah Gill     	   8  57.6  54.6   65.8   57.6   55.9   54.9   60.2   54.8   54.6   57.1
7   95  Darren Clarke  	   8  59.8  59.0   58.1   60.5   59.7   61.1   59.8     59     60     60
8   53  James Lewendon 	   7  48.8  47.9   43.4   47.9   49.5   49.9   50.5   50.9   49.3
9   171 David Otter    	   7  60.0  56.6   62.5   60.1   61.7   56.6   60.2   59.7   59.3
10  111 John Cotton    	   7  61.9  58.8   64.4     64   63.3   60.5   62.3     60   58.8
11  172 Simon Oakley   	   7  62.2  58.8   64.9   65.7   62.8   61.6   61.1   60.5   58.8
12  136 Daniel Sweetman	   7  62.8  59.4   63.6   62.6     62   59.6   59.4   65.2   67.2


N  2 su		Start Time	14:32:49	11 Laps	120	62.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   120 Robert Sweetman	  11  64.9  62.3   67.1   66.2   62.6   62.8   63.5   65.1   66.8   62.3   63.6   69.1   64.4
2   214 Richard Wilkins	  10  72.2  66.0  103.9   74.8   68.3   66.6   70.5     67   69.7   67.1     66   67.9
3   210 Dave Elston    	   8 100.5  91.6    103   91.6   94.5   95.2   99.8  107.7  109.3  102.7
4   91  Nathan Collins 	   2  61.8  68.2   55.4   68.2


F5 2 su		Start Time	14:52:00	9 Laps	70	48.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   70  Matthew Foster 	   9  50.7  48.4   47.8   48.4   50.7   50.1   52.8   53.4   51.2   51.3   50.8
