UK National Hovercraft Championships 2015

Points Tables

Magnolls UK National Race Meeting - 2-4May2015
Points  at 05/05/2015 15:52:55

F1	Team                   	1sa	1su	2su	1mo	2mo	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 20	 120	
21	Pintail Racing         	 17	 20	 20	 20	 25	 102	
7	Darren Wallace         	 20	 17	 17	 17	 17	 88	
5	Team Nationwide Fire F1		 15	 15	 15		 45	

15:52:55 05/05/2015 UK

F2	Team                   	1sa	1su	2su	1mo	2mo	Total	
32	Team Polfrey           	 20	 25	 25	 25	 25	 120	
68	Baines Turnbull Racing 	 25	 20	 13	 13	 13	 84	
79	GW Racing F2           	 17		 17	 20	 20	 74	
100	Team Razor             	 15	 15	 14	 15	 15	 74	
63	Team Buzzwagon         		 14	 15	 17	 17	 63	
45	Chris Moore            	 12	 17	 20			 49	
71	Kevin Tunaley          	 13			 14	 14	 41	
74	Team WTF               	 14	 13	 12			 39	
93	Saul Wiggin            				 12		 12	

15:52:55 05/05/2015 UK

F3	Team                   	1sa	1su	2su	1mo	2mo	Total	
142	Phil Hall              	 25	 25	 20	 20	 20	 110	
143	Flying Normans         	 13	 20	 25	 25	 25	 108	
133	Nils Atkins            	 14	 14	 17	 17	 15	 77	
176	Team Finch             	 17	 17	 15	 14	 14	 77	
149	Nigel Walton           	 20	 15		 13	 17	 65	
158	Light S Racing         	 15	 13	 14	 15		 57	

15:52:55 05/05/2015 UK

F5	Team                   	1sa	1su	2su	1mo	2mo	Total	
74	Team WTF               	 25	 25	 25	 25	 20	 120	
106	Razor Too              	 17	 20	 20	 20	 25	 102	
95	Nationwide Fire F50    	 15	 17	 17	 15	 15	 79	
63	Team Buzzwagon         	 14		 14	 17	 17	 62	
80	Team Wiggin            		 15	 15	 12		 42	
94	Team X Racing          				 13	 14	 27	
77	Will Barnes            				 14	 13	 27	
62	James Limburn          	 20					 20	

15:52:55 05/05/2015 UK

F35	Team                   	1sa	1su	2su	1mo	2mo	Total	
205	Vortex F35             	 25	 20	 25	 25	 25	 120	
201	Zoe Deacon             	 20	 25	 20	 20	 20	 105	
202	Phil Tattersall        		 17	 17	 17		 51	

15:52:55 05/05/2015 UK

FJ	Team                   	1sa	1su	2su	1mo	2mo	Total	
16	Adam Turnbull          	 25	 25	 20	 25	 17	 112	
108	Light S Racing - KS    	 15	 17	 25	 17	 25	 99	
176	Leah Clarke            	 20	 20	 17	 20	 20	 97	
143	Flying Normans         	 14	 13	 14	 14	 15	 70	
100	Izzy Crane             	 13	 15	 15	 15		 58	
158	Light S Racing - JS    	 17	 14				 31	

15:52:55 05/05/2015 UK

N1	Team                   	Total	

15:52:55 05/05/2015 UK

N2	Team                   	1sa	1su	2su	1mo	Total	
40	Simon Larman           	 25	 25	 20	 25	 95	
77	Will Barnes            		 20	 25		 45	

15:52:55 05/05/2015 UK

N3	Team                   	1sa	1su	2su	1mo	2mo	Total	
178	Stephanie Clarke       	 25	 25	 25	 25	 20	 120	
169	Mario Grandinetti      	 20	 20	 20	 20	 25	 105	

15:52:55 05/05/2015 UK

N35	Team                   	Total	

15:52:55 05/05/2015 UK

O 	Team                   	1sa	1su	2su	1mo	2mo	Total	
32	Team Polfrey           	 25	 17	 25	 25	 25	 117	
106	Razor Too              	 20	 15	 12	 20	 20	 87	
95	Nationwide Fire F50    	 17	 14	 20	 15	 17	 83	
205	Vortex F35             	 14		 15	 13	 13	 55	
149	Nigel Walton           	 15	 9		 12	 15	 51	
176	Team Finch             		 11	 13	 11	 12	 47	
80	Team Wiggin            		 12	 17	 17		 46	
94	Team X Racing          		 13		 14	 14	 41	
202	Phil Tattersall        		 10	 14	 10		 34	
68	Baines Turnbull Racing 		 25				 25	
5	Team Nationwide Fire F1		 20				 20	

15:52:56 05/05/2015 UK

O1	Team                   	1su	Total	
5	Team Nationwide Fire F1	 25	 25	

15:52:56 05/05/2015 UK

O2	Team                   	1sa	1su	2su	1mo	2mo	Total	
32	Team Polfrey           	 25	 20	 25	 25	 25	 120	
106	Razor Too              	 20	 17	 15	 20	 20	 92	
95	Nationwide Fire F50    	 17	 15	 20	 15	 17	 84	
80	Team Wiggin            		 13	 17	 17		 47	
94	Team X Racing          		 14		 14	 15	 43	
68	Baines Turnbull Racing 		 25				 25	

15:52:56 05/05/2015 UK

O3	Team                   	1sa	1su	2su	1mo	2mo	Total	
149	Nigel Walton           	 25	 20		 25	 25	 95	
176	Team Finch             		 25	 25	 20	 20	 90	

15:52:56 05/05/2015 UK

O35	Team                   	1sa	1su	2su	1mo	2mo	Total	
205	Vortex F35             	 25		 25	 25	 25	 100	
202	Phil Tattersall        		 25	 20	 20		 65	

15:52:56 05/05/2015 UK