UK National Hovercraft Championships 2015

Laptimes

Laptimes Allerton Park 4/5 July 2016

All laptimes have been measured manually and are less accurate than usual but averages (av) should be reasonably accurate

N  1 sa		Start Time	14:14:57	13 Laps	91	51.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12 Lap 13
1   91  Nathan Collins 	  12  54.2  51.6  47.9!  51.9!  56.3!  57.4!  54.2!  52.9!  52.8!  51.6!  57.3!  51.9!  55.8!  60.3!
2   169 Mario Grandinet	  11  60.1  58.0  57.5!  58.1!    58!    59!  61.6!  58.7!  63.5!  59.3!  61.8!  61.4!  62.7!
3   97  Mike King      	  11  61.0  58.2  63.1!  60.4!  58.2!  59.4!  60.9!    60!  59.2!  62.5!  60.9!  63.3!  63.1!
4   54  Sean Ocallaghan	  10  69.7  65.7  77.8!  67.9!  70.7!  67.7!  66.6!  71.8!  70.8!  68.3!  69.4!  65.7!
5   161 Luke Burke     	   9  75.1  68.8  85.5!  68.8!    73!    73!  74.5!  74.8!  74.2!  76.4!  75.5!
6   179 Kristian Gruber	   9  75.3  64.6  93.8!  64.6!  75.9!  74.6!  75.5!  71.4!  70.5!    78!  73.5!


F5 1 sa		Start Time	14:39:52	12 Laps	112	400
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   52  Conrad Beale   	   1 176.8       176.8!
2   106 Sarah Gill     	   1 179.5       179.5!
3   41  Lee Willars    	   1 181.4       181.4!
4   62  James Limburn  	   1 187.1       187.1!
5   112 Hannah Deacon  	   1 189.8       189.8!
6   77  William Barnes 	   1 192.7       192.7!
7   74  Glen Smith     	   1 195.6       195.6!
8   121 david otter    	   1 198.3       198.3!


F5 1 sa		Start Time	14:47:02	1 Laps	112	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   52  Conrad Beale   	   1   3.9         3.9!
2   106 Sarah Gill     	   1  23.0          23!
3   41  Lee Willars    	   1  27.9        27.9!
4   62  James Limburn  	   1  30.7        30.7!
5   112 Hannah Deacon  	   1  34.2        34.2!
6   77  William Barnes 	   1  37.3        37.3!
7   74  Glen Smith     	   1  40.1        40.1!
8   121 david otter    	   1  43.3        43.3!


F3 1 sa		Start Time	14:50:38	12 Laps	142	38.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   176 Ian Finch      	  12  54.2  50.7    52!  52.2!  52.3!  56.7!  50.7!  53.3!  56.8!  52.9!  54.5!  56.3!    57!  55.6!
2   171 David Otter    	  12  58.4  51.3  62.8!  51.3!  54.6!  57.1!  54.7!  53.8!  54.3!  52.5!  60.4!  63.6!  68.5!  67.2!
3   158 Darren Stevens 	  12  58.6  55.6  60.6!  58.9!  59.5!  60.7!  59.7!  61.8!  55.9!  55.6!  57.1!    58!  57.4!  58.5!
4   202 Phil Tattersall	  12  58.7  55.1  71.8!    57!  58.5!    59!    59!  58.5!  55.1!  56.9!  58.7!  55.7!  57.3!  57.4!
5   201 Zoe Deacon     	  12  59.2  54.3  73.6!  57.2!  58.5!    59!  58.2!    60!  54.3!  56.7!  58.9!  55.1!  57.4!  61.7!
6   206 Rachael Gifford	  11  60.4  57.7  77.1!  58.2!  61.6!  58.1!  57.7!  59.3!  60.4!  58.2!  58.4!  57.9!  57.9!
7   149 Nigel Walton   	  10  71.5  56.0  58.3!  63.3!  59.8!  60.2!  59.4!    58!  64.5!    56!    60! 175.3!
8   142 Phil Hall      	   4  98.8  38.6  48.1!  38.6!  47.1! 261.3!
9   143 Francis Morales	   3  47.2  49.9  41.8!    50!  49.9!


F1 1 sa		Start Time	15:17:31	12 Laps	1	34.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   1   Daniel Turnbull	  12  37.4  34.8    32!  37.2!  34.8!  35.3!  35.8!    36!  39.6!    42!  41.1!  37.8!  37.7!  39.9!
2   6   Simon Larman   	  11  41.6  40.6  40.3!    41!  42.6!  41.8!  41.7!  41.7!  42.4!  41.3!  41.9!  40.6!  42.9!
3   5   Keith Rhodes   	   9  54.6  43.3  47.6!  85.2!  44.9!  90.5!  46.1!  43.3!  44.3!  44.8!  44.3!
4   7   Darren Wallace 	   5  51.3  37.0  34.9!    37!  39.3!  37.3!   108!


FJ 1 sa		Start Time	15:47:29	12 Laps	2	49.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   2   Callum Beale   	  12  51.0  49.5  51.4!  51.1!    52!  52.5!  49.5!  51.5!  49.5!  51.5!  50.3!  51.1!  50.5!  51.5!
2   16  Adam Turnbull  	  12  53.3  50.5  53.2!  56.9!  53.3!  52.8!  54.4!  52.9!    55!  50.5!    51!  53.8!  54.2!  51.3!
3   3   Abigail Beale  	  12  53.7  52.5  55.6!  52.8!    53!  52.5!  54.4!  53.5!  55.1!  53.7!  53.5!  54.8!    53!  52.9!
4   176 Leah Clarke    	  12  53.9  50.4    59!  54.7!  55.7!  56.9!  52.7!    51!  53.8!  50.4!  52.2!  54.5!  53.6!  52.7!
5   158 Jonathan Steven	  12  55.1  52.5  62.6!  53.6!  55.6!  55.8!  53.1!  52.8!  53.5!  53.9!  52.5!  55.3!  54.6!  58.3!
6   151 Kian Olner     	  10  67.0  62.3  79.5!  63.3!  62.8!  70.6!  66.8!  63.2!  68.5!  62.3!  64.7!    68!
7   100 Isabel Crane   	   8  73.2  67.5  83.8!  67.5!  72.8!  72.2!  68.7!  84.7!  67.6!  68.1!
8   108 Katherine Steve	   1 130.2       130.2!


F2 1 sa		Start Time	16:13:24	12 Laps	50	37.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   50  Tony Goldney   	  12  41.6  37.4  43.9!  37.4!  39.7!  39.4!    43!  40.9!  41.8!  40.4!  42.4!  42.6!  44.6!  43.6!
2   68  Justin Baines  	  12  42.5  40.9  37.9!  45.1!    43!  40.9!  42.2!    44!  42.3!  42.7!  42.6!  41.3!  42.8!  45.6!
3   79  George Barnes  	  11  45.9  38.9  48.2!  38.9!  42.8!  44.5!  46.4!  45.2!  51.8!  46.6!  45.3!  48.5!  46.4!
4   45  Chris Moore    	  11  48.0  45.8  51.8!  48.7!  46.6!  46.2!  45.8!    50!  46.4!  47.2!  46.7!  47.1!  51.8!
5   127 Simon Francis  	  11  48.2  45.6  58.8!  46.4!  46.5!  52.9!  47.3!  47.1!  45.9!  46.2!  45.6!  46.7!  47.3!
6   32  David Polfrey  	  11  49.2  44.0  89.8!  44.6!  44.9!    44!  44.7!  45.7!  45.3!  47.1!  45.9!  44.2!  45.1!
7   100 John Scriven   	  10  51.2  47.8  56.1!  47.8!    52!  51.2!  49.6!  51.9!  48.6!  50.3!  54.2!  50.1!
8   69  Steven Milligan	   8  65.7  61.1  70.7!  65.8!  61.1!  64.8!  66.8!  63.2!  68.1!  65.3!
9   62  James Limburn  	   7  52.5  48.3  50.7!  48.3!  51.5!  51.6!  56.9!  53.7!  55.1!


O  1 sa		Start Time	16:32:56	12 Laps	68	38.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   5   Keith Rhodes   	  12  45.7  43.4  46.4!  45.4!    46!  45.7!  43.5!  43.4!  48.1!  46.1!  44.3!  47.3!  44.9!  47.7!
2   32  Katrina Polfrey	  12  46.3  43.3  43.9!  45.3!  46.3!  50.9!    49!  45.2!  47.7!  44.7!  47.8!  45.1!  45.9!  43.3!
3   52  Conrad Beale   	  12  47.8  42.9  62.7!  42.9!  45.9!    48!  48.8!  47.3!  48.3!  46.5!  45.9!  45.2!  44.8!  47.1!
4   106 Sarah Gill     	  12  49.5  47.9  49.4!  49.1!  49.7!  50.1!  51.2!  52.8!  49.4!  48.8!  47.9!    50!  47.9!    48!
5   41  Lee Willars    	  11  52.0  47.6  53.5!  50.3!  54.2!  50.7!  51.4!  53.2!  49.1!    52!  55.3!  47.6!  54.3!
6   95  Darren Clarke  	  11  52.9  50.8  56.1!  53.1!  52.2!  52.3!  50.8!    56!  51.2!  55.3!  50.9!  52.6!  51.2!
7   176 Ian Finch      	  10  57.0  51.5  59.8!  52.6!  56.5!  51.5!    55!  61.2!  61.2!  57.3!  59.1!  56.3!
8   202 Phil Tattersall	  10  57.9  54.5  66.8!  56.3!  55.6!  59.8!  54.5!  56.8!  55.6!  57.1!    58!  58.3!
9   68  Daniel Turnbull	   9  39.3  38.0  35.9!    38!  39.5!  39.6!  38.3!  40.3!    41!  39.5!  41.5!
10  94  Dominic Bowen  	   7  60.8  56.0  69.1!  56.9!  59.3!  61.9!  58.6!    64!    56!
11  146 David Atkins   	   4  64.1  59.0  70.6!    59!  63.8!  63.1!
12  149 Nigel Walton   	   1  65.3        65.3!


N  2 sa		Start Time	16:53:33	13 Laps	91	48.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12 Lap 13
1   91  Nathan Collins 	  12  52.6  48.4  46.5!  51.3!  52.9!  55.3!  48.4!  51.5!  56.6!  55.4!  49.3!  53.1!  53.4!    58!
2   169 Mario Grandinet	  11  58.7  56.8  55.2!    59!  58.5!  56.8!  57.6!  59.3!  61.2!    57!  59.4!  61.4!  60.7!
3   97  Mike King      	  11  60.4  57.6  58.4!  58.5!  59.6!  59.1!  61.8!  61.5!  60.7!  57.6!  59.8!    59!    68!
4   54  Sean Ocallaghan	  10  69.6  65.5    72!  65.5!  66.8!  75.3!  67.9!  69.1!  71.3!  68.4!  70.6!  69.5!
5   161 Luke Burke     	   9  72.5  70.9    70!  74.9!  71.1!  72.8!  76.1!  71.9!  72.8!  71.9!  70.9!
6   179 Kristian Gruber	   9  73.6  69.6  75.9!    73!  74.5!  69.6!  75.9!  70.8!  74.2!    73!  75.2!


F5 2 sa		Start Time	17:29:20	12 Laps	106	43.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   52  Conrad Beale   	  12  47.7  45.8  40.3!  46.4!  45.8!  47.6!  50.3!  48.4!  49.3!  46.6!  50.8!  48.3!  48.6!  49.5!
2   41  Lee Willars    	  12  47.9  46.8  43.1!    47!  48.8!  48.5!  49.2!  47.9!  47.3!  48.5!  49.9!  49.8!  46.8!  48.6!
3   106 Sarah Gill     	  12  49.0  43.6    51!  49.4!  47.5!    48!  49.4!  50.5!  43.6!  48.8!    52!    49!  47.9!  51.6!
4   77  William Barnes 	  12  50.0  47.6  48.9!  55.4!    50!  50.5!  47.6!    48!    52!  49.6!    49!  47.8!  50.2!  50.7!
5   112 Hannah Deacon  	  12  51.8  49.3  46.9!  55.7!  49.3!  51.4!  52.7!  50.9!  51.8!  51.1!  52.3!  52.6!  51.6!  55.3!
6   63  Douglas Limburn	  11  53.0  50.4  60.6!  52.7!    52!  50.4!  50.9!  52.2!  51.8!  56.3!  51.5!  54.3!  50.6!
7   94  Dominic Bowen  	   6  59.2  54.7  65.1!  54.7!  58.5!  56.7!    58!  62.1!
8   62  James Limburn  	   5  56.6  52.9  62.1!  59.7!  52.9!  53.9!  54.3!
9   95  Darren Clarke  	   3  52.7  49.9    54!  54.3!  49.9!
10  74  Glen Smith     	   1  57.0          57!
11  80  John Wiggin    	   1  58.8        58.8!


F3 2 sa		Start Time	17:51:36	12 Laps	171	52.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   171 David Otter    	   6  51.8  52.2  44.6!  54.5!  52.6!  52.2!    53!  54.3!
2   176 Ian Finch      	   6  53.0  52.3    48!  54.1!  52.9!  53.3!  52.3!  57.3!
3   158 Darren Stevens 	   5  57.2  54.5  54.9!  62.4!  54.5!  55.7!  58.5!
4   149 Nigel Walton   	   5  57.9  54.1  60.5!  59.3!  54.1!  55.8!  59.6!
5   202 Phil Tattersall	   5  58.7  55.7  65.2!    57!  55.7!    59!  56.5!
6   201 Zoe Deacon     	   5  59.7  56.0  69.1!  59.5!  56.5!    56!  57.3!
7   206 Rachael Gifford	   5  60.8  56.6    72!  60.5!  57.4!  56.6!  57.7!
8   133 Nils Atkins    	   4  56.0  53.2  57.2!  56.6!  53.2!    57!


F1 2 sa		Start Time	18:07:14	12 Laps	7	34.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   1   Daniel Turnbull	  12  35.4  35.0  31.5!    36!  35.6!  35.4!  36.3!  35.4!    35!  36.2!  35.2!  36.3!  36.3!  35.7!
2   7   Darren Wallace 	  12  36.5  34.8  34.6!  38.8!    37!  36.7!  36.7!  36.5!  36.4!  36.4!  34.8!  36.1!  36.4!  37.7!
3   5   Keith Rhodes   	  10  44.3  42.8  42.5!  43.7!    44!  42.8!  44.9!  45.4!  43.7!    49!  42.8!  44.3!


F2 2 sa		Start Time	18:19:06	12 Laps	50	36.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   50  Tony Goldney   	  12  40.6  36.2  45.8!  41.3!  41.5!  41.2!  38.9!  39.4!  41.2!  43.6!  36.2!  39.3!  39.6!  39.8!
2   68  Justin Baines  	  12  41.4  40.4  38.2!  40.6!  40.8!  42.8!  40.8!  41.7!  42.7!  43.3!  40.4!  41.3!  40.9!  42.8!
3   45  Chris Moore    	  11  46.6  45.0  48.7!  49.8!    45!  46.6!  45.3!  45.8!  47.5!  48.2!  45.3!  45.2!  45.1!
4   79  George Barnes  	  10  49.9  44.3  44.2!  70.7!  44.3!  46.1!  47.2!  50.5!  45.8!  49.5!  53.2!  47.1!
5   100 John Scriven   	   9  55.6  49.8  51.7!  85.2!  54.6!  51.1!  54.5!  49.8!  49.9!    53!  50.7!
6   69  Steven Milligan	   4  59.7  58.1  59.7!  61.8!  58.1!  59.1!
7   32  David Polfrey  	   1  41.4        41.4!


O  1 su		Start Time	10:44:24	10 Laps	106	33.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   68  Daniel Turnbull	  10  40.1  36.4  52.2!  36.9!  36.7!  38.9!  38.4!  38.2!  44.3!  36.4!  39.5!  38.9!
2   106 Sarah Gill     	   9  46.2  33.0  39.7!  47.3!  45.9!  48.4!  47.3!  79.2!    33!  37.6!  37.6!
3   127 Simon Francis  	   9  46.6  44.6  49.2!    45!  44.6!  46.5!    49!  48.5!  45.5!  45.5!  45.2!
4   41  Lee Willars    	   9  47.4  42.9  42.8!  47.8!  44.7!  48.1!  48.7!  51.9!  50.6!  42.9!  48.9!
5   95  Darren Clarke  	   8  50.8  49.6  46.5!  52.1!  50.2!  51.8!    51!    52!  49.6!  52.9!
6   176 Ian Finch      	   8  54.3  51.0  54.3!  54.1!  54.7!  53.8!  53.9!    60!  52.6!    51!
7   94  Dominic Bowen  	   8  55.3  53.5  56.7!    55!  54.8!  53.5!  56.8!  54.8!  54.8!  55.8!
8   149 Nigel Walton   	   8  55.5  50.5  64.1!  52.6!  55.4!  53.1!  55.5!  56.8!  50.5!    56!
9   202 Phil Tattersall	   8  55.8  51.2  59.4!  55.4!  53.6!  53.5!  56.9!  60.1!  51.2!  56.5!
10  206 Rachael Gifford	   8  56.4  50.5  66.8!  52.7!  54.7!  62.2!    52!  56.6!  50.5!  55.6!
11  80  John Wiggin    	   7  64.9  50.1  61.9!  51.5! 130.8!  50.8!  52.4!  50.1!  56.6!


FJ 1 su		Start Time	11:01:43	10 Laps	3	40.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   3   Abigail Beale  	  10  47.4  40.4  42.1!  48.7!  56.5!  40.4!  48.9!  47.9!  45.8!  48.6!  48.2!  47.3!
2   2   Callum Beale   	  10  48.6  48.1  40.5!  48.6!  48.8!  48.6!    49!  48.1!  49.4!  50.1!  53.2!    50!
3   158 Jonathan Steven	   9  54.6  52.7  49.3!    55!  52.7!  53.5!  53.8!    55!  58.2!  57.3!  56.8!
4   151 Kian Olner     	   9  57.8  55.3  58.3!  56.1!  55.3!  57.1!  63.2!  60.7!  55.4!  56.5!  57.8!
5   108 Katherine Steve	   8  53.2  48.9  52.3!  48.9!    54!  53.2!  53.4!  54.4!  57.4!    52!
6   100 Isabel Crane   	   8  63.9  59.3    73!  60.5!  67.5!  59.3!  65.9!  64.5!  59.8!  60.6!
7   143 Arran Morales  	   8  66.6  52.8  62.9!  58.7!  52.8!    57! 125.2!  57.3!  58.5!  60.2!
8   176 Leah Clarke    	   6  78.3  59.9  56.4!  59.9!  62.8!  90.6!  90.5! 109.5!
9   16  Adam Turnbull  	   6  82.2  48.8  44.2!  48.8!  49.2!  49.4!  80.3! 221.6!


N  1 su		Start Time	11:56:13	13 Laps	91	50.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12 Lap 13
1   91  Nathan Collins 	  13  53.5  50.6  43.5!  50.6!  50.6!  56.3!  57.6!  59.3!    53!  53.5!  56.2!  53.7!  53.6!  53.3!  54.3!
2   169 Mario Grandinet	  13  57.2  54.9  56.3!  58.7!  56.8!    57!  54.9!  57.3!  55.4!  54.9!  59.3!  56.4!  59.3!  61.2!    56!
3   97  Mike King      	  12  62.1  53.2 131.7!  56.9!  53.5!  53.8!  53.2!  55.9!    55!  55.5!  54.6!  59.3!  60.4!  55.9!
4   179 Kristian Gruber	  12  62.6  58.3  68.9!  60.8!    65!  59.3!  61.6!  67.7!  58.3!  62.5!  59.9!  60.2!  61.7!  65.6!
5   161 Luke Burke     	  11  68.8  67.1  64.6!  70.4!  68.8!  69.3!  69.4!  68.4!  67.3!  69.4!  68.3!  67.1!  73.9!


F5 1 su		Start Time	12:16:02	10 Laps	41	30.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   106 Sarah Gill     	  10  46.5  45.3  43.7!    46!  46.1!  47.8!  47.1!  46.5!  45.3!  46.8!  48.1!  47.4!
2   41  Lee Willars    	  10  46.8  30.9  65.8!  30.9!  41.6!  47.2!  47.8!  48.2!  43.8!  47.6!    47!    48!
3   52  Conrad Beale   	  10  47.5  45.8    47!  48.3!  46.8!  48.7!  48.2!  47.1!  45.8!  48.7!  46.9!  47.8!
4   112 Hannah Deacon  	  10  49.3  46.8  50.6!  48.6!  49.5!  49.1!  50.7!  47.5!  48.2!  49.9!  46.8!  52.1!
5   63  Douglas Limburn	  10  50.8  34.3  79.9!    37!  34.3!  49.5!  49.4!  49.6!  47.9!  50.1!  48.1!  61.9!
6   95  Darren Clarke  	  10  51.5  49.4  55.9!  51.1!  50.5!  52.5!  50.2!  51.6!  51.4!  50.4!  49.4!  52.1!
7   80  John Wiggin    	   9  52.4  46.9  61.6!  53.3!  52.1!  46.9!  48.6!  52.9!  50.4!  50.5!  55.8!
8   94  Dominic Bowen  	   9  55.0  35.1  83.6!  35.1!  49.8!  54.9!  56.6!  50.3!  54.3!  53.7!  56.7!
9   74  Glen Smith     	   7  72.9  49.4 206.9!  51.2!  52.2!  49.4!  50.3!  50.7!  49.7!


F1 1 su		Start Time	12:41:19	12 Laps	1	32.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   1   Daniel Turnbull	  12  34.9  32.3  31.2!  32.3!  34.5!  34.9!  36.1!  38.5!  35.4!  34.4!  36.3!  34.7!  35.3!  35.2!
2   6   Simon Larman   	  11  40.9  39.2  48.2!  39.2!  40.4!  39.4!  39.2!  41.7!  39.5!  39.2!  40.3!    40!  42.9!
3   7   Darren Wallace 	   5  39.9  33.1    35!    34!  33.1!  43.1!    54!


F3 1 su		Start Time	12:51:58	10 Laps	142	48.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   176 Ian Finch      	  10  52.5  49.1  47.8!  57.6!  49.1!  52.3!  50.8!  52.4!  52.9!  52.9!  57.7!  51.9!
2   202 Phil Tattersall	  10  54.7  52.1  65.9!  54.9!  54.2!  53.5!  52.4!  55.3!  52.3!  52.9!  53.3!  52.1!
3   201 Zoe Deacon     	  10  55.6  51.9  68.1!  54.1!  54.6!    54!  51.9!  54.9!  53.1!  53.4!  58.6!  53.7!
4   206 Rachael Gifford	  10  56.1  52.4  69.8!  54.3!  57.7!  53.5!  53.3!  52.4!  54.9!  52.5!    59!  53.6!
5   158 Darren Stevens 	  10  56.5  49.0  55.3!  57.3!    53!  54.1!  54.5!  59.1!    49!  56.5!  62.4!  63.4!
6   171 David Otter    	  10  58.2  52.1  57.3!  57.3!  55.5!  54.8!  52.1!  57.9!  59.4!  60.4!    64!  63.1!
7   142 Phil Hall      	   2  50.6  48.5  52.6!  48.5!


F2 1 su		Start Time	13:04:56	10 Laps	50	38.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   50  Tony Goldney   	  10  39.1  38.3  32.1!  40.2!    39!  39.7!  41.7!  38.9!  39.8!  38.3!  38.8!  42.1!
2   68  Justin Baines  	  10  39.9  38.8  35.3!  40.5!  39.5!  39.5!  41.3!  42.8!  38.8!  41.4!  40.5!  39.4!
3   79  George Barnes  	   9  44.1  42.4  39.3!  42.4!  44.1!  45.3!  42.6!  45.4!  43.3!    43!  51.7!
4   45  Chris Moore    	   9  45.5  43.6  45.7!  46.5!  43.6!  45.2!  45.3!  43.9!  47.3!  45.2!  46.4!
5   127 Simon Francis  	   9  46.3  43.3  49.5!  47.9!  48.5!  43.5!  47.1!  43.3!  44.8!  44.6!  47.5!
6   100 John Scriven   	   9  48.6  46.3  43.6!  51.8!  47.7!  51.6!  46.3!  50.4!  49.4!  48.3!  48.7!
7   63  James Limburn  	   8  49.0  46.8  47.7!  51.2!  50.2!  48.8!  46.8!  48.9!  49.6!  48.9!
8   80  John Wiggin    	   8  51.7  49.2  51.3!  49.8!  51.6!  57.5!  51.7!  50.9!  51.6!  49.2!
9   89  Peter Symes-Tho	   6  59.5  54.8  59.2!  59.7!  56.5!  58.5!  54.8!  68.3!


FJ 2 su		Start Time	13:22:55	10 Laps	3	43.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   3   Abigail Beale  	  10  47.5  43.6  46.6!    47!  48.5!  47.6!  51.7!  43.6!  47.6!  47.5!  48.1!  46.8!
2   2   Callum Beale   	  10  48.1  46.4  43.9!  48.7!  46.9!  49.2!  51.3!  46.4!  50.6!    47!  49.5!  47.1!
3   16  Adam Turnbull  	  10  52.5  49.7  53.8!  49.7!    52!  55.6!    51!  52.3!  53.3!  50.5!  54.6!  52.5!
4   158 Jonathan Steven	  10  52.9  50.8  50.2!  51.6!  52.3!  55.3!  50.8!  53.2!  51.5!  52.3!  54.2!  57.3!
5   143 Arran Morales  	   9  58.2  54.3  63.6!  55.3!  58.1!  55.7!  61.1!  55.5!  65.3!  54.8!  54.3!
6   176 Leah Clarke    	   9  59.0  50.9    57!  50.9!  63.4!  66.4!  57.8!  55.9!  54.4!  60.6!  64.4!
7   100 Isabel Crane   	   8  62.2  57.7  66.1!  62.1!    59!  61.8!  61.5!  66.5!  62.7!  57.7!
8   108 Katherine Steve	   8  63.2  49.6 124.5!    55!  49.6!  52.3!  54.5!  56.4!  56.4!  57.1!
9   151 Kian Olner     	   8  63.7  54.6  60.1!  55.2!  58.2!  57.3!  59.9!  54.6!  56.4! 107.8!


O  2 su		Start Time	13:38:50	10 Laps	95	30.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   68  Daniel Turnbull	  10  39.6  37.5  47.8!  39.2!    38!  39.1!  38.2!  37.5!    40!  39.9!  38.8!  37.8!
2   127 Simon Francis  	   9  46.9  43.0  50.5!    47!    43!  44.4!  46.4!    47!  52.2!  45.2!  46.8!
3   106 Sarah Gill     	   9  47.6  46.2  42.7!  46.2!  47.9!  46.5!  49.8!  49.9!  48.3!  48.3!  48.8!
4   41  Lee Willars    	   9  48.3  31.9  77.1!    35!  31.9!  47.4!  46.8!  50.3!  48.6!  50.7!  46.6!
5   95  Darren Clarke  	   8  50.3  30.6  72.9!  30.6!  43.5!  51.5!  48.9!  50.7!  53.2!  50.8!
6   80  John Wiggin    	   8  51.6  48.5    58!  49.4!  48.5!  55.1!  49.1!    50!  51.8!  50.6!
7   202 Phil Tattersall	   8  55.7  31.5  81.9!  31.5!  53.7!  53.6!  53.3!  58.8!  56.6!  56.2!
8   206 Rachael Gifford	   7  66.0  54.0    62!    54!  56.7!  55.7!  58.9!  56.3! 118.3!
9   121 david otter    	   6  54.7  49.4  69.7!  49.4!  50.5!  53.5!  52.5!  52.6!
10  94  Dominic Bowen  	   5  54.4  52.5  54.7!  54.5!  52.5!  56.4!  53.8!
11  176 Ian Finch      	   4 106.5  64.4 215.7!  69.5!  64.4!  76.3!


N  2 su		Start Time	14:30:43	13 Laps	91	49.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12 Lap 13
1   91  Nathan Collins 	  12  51.7  49.2  43.5!  49.2!  51.5!  51.2!  52.3!  52.3!  50.8!  52.5!  53.5!  54.9!  52.6!  56.5!
2   179 Kristian Gruber	  10  64.1  59.6  60.2!  66.6!  63.1!  65.7!  63.2!  59.6!  62.3!  67.2!    67!  65.9!
3   161 Luke Burke     	  10  66.8  65.3  65.7!  70.1!  67.9!  65.6!  65.3!  70.5!  65.7!  65.5!  65.4!  66.5!
4   169 Mario Grandinet	   9  69.2  55.0  50.7!    55!  58.6!  58.6!  57.6!  56.2! 161.9!  62.1!  61.9!
5   97  Mike King      	   9  75.0  53.1  54.1! 228.7!    57!    58!  54.4!  57.3!  53.1!  55.8!  56.6!


F5 2 su		Start Time	14:45:45	10 Laps	52	41.6
