UK National Hovercraft Championships 2014

Points Tables

Magnolls UK National Race Meeting - 3-5May2014
Points  at 07/05/2014 09:59:48

F1	Team                   	1sa	1su	2su	1mo	2mo	Total	
1	Daniel Turnbull        	 25	 25	 25	 20	 25	 120	
21	Daniel Newton          	 20	 20	 20	 25		 85	
20	Pintail Racing         					 20	 20	

09:59:51 07/05/2014 UK

F2	Team                   	1sa	1su	2su	1mo	2mo	Total	
113	Venom F3               	 25	 25	 25	 25	 20	 120	
68	Brain Cell Racing      	 20	 20	 20	 15	 25	 100	
47	Wayne Ravenhall        	 17	 15	 15	 20	 17	 84	
90	Mark Pye               	 13	 13	 14	 17	 15	 72	
92	Predator F2 Racing     	 10	 11	 10	 11	 13	 55	
100	Team Razor             	 11	 12	 13	 12		 48	
63	Team Buzzwagon         	 15	 14		 14		 43	
111	Air Force 2            	 12	 10	 8	 9		 39	
86	Marc Bradley Upton     			 11	 13	 14	 38	
31	Team Polfrey           		 17	 17			 34	
39	Phil Jakeman           	 9		 9	 10		 28	
71	Team Grass surfers     	 14		 12			 26	
98	Volantis Racing        	 8					 8	

09:59:52 07/05/2014 UK

F3	Team                   	1sa	1su	2su	1mo	2mo	Total	
131	Venom F3               	 25	 17	 25	 25	 25	 117	
142	Phil Hall              	 20	 25	 20	 20	 20	 105	
149	Nigel Walton           	 14	 13	 13	 15	 14	 69	
135	Team Broad             		 14	 14	 17	 15	 60	
158	Darren Stevens         	 12	 12	 10	 13	 13	 60	
175	Pheonix Racing         	 15	 15	 15	 14		 59	
176	Team Finch             	 13	 11	 11	 11	 11	 57	
144	Nils Atkins            	 17	 20			 17	 54	
167	Bob Beech              			 12	 12	 12	 36	
143	Francis Morales        	 11		 17			 28	

09:59:52 07/05/2014 UK

F5	Team                   	2sa	1su	2su	1mo	2mo	Total	
41	Lee Willars            	 25	 20	 25	 20	 25	 115	
73	Double A Racing        	 20	 25	 17	 25	 20	 107	
95	Nationwide Fire 503    	 17	 17	 15	 15	 17	 81	
106	Razor Too              	 13	 15	 20	 14		 62	
63	Team Buzzwagon         	 15	 13		 17	 15	 60	
111	Air Force 2            	 14	 14	 14	 13		 55	
37	Makyla Greaves         	 12					 12	
92	Predator F2 Racing     	 11					 11	

09:59:52 07/05/2014 UK

F35	Team                   	1sa	1su	2su	1mo	2mo	Total	
204	Phil Tattersall        	 25	 20	 15	 20	 25	 105	
201	High Cross Racing      	 17	 17	 20	 17	 20	 91	
219	Zoe Deacon             	 20		 25	 25		 70	
202	Saga Louts             		 25	 17			 42	

09:59:52 07/05/2014 UK

FJ	Team                   	1sa	1su	2su	1mo	2mo	Total	
52	Team Beale             	 25	 15	 25	 25	 14	 104	
5	Light S Racing         	 14	 20	 17	 20	 25	 96	
9	Jake Shaw              	 20	 17	 15	 14	 20	 86	
176	Leah Clarke            	 15	 14	 14	 15	 17	 75	
108	Katherine Stevens      	 17	 13	 13	 17	 15	 75	
135	Christian Broad        		 25	 20			 45	
100	Izzy Crane             					 13	 13	

09:59:52 07/05/2014 UK

N1	Team                   	Total	

09:59:52 07/05/2014 UK

N2	Team                   	1sa	1su	2su	1mo	2mo	Total	
127	Simon Francis          	 25		 25	 20	 25	 95	
67	Honor Greaves          		 25	 17	 25	 20	 87	
108	Bryan White            	 20		 20			 40	
118	Gill Cotton            					 17	 17	

09:59:52 07/05/2014 UK

N3	Team                   	1sa	1su	2su	1mo	2mo	Total	
154	Chris Moore            	 25	 25	 25	 25	 25	 125	
167	Bob Beech              	 20	 17	 20			 57	
171	David Otter            		 20	 17	 17		 54	
157	Radzi Chinanganya      				 20		 20	
168	Roger Clarke           	 17					 17	
156	Barney Harwood         				 15		 15	

09:59:52 07/05/2014 UK

N35	Team                   	Total	

09:59:52 07/05/2014 UK

O 	Team                   	1sa	1su	2su	1mo	2mo	Total	
147	The Flying Normans     	 20	 25	 25	 25	 25	 120	
106	Razor Too              	 15	 20	 15	 20	 17	 87	
73	Double A Racing        	 17	 15	 17	 17	 20	 86	
92	Predator F2 Racing     	 13	 12	 14	 15	 15	 69	
149	Nigel Walton           	 11	 10	 12	 13	 14	 60	
204	Phil Tattersall        	 14	 11	 10	 12	 13	 60	
39	Phil Jakeman           		 13	 13	 14		 40	
31	Team Polfrey           		 17	 20			 37	
176	Team Finch             	 12	 8	 8			 28	
68	Brain Cell Racing      	 25					 25	
95	Nationwide Fire 503    		 14	 11			 25	
202	Saga Louts             		 9	 9			 18	

09:59:53 07/05/2014 UK

O1	Team                   	Total	

09:59:53 07/05/2014 UK

O2	Team                   	1sa	1su	2su	1mo	2mo	Total	
106	Razor Too              	 17	 25	 17	 25	 20	 104	
73	Double A Racing        	 20	 17	 20	 20	 25	 102	
92	Predator F2 Racing     	 15	 13	 15	 17	 17	 77	
31	Team Polfrey           		 20	 25			 45	
39	Phil Jakeman           		 14	 14	 15		 43	
95	Nationwide Fire 503    		 15	 13			 28	
68	Brain Cell Racing      	 25					 25	

09:59:53 07/05/2014 UK

O3	Team                   	1sa	1su	2su	1mo	2mo	Total	
147	The Flying Normans     	 25	 25	 25	 25	 25	 125	
149	Nigel Walton           	 17	 20	 20	 20	 20	 97	
176	Team Finch             	 20	 17	 17			 54	

09:59:53 07/05/2014 UK

O35	Team                   	1sa	1su	2su	1mo	2mo	Total	
204	Phil Tattersall        	 25	 25	 25	 25	 25	 125	
202	Saga Louts             		 20	 20			 40	

09:59:53 07/05/2014 UK