UK National Hovercraft Championships 2013

Points Tables

Rother UK National Race Meeting - 7-8Sept2013
Points  at 09/09/2013 09:28:39

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 100	
2	Raider F1              	 20	 20	 20	 17	 77	
8	Nationwide Fire F1B    	 17	 15	 17	 20	 69	
10	Nationwide Fire F1 C   	 15	 17	 15		 47	
3	Nationwide Fire F1 A   	 14		 14		 28	

09:28:40 09/09/2013 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
50	Team Goldney           	 25	 25	 25	 25	 100	
92	Section4               	 20	 20	 15	 20	 75	
40	Wayne Hill             	 17	 17	 20	 17	 71	
31	Team Polfrey           	 15	 14	 17	 15	 61	
47	Wayne Ravenhall        	 14	 15	 14	 14	 57	
73	Double A Racing        	 12	 11	 10	 9	 42	
39	Phil Jakeman           	 10	 10	 9	 11	 40	
63	Team Buzzwagon         	 11		 12	 13	 36	
111	John Cotton            	 9	 9	 7	 7	 32	
71	Kevin Tunaley          	 13		 8	 10	 31	
100	Team Razor             	 8	 13		 8	 29	
80	Team Wiggin            		 12		 12	 24	
77	Bernie Hook            			 13		 13	
124	Kevin Thomas           			 6	 6	 12	
103	James Eddy             			 11		 11	

09:28:40 09/09/2013 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
145	Ricky Goosey           	 25	 25	 25	 25	 100	
133	Storm Raptor Racing    	 20	 17	 20	 20	 77	
143	Francis Morales        	 15	 20	 15	 15	 65	
134	Team Broad             	 14	 15	 14	 14	 57	
142	Phil Hall              	 17		 17	 17	 51	
176	Team Finch             	 13	 14	 13		 40	
175	Charlie Dorman         	 12	 13	 12		 37	
149	Nigel Walton           			 11	 13	 24	

09:28:40 09/09/2013 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
52	Team Beale             	 25	 20	 25	 25	 95	
83	Nice But Dim Racing    	 17	 25	 17	 17	 76	
48	Team Metzner A         	 20	 12	 12	 20	 64	
112	Hannah Deacon          	 15	 15	 13	 12	 55	
73	Double A Racing        	 8	 17	 15	 14	 54	
77	Bernie Hook            	 9	 9	 20	 15	 53	
63	Team Buzzwagon         	 12	 11	 14	 13	 50	
80	Team Wiggin            	 14	 14	 11	 11	 50	
89	Glen Smith             	 11	 7	 9	 9	 36	
111	John Cotton            	 10	 10	 8	 8	 36	
106	Razor Too              		 13	 10	 10	 33	
95	Nationwide Fire 503    		 6		 7	 13	
103	James Eddy             	 13				 13	
102	Makyla Greaves         		 8			 8	

09:28:40 09/09/2013 UK

F35	Team                   	1sa	2sa	1su	2su	Total	
219	Zoe Deacon             	 20	 25	 20	 20	 85	
203	Team Saga Louts        	 14	 17	 25	 25	 81	
201	High Cross Racing      	 25	 20	 15	 15	 75	
204	Phil Tattersall        	 17	 15	 17	 14	 63	
209	Natalie Cooper         	 15	 14	 14	 17	 60	

09:28:40 09/09/2013 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
2	Team Beale             	 25	 25	 25	 17	 92	
1	Sarah Foster           	 15	 20	 17	 25	 77	
134	Christian Broad        	 17	 17	 20	 20	 74	
108	Katherine Stevens      	 13	 14	 13	 14	 54	
96	Jake Shaw              	 12	 13	 14	 13	 52	
102	Honor Greaves          		 15	 15	 15	 45	
110	LightSracing           	 20		 12	 12	 44	
176	Leah Clarke            	 11	 11	 10	 11	 43	
152	Abi Beale              	 10	 10	 11	 10	 41	
146	Nils Atkins            	 14	 12	 9		 35	

09:28:40 09/09/2013 UK

N1	Team                   	Total	

09:28:40 09/09/2013 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
68	Justin Baines          	 20	 25	 25	 25	 95	
105	Sam O'Sullivan         	 25	 20	 20	 20	 85	

09:28:40 09/09/2013 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
171	David Otter            	 25	 25	 25	 25	 100	
164	Nadia Thomas           				 20	 20	

09:28:40 09/09/2013 UK

N35	Team                   	Total	

09:28:41 09/09/2013 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
92	Section4               	 20	 15	 20	 25	 80	
1	Daniel Turnbull        	 17	 25	 25		 67	
133	Storm Raptor Racing    	 15	 11	 17	 20	 63	
40	Wayne Hill             	 14	 17	 15	 17	 63	
147	The Flying Normans     	 12	 13	 14	 15	 54	
47	Wayne Ravenhall        	 13	 14	 13	 13	 53	
2	Raider F1              	 25	 20			 45	
83	Nice But Dim Racing    	 11	 10	 10	 14	 45	
31	Team Polfrey           	 9	 8	 11	 12	 40	
134	Team Broad             	 8	 7	 8	 11	 34	
10	Nationwide Fire F1 C   	 10	 12	 12		 34	
100	Team Razor             	 6	 6	 9	 9	 30	
80	Team Wiggin            	 5	 5	 7	 8	 25	
203	Team Saga Louts        	 7	 4	 6	 7	 24	
63	Team Buzzwagon         	 4	 9		 10	 23	
201	High Cross Racing      	 3	 1	 5	 5	 14	
204	Phil Tattersall        	 1	 3	 3	 4	 11	
39	Phil Jakeman           	 2	 2		 6	 10	
111	John Cotton            		 1	 4	 3	 8	
124	Kevin Thomas           	 1		 2		 3	
176	Team Finch             	 1	 1			 2	
145	Ricky Goosey           	 1				 1	

09:28:41 09/09/2013 UK

O1	Team                   	1sa	2sa	1su	Total	
1	Daniel Turnbull        	 20	 25	 25	 70	
10	Nationwide Fire F1 C   	 17	 17	 20	 54	
2	Raider F1              	 25	 20		 45	

09:28:41 09/09/2013 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
92	Section4               	 25	 20	 25	 25	 95	
40	Wayne Hill             	 20	 25	 20	 20	 85	
47	Wayne Ravenhall        	 17	 17	 17	 15	 66	
83	Nice But Dim Racing    	 15	 15	 14	 17	 61	
31	Team Polfrey           	 14	 13	 15	 14	 56	
100	Team Razor             	 13	 12	 13	 12	 50	
80	Team Wiggin            	 12	 11	 12	 11	 46	
63	Team Buzzwagon         	 11	 14		 13	 38	
39	Phil Jakeman           	 10	 10		 10	 30	
111	John Cotton            		 9	 11	 9	 29	
124	Kevin Thomas           	 9		 10		 19	

09:28:41 09/09/2013 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
133	Storm Raptor Racing    	 25	 20	 25	 25	 95	
147	The Flying Normans     	 20	 25	 20	 20	 85	
134	Team Broad             	 17	 17	 17	 17	 68	
176	Team Finch             	 15	 15			 30	
145	Ricky Goosey           	 14				 14	

09:28:41 09/09/2013 UK

O35	Team                   	1sa	2sa	1su	2su	Total	
203	Team Saga Louts        	 25	 25	 25	 25	 100	
201	High Cross Racing      	 20	 17	 20	 20	 77	
204	Phil Tattersall        	 17	 20	 17	 17	 71	

09:28:41 09/09/2013 UK