EHF Hovercraft Championships 2013

Points Tables

Prudhomat EU International Race Meeting - 27/28July2013
Points  at 28/07/2013 16:42:45

F1	Team                   		1sa	2sa	1su	2su	Total	
901	Team Castrol           	IT	 25	 25	 25	 25	 100	
319	Conrad Beale           	GB	 20	 20	 20	 20	 80	
277	Greg Lallemand         	FR	 17	 13	 15	 15	 60	
233	Team Patrick Godicheau 	FR		 15	 17	 17	 49	
21	Daniel Newton          	GB	 15	 17			 32	

16:42:46 28/07/2013 EU

F2	Team                   		1sa	1sa	2sa	1su	2su	Total	
527	Tony Ostermann         	SW	 25		 20	 20	 25	 90	
521	Magnus Ivanoff         	SW		 25	 25	 17	 20	 87	
234	Denis Ragot            	FR	 20		 17	 25	 17	 79	
458	Aravjo Lanca           	.	 17		 15	 15	 15	 62	
316	Team Castrol           	DE	 15		 13	 13	 13	 54	
99	Russ Pullen            	GB		 17	 11	 10	 9	 47	
220	Michel Richard         	Fr	 11		 10	 11	 10	 42	
225	JB Richard             	Fr		 20	 7		 11	 38	
32	Fred Wilson            	GB	 13		 8	 8	 7	 36	
40	Wayne Hill             	GB		 15		 7	 8	 30	
92	Section4               	GB			 9	 9		 18	

16:42:46 28/07/2013 EU



F5	Team                   		1sa	2sa	1su	2su	Total	
913	Sasha Rouchier         	IT	 17	 20	 25	 25	 87	
275	Team Anjou             	FR	 25	 25	 9	 20	 79	
282	Team Atlantique        	.	 13	 15	 17	 17	 62	
544	Kenneth Osterlund      	SW	 15	 13	 20	 11	 59	
279	Thomas Hoarau          	FR	 11	 11	 15	 15	 52	
710	Ron Hermeler           	.	 9	 9	 13	 13	 44	
524	Joachim Alexandre      	.	 8	 10	 11	 10	 39	
244	Christian Godicheau    	FR	 20	 17			 37	
320	Team BGS Heinze        	DE	 7	 8	 10	 9	 34	
529	Team Ivanoff           	SW	 10				 10	

16:42:46 28/07/2013 EU


FJ	Team                   		1sa	2sa	1su	2su	Total	
539	Lucas Hall             	SW	 25	 20	 25	 20	 90	
2	Team Beale             	GB	 9	 25	 20	 25	 79	
546	Linus Alexandre        	SW	 17	 11	 17	 15	 60	
350	Mario Kohl             	.	 15	 15	 13	 13	 56	
146	Nils Atkins            	.	 11	 9	 15	 17	 52	
324	Leon Badelt            	DE	 20	 17	 8		 45	
176	Leah Clarke            	GB	 10	 13	 10	 10	 43	
152	Abi Beale              	GB	 8	 10	 9	 11	 38	
613	Vostek Hejna           	SL	 13		 11	 10	 34	

16:42:46 28/07/2013 EU

Fs	Team                   		1sa	2sa	1su	2su	Total	
145	Ricky Goosey           	.	 25	 25	 25	 25	 100	
133	Storm Raptor Racing    	GB	 17	 15	 17	 17	 66	
611	Jaroslav Balaz         	.	 15	 17	 15	 15	 62	
262	Team Dupont            	.	 20	 20		 11	 51	
331	Andrew Stelzhammer     	AU	 13	 9	 13	 13	 48	
165	Abbessick Racing       	.	 11	 10	 11	 10	 42	
275	Team Anjou             	FR			 20	 20	 40	
372	Rene Hofmaier          	DE	 9	 11		 9	 29	
604	Jaroslav Balaz snr     	.	 10	 13			 23	
146	David Atkins           	.	 8	 8			 16	
176	Team Finch             	.	 7	 7			 14	

16:42:46 28/07/2013 EU

N 	Team                   		1sa	2sa	1su	2su	Total	
903	Marco Fadel            	IT	 25	 25	 25	 25	 100	
222	Francois Lucas         	FR	 20	 20	 20	 20	 80	
547	Benny Engman           	SW	 17	 17	 17	 17	 68	
541	Mia Hagstedt           	SW	 10	 10	 13	 13	 46	
221	Benoit Derouet         	FR		 13	 15	 15	 43	
714	Lex van Schaik         	NL	 13	 11		 11	 35	
950	Cedric Lallemand       	FR	 15	 15			 30	
213	Michael Veron          	FR	 9	 8	 11		 28	
603	Ladislav Balaz         	SL	 8	 9			 17	
622	Vladimir Hejna         	SL	 11				 11	
277	Greg Lallemand         	FR		 7			 7	

16:42:46 28/07/2013 EU