UK National Hovercraft Championships 2012

Laptimes

Laptimes Rother Valley 2012


F3 1 sa		Start Time	14:01:08	8 Laps	134	52.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   143 Francis Morales	   8  53.0  53.2   40.3   53.2   53.6   53.8   55.3   54.3   54.3   59.5
2   134 James Lewendon 	   8  53.5  52.8   44.4   54.6   54.9     57   56.1   54.2   52.8   54.1
3   142 Phil Hall      	   8  54.3  55.0   42.1   56.3     55   56.6   55.7     55   56.8   56.7
4   132 Tony Broad     	   8  54.5  54.9   43.9   57.5   55.5   55.5   57.2   54.9   55.5   56.3
5   136 Stuart Dewis   	   8  59.9  58.8   51.8   63.1   61.5   63.8   61.1   59.5   59.5   58.8
6   203 Jake Cooper    	   6  73.7  69.2   69.2   72.6   69.2   71.6   74.8   84.4
7   177 Andrew Folland 	   3  55.7  57.3   48.6     61   57.3
8   219 Zoe Deacon     	   3 118.6  79.4  110.8  165.6   79.4


F1 1 sa		Start Time	14:22:36	1 Laps	134	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   1   Daniel Turnbull	   1   3.5         3.5!
2   2   Damian Rhodes  	   1   5.9         5.9!


F2 1 sa		Start Time	14:27:48	8 Laps	50	46.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  47.0  46.9   34.3   47.5   46.9   50.8   50.1   49.6     47     50
2   92  Kevin Eastwood 	   8  50.0  49.0   37.9   50.3     49   51.3   54.8     52   51.8   52.6
3   33  David Polfrey  	   7  54.5  54.4   44.8   54.4   56.9   56.9   55.9   55.7   56.9
4   60  Fred Wilson    	   7  57.4  58.6   44.1   59.3   58.6     59   59.4   59.9   61.1
5   100 John Scriven   	   7  58.7  58.9   49.8   59.5   59.9   58.9   61.5     61   60.1
6   44  Andy Griffith  	   7  58.9  58.6   50.9   60.4   60.5   58.6   62.8   59.7   59.5
7   73  Adam Polfrey   	   6  62.9  63.1   54.3   63.1   64.5   66.2   65.5   63.6
8   48  Paul Joyce     	   6  64.1  61.8   53.4   61.8     64   72.7   64.5   68.5
9   80  Andrew Wiggin  	   6  64.6  65.6   56.3   67.1   65.6   65.6   66.9   66.1


O  1 sa		Start Time	14:58:28	8 Laps	1	43.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  45.4  43.5   33.3   43.5   50.7   44.7   47.1   48.6   48.5   47.1
2   27  Les Bran       	   8  47.8  44.2   34.8   47.1   47.6  53.6!   44.2   46.8   53.8   54.4
3   2   Tristan Rhodes 	   8  49.3  47.6   51.5   50.7   48.5   47.7   49.9   47.6   47.8   50.9
4   92  Kevin Eastwood 	   8  50.3  49.2   44.1   50.5   53.6   49.6   55.5   50.1   49.2     50
5   134 James Lewendon 	   7  55.0  53.7   47.7   54.1   54.6   56.8   53.7   55.8   62.3
6   147 Francis Morales	   7  55.2  52.9   41.3   52.9   54.6   61.3   54.5     57   64.9
7   81  Nick Drew      	   7  55.5  55.3   43.8     56   55.3   56.9   57.7   58.4   60.2
8   77  Bernie Hook    	   7  56.8  56.3   52.1   57.8   57.7   57.5   56.3   57.8   58.3
9   62  James Limburn  	   6  61.8  61.0   54.7   61.4   64.2     61   62.2   67.3
10  80  Andrew Wiggin  	   6  63.2  62.9   57.6   63.7   64.7   62.9   64.6   66.1
11  45  Simon Oakley   	   6  63.6  63.3     60   63.6   65.1   63.8     66   63.3
12  33  Katrina Polfrey	   6  63.8  59.6  69.2!   59.6   65.3   63.2   62.5   63.1
13  136 Stuart Dewis   	   6  64.9  62.4   60.6   66.2   62.4   64.3   65.2   70.7
14  109 Peter Gill     	   6  65.4  64.2   61.3   69.3   66.4   64.2   65.9   65.4
15  203 Jake Cooper    	   6  66.0  63.5   56.6   68.6     71   67.4   68.9   63.5
16  214 Kevin Thomas   	   4  93.9  74.1  141.8   80.7   74.1     79


FJ 1 sa		Start Time	15:12:42	8 Laps	100	63.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   100 Stevie Gill    	   8  62.3  63.1   47.6   65.6   65.3   64.8   63.1   63.8   64.6   63.7
2   110 Jonathan Steven	   7  72.3  72.3     57   72.3   75.2   72.9   76.6   75.6   76.2
3   1   Callum Beale   	   7  73.7  72.6   63.3     73   72.9   75.2   83.7   75.2   72.6
4   146 Nils Atkins    	   7  76.0  75.6   69.4   76.7   77.4   75.6   77.2   77.5   78.5
5   102 Honor Greaves  	   6  95.7  91.1   80.4   91.1   98.1   96.5  104.5  103.4
6   132 Christian Broad	   4  72.6  74.7   65.3   75.4   74.7   74.8


N  1 sa		Start Time	15:24:16	1 Laps	100	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   93  Saul Wiggin    	   1  39.9        39.9!
2   221 Phil Jakeman   	   1  43.8        43.8!
3   89  Glen Smith     	   1  48.1        48.1!
4   68  Justin Baines  	   1  50.8        50.8!
5   146 David Atkins   	   1  56.7        56.7!
6   102 Makyla Greaves 	   1  71.9        71.9!
7   230 Rupert Baker   	   1  79.0          79!
8   215 Angus Daly     	   1  83.9        83.9!
9   111 John Cotton    	   1  87.5        87.5!


N  2 sa		Start Time	16:13:18	11 Laps	93	59.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   93  Saul Wiggin    	  11  60.9  59.7   49.6   59.7   62.8   60.8   60.2     71   60.8   60.8   61.4   59.8   63.2
2   63  Douglas Limburn	  11  64.7  62.7   54.6   66.5   65.9   65.8   66.7   65.8   67.7   68.5   63.9   63.3   62.7
3   221 Phil Jakeman   	   9  74.9  72.3   62.9   77.1   74.5   76.5     84   73.5   76.6   72.3   76.4
4   68  Justin Baines  	   9  75.6  72.8   60.3     77   75.3   74.7   84.2   75.3   72.8   76.6   84.6
5   215 Angus Daly     	   9  76.1  71.7   72.9   73.9   71.7   75.1   83.4   79.2   72.1   73.2     83
6   89  Glen Smith     	   9  81.7  80.0   70.6   86.6   84.7     82   80.7     80   86.1   83.2   81.7
7   102 Makyla Greaves 	   7  98.0  96.8   84.3   97.8   96.8   97.8  101.5  101.6  106.6
8   203 Rebecca Cooper 	   3  88.7  80.8   89.8   95.6   80.8
9   181 James Eddy     	   2  69.2  67.3   71.2   67.3


F5 2 sa		Start Time	16:34:07	8 Laps	81	53.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   81  Nick Drew      	   8  54.5  53.4   40.8   53.4   53.8   54.9   56.9   59.6   59.7   56.7
2   77  Bernie Hook    	   8  55.1  54.7   46.2     56   54.7     56   55.8   54.9   57.2   59.9
3   52  Conrad Beale   	   8  55.4  55.1   41.9   55.3   60.4   57.7   56.9   55.1   56.8     59
4   62  James Limburn  	   8  57.6  57.4     45   61.5   57.4   59.2   58.4   58.4   58.3   62.8
5   44  Andy Griffith  	   8  58.3  56.4   49.8   58.9   63.3   56.4     57   65.7   56.8   58.9
6   106 Sarah Gill     	   8  60.2  60.1   51.6   61.2   61.9   60.6   60.1   60.1     65   60.6
7   55  Michael Lambert	   8  60.7  60.1   54.5   62.2   61.1   60.8   60.1   62.2   62.6   62.4
8   48  Clive Mason    	   8  61.3  59.3     55     63   63.4   60.7   60.8   59.3   62.5   65.5
9   73  Adam Polfrey   	   8  61.4  61.1   56.5   64.7   61.1   61.5   61.2   61.1   61.5   63.7
10  47  Wayne Ravenhall	   7  63.5  63.1   56.6     65   65.2   63.8   63.1   63.7   66.7
11  45  Susan Oakley   	   7  64.0  62.6   59.2   67.6   62.6   63.8   62.7     64   67.9
12  80  John Wiggin    	   7  65.4  63.0     61   69.2   64.2     63   63.1   69.7   67.8
13  98  Benn Bristow   	   7  71.1  68.0  70.1!    68!  72.4!  69.3!  71.3!  71.2!  75.8!
14  95  Darren Clarke  	   4  93.0  63.5   58.8   65.4  184.2   63.5


F3 2 sa		Start Time	16:47:48	8 Laps	134	52.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   134 James Lewendon 	   8  52.8  52.8     43   53.7   53.7   56.1   52.8     55   55.2     53
2   143 Francis Morales	   8  52.9  52.8   41.8   52.8     54     54   54.4   56.6   54.5   54.8
3   132 Tony Broad     	   8  54.6  54.7   45.7   55.7   54.7   57.8   54.8   55.6   55.2   57.3
4   142 Phil Hall      	   8  55.5  55.5   46.6   57.2   55.5   57.4   57.8   56.3   56.7   56.5
5   181 James Eddy     	   8  62.0  57.4   51.8   62.3   59.3   57.4   60.7     60   59.3   85.6
6   177 Andrew Folland 	   7  58.2  57.4   50.9   60.1   57.5   57.6   63.5   60.3   57.4
7   146 David Atkins   	   7  67.2  62.9   57.8   64.9   63.7   62.9   85.3   68.3   67.7
8   219 Zoe Deacon     	   6  70.6  68.0   71.1     68   72.1   70.1   70.5   71.8
9   214 Kevin Thomas   	   6  73.0  70.3     74   70.3   74.8   71.1     74   73.5
10  203 Rebecca Cooper 	   6  73.7  70.7   79.2   70.7     72   74.3   71.3   74.4
11  136 Stuart Dewis   	   1  54.0           54


F1 2 sa		Start Time	17:04:35	8 Laps	27	40.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  43.4  41.8   31.6   41.8   42.7   42.7   42.2   46.2   49.2   50.7
2   2   Damian Rhodes  	   8  47.4  47.7   39.7   47.7   48.2   49.2   48.8   49.1   48.3   48.4
3   27  Les Bran       	   5  41.0  40.8   32.9    47!   40.8   42.1   42.2


F2 2 sa		Start Time	17:17:54	8 Laps	50	46.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  46.5  46.9   33.7   46.9   48.3   50.6     49   47.5   47.6   48.2
2   92  Kevin Eastwood 	   8  50.3  48.8   36.6   48.8   50.5   50.2   53.2     57   54.8   51.4
3   44  Andy Griffith  	   7  56.7  56.5   45.5   63.2   57.1   56.5   58.3   57.4   58.7
4   33  Katrina Polfrey	   7  58.8  59.4   47.9   63.5   59.4   59.5   59.7   59.8   61.6
5   77  Bernie Hook    	   7  59.0  59.0     50   61.6   60.7     59   59.3   59.6   62.5
6   73  Adam Polfrey   	   7  59.8  60.4   50.2   64.3   60.5   60.4   61.7   60.8   60.7
7   100 John Scriven   	   7  61.4  58.8   48.8   70.7   64.5   61.6   59.4   58.8   66.2
8   80  Andrew Wiggin  	   7  62.4  61.9     53   65.9   62.3     63   63.8   61.9   67.2
9   60  Fred Wilson    	   6  62.0  58.2   43.3   89.8   59.9   58.2     60   60.9
10  62  James Limburn  	   5  59.8  60.0   51.5   64.5   61.4     60   61.6


F2 2 sa		Start Time	17:17:54	8 Laps	50	46.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  46.5  46.9   33.7   46.9   48.3   50.6     49   47.5   47.6   48.2
2   92  Kevin Eastwood 	   8  50.3  48.8   36.6   48.8   50.5   50.2   53.2     57   54.8   51.4
3   44  Andy Griffith  	   7  56.7  56.5   45.5   63.2   57.1   56.5   58.3   57.4   58.7
4   33  Katrina Polfrey	   7  58.8  59.4   47.9   63.5   59.4   59.5   59.7   59.8   61.6
5   77  Bernie Hook    	   7  59.0  59.0     50   61.6   60.7     59   59.3   59.6   62.5
6   73  Adam Polfrey   	   7  59.8  60.4   50.2   64.3   60.5   60.4   61.7   60.8   60.7
7   100 John Scriven   	   7  61.4  58.8   48.8   70.7   64.5   61.6   59.4   58.8   66.2
8   80  Andrew Wiggin  	   7  62.4  61.9     53   65.9   62.3     63   63.8   61.9   67.2
9   60  Fred Wilson    	   6  62.0  58.2   43.3   89.8   59.9   58.2     60   60.9
10  62  James Limburn  	   5  59.8  60.0   51.5   64.5   61.4     60   61.6


FJ 2 sa		Start Time	17:32:53	8 Laps	100	62.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   100 Stevie Gill    	   8  62.1  62.0     46   64.2   64.4     62   62.3   64.9   63.9   68.8
2   1   Callum Beale   	   8  68.6  66.3   57.8   70.8   72.3   76.5     68   66.6   70.6   66.3
3   11  Sarah Foster   	   8  71.4  67.4     60     72   81.4   70.8   73.9   67.9   67.4   77.9
4   110 Jonathan Steven	   7  72.6  72.2   54.3   72.2   80.7   74.3   73.6   78.2   74.5
5   146 Nils Atkins    	   7  73.1  70.4     64   72.4   83.8   70.4     73   72.7   75.2
6   132 Christian Broad	   7  78.0  77.4   69.5   77.4   82.6   78.4   80.9   79.2   78.1
7   102 Honor Greaves  	   6  97.2  95.1   84.9  100.1   95.1    106     97  100.1
8   152 Abigail Beale  	   1  98.9         98.9


O  2 sa		Start Time	17:48:14	8 Laps	2	47.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   2   Tristan Rhodes 	   8  47.7  47.7   35.4   48.1   49.3   49.5   47.7   49.4   48.2   53.6
2   92  Kevin Eastwood 	   8  50.0  49.4   37.3   49.4   50.9   53.9   50.1   55.3   53.2   50.1
3   134 James Lewendon 	   8  52.1  52.5   41.5   52.9   52.5   53.9   53.9   53.3   53.6   55.5
4   81  Nick Drew      	   8  54.1  53.8   43.5   53.8   55.5   53.8   54.3   58.5   57.6   55.6
5   147 Phil Hall      	   7  54.5  55.1   45.4   55.8   55.9   55.1   55.3   55.6   58.6
6   33  David Polfrey  	   7  55.9  54.2   50.5     58   54.2   57.5     57   56.9   57.1
7   132 Tony Broad     	   7  56.4  54.7   54.6   56.8   54.7   56.2   58.3   56.8   57.2
8   77  Bernie Hook    	   7  57.0  55.8   48.4   55.8   57.7   57.7   59.3   60.3   59.7
9   136 Stuart Dewis   	   7  60.7  59.8   58.4   62.3     61   59.9   62.7   60.8   59.8
10  80  Andrew Wiggin  	   6  63.5  62.8   61.7   63.8   63.3   62.8   65.5   63.8
11  45  Simon Oakley   	   6  65.1  63.4   55.7   73.9   64.8   63.4   64.3   68.7
12  214 Kevin Thomas   	   6  70.3  69.9   64.4   70.9   71.8   70.4   74.6   69.9
13  203 Natalie Cooper 	   5  78.6  77.6   73.9   77.6   82.3   79.4     80


N  1 su		Start Time	11:31:45	11 Laps	108	57.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   63  Douglas Limburn	  11  62.0  61.1   46.2   61.1   62.5   62.1   64.8   65.2   62.3   69.4   63.4   63.3   61.4
2   108 Michael Brickle	  11  62.6  57.6  62.3!  62.2!     64     65   62.7   63.3   60.5  66.8!   57.6   62.8     61
3   93  Saul Wiggin    	  11  63.5  57.7   67.5   61.8   59.7   64.9   62.7   63.4   60.7   68.9   57.7   71.2   60.7
4   68  Justin Baines  	  10  71.5  70.3  56.4!    75!  74.4!  71.1!  70.3!  72.6!  73.1!    71!    73!    78!
5   215 Angus Daly     	  10  74.1  68.2   64.9   74.6   74.2  76.7!  68.2!  76.4!  81.4!    78!  72.4!  73.7!
6   89  Glen Smith     	   9  79.0  74.9   62.9     81   85.7   77.7   92.5   78.4   74.9     80   78.1
7   102 Makyla Greaves 	   7  97.4  78.7  179.8   83.8   79.3   81.7   87.4  91.3!   78.7
8   221                	   3  69.9  73.0   62.2     73   74.3


F5 1 su		Start Time	11:49:55	8 Laps	77	53.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   81  Nick Drew      	   4  52.0  54.6   40.4   54.8   54.6   58.2
2   52  Conrad Beale   	   4  52.7  55.5   41.4   55.5    58!    56!
3   77  Bernie Hook    	   4  52.9  53.3     45   55.2  58.2!   53.3
4   62  James Limburn  	   3  55.8  59.4   47.4   59.4   60.7
5   44  Andy Griffith  	   3  56.5  58.4     50   58.4     61
6   106 Sarah Gill     	   3  58.5  60.6   53.8   61.2   60.6
7   73  Adam Polfrey   	   3  59.6  62.5   52.7   63.8   62.5
8   80  John Wiggin    	   3  63.9  63.7   63.2   64.7   63.7
9   48  Paul Joyce     	   3  66.5  66.4   65.6   66.4  67.4!
10  98  Benn Bristow   	   3  69.1  67.0  68.4!    72!    67!
11  47  Wayne Ravenhall	   3  70.4  69.8   70.9   70.4   69.8
12  55  Michael Lambert	   1  72.7         72.7
13  45  Susan Oakley   	   1  73.1         73.1


F3 1 su		Start Time	12:06:19	8 Laps	134	52.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   134 James Lewendon 	   8  52.7  52.5   41.8   52.5   52.9   55.3   53.9   54.8   54.7   55.7
2   143 Francis Morales	   8  53.4  53.5   45.4   53.5   54.8   54.8   54.3   55.7   54.7   53.8
3   142 Phil Hall      	   8  54.9  54.9   48.4   56.2   54.9   56.3   57.2     55   55.9     55
4   132 Tony Broad     	   8  56.3  54.5  47.3!  55.2!  54.5!  62.6!  56.8!  55.8!  62.7!   55.2
5   136 Stuart Dewis   	   8  60.8  59.8   52.4   60.4   60.7   60.9   64.5   59.8   62.2   65.3
6   203 Rebecca Cooper 	   7  67.6  63.9     74   64.6   65.9     70   69.3   65.4   63.9
7   219 Zoe Deacon     	   7  69.5  63.8   78.1   67.1   69.3   71.7    70!   63.8   66.7
8   214 Kevin Thomas   	   6  74.6  70.0   82.4   72.3   73.9  76.5!     70   72.3
9   146 David Atkins   	   5  66.1  65.8   57.5   65.8   67.7   67.3   72.3
10  181 James Eddy     	   2  54.4  59.5   49.4   59.5


F1 1 su		Start Time	12:32:24	8 Laps	27	41.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  42.2  42.1   31.4   42.8   42.1   43.8   43.9   44.3   45.2   44.1
2   27  Les Bran       	   8  45.4  41.5  37.6!     45   50.4  50.5!   41.5  47.5!  45.9!    45!
3   2   Damian Rhodes  	   6  58.0  48.2   97.1   48.2  52.1!   48.8  52.9!  48.9!


F2 1 su		Start Time	12:44:50	8 Laps	50	45.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  47.5  45.8   35.3     47     47   51.3   53.3  51.5!  45.8!  49.3!
2   92  Kevin Eastwood 	   8  51.2  47.5  41.7!    49!    52!   47.5   57.5    55!     51   56.1
3   77  Bernie Hook    	   7  55.6  53.9    49!  54.4!  54.4!  53.9!  55.1!     66  56.2!
4   44  Andy Griffith  	   7  57.3  56.1   46.7   61.6   57.9   57.3  59.1!   56.1   62.6
5   73  Adam Polfrey   	   7  58.6  58.5     50   60.5   58.5     60  61.3!   60.3   59.5
6   60  Fred Wilson    	   7  59.2  56.9     55   63.2   58.5   60.4  59.1!   56.9  61.5!
7   33  Katrina Polfrey	   7  60.0  58.4   52.9     61   58.4     61   60.3   64.6   61.6
8   100 John Scriven   	   7  60.2  58.6  53.5!  63.1!  58.6!  60.8!   61.7   62.1  61.8!
9   62  James Limburn  	   7  60.4  57.9  56.2!   61.3   62.4  62.9!  57.9!   61.4    61!
10  95  Tristan Rhodes 	   7  60.5  57.5   56.3   63.8  63.4!  60.7!  60.1!  61.8!   57.5
11  48  Clive Mason    	   7  61.6  58.9  59.5!   62.2   64.6  63.8!  58.9!  62.9!  59.6!
12  98  Benn Bristow   	   6  67.0  65.8  62.1!  68.8!  68.4!  65.8!  68.5!  68.7!
13  81  Nick Drew      	   3 144.1  59.6 312.4!   60.4   59.6


F2 1 su		Start Time	12:44:50	8 Laps	50	45.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  47.5  45.8   35.3     47     47   51.3   53.3  51.5!  45.8!  49.3!
2   92  Kevin Eastwood 	   8  51.2  47.5  41.7!    49!    52!   47.5   57.5    55!     51   56.1
3   77  Bernie Hook    	   7  55.6  53.9    49!  54.4!  54.4!  53.9!  55.1!     66  56.2!
4   44  Andy Griffith  	   7  57.3  56.1   46.7   61.6   57.9   57.3  59.1!   56.1   62.6
5   73  Adam Polfrey   	   7  58.6  58.5     50   60.5   58.5     60  61.3!   60.3   59.5
6   60  Fred Wilson    	   7  59.2  56.9     55   63.2   58.5   60.4  59.1!   56.9  61.5!
7   33  Katrina Polfrey	   7  60.0  58.4   52.9     61   58.4     61   60.3   64.6   61.6
8   100 John Scriven   	   7  60.2  58.6  53.5!  63.1!  58.6!  60.8!   61.7   62.1  61.8!
9   62  James Limburn  	   7  60.4  57.9  56.2!   61.3   62.4  62.9!  57.9!   61.4    61!
10  95  Tristan Rhodes 	   7  60.5  57.5   56.3   63.8  63.4!  60.7!  60.1!  61.8!   57.5
11  48  Clive Mason    	   7  61.6  58.9  59.5!   62.2   64.6  63.8!  58.9!  62.9!  59.6!
12  98  Benn Bristow   	   6  67.0  65.8  62.1!  68.8!  68.4!  65.8!  68.5!  68.7!
13  81  Nick Drew      	   3 144.1  59.6 312.4!   60.4   59.6


FJ 1 su		Start Time	12:58:21	8 Laps	100	61.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   100 Stevie Gill    	   8  61.0  61.6     47   63.3   62.3   61.6   63.2   64.1   62.5   64.1
2   1   Callum Beale   	   8  64.5  62.4   50.9   63.2   63.6   62.4   62.7   69.5   68.4   75.3
3   11  Sarah Foster   	   7  70.6  69.2   60.7     74   73.5   70.6  73.4!   69.2  72.6!
4   110 Jonathan Steven	   7  73.0  73.3  58.4!  74.2!  73.3!  80.3!   73.9    77!  73.6!
5   132 Christian Broad	   7  73.9  71.9   61.5   76.5   73.6   79.3   76.2   71.9  78.1!
6   146 Nils Atkins    	   5 103.7  71.0  227.1     72     71   73.9   74.4
7   102 Honor Greaves  	   4 120.3  80.9   65.6   80.9  100.2 234.7!


O  1 su		Start Time	13:18:00	8 Laps	1	41.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   27  Les Bran       	   8  46.6  44.8  35.1!   45.7   46.4   51.9   44.8   49.6   47.8   51.9
2   92  Kevin Eastwood 	   8  49.7  49.4     40   50.5   49.6   50.7   52.1   54.5   49.4   50.9
3   134 James Lewendon 	   8  54.0  53.6   44.3     55   55.1   54.6   53.6   54.5   55.1   60.1
4   147 Francis Morales	   8  54.2  54.0   44.2   54.7   54.3   54.8     54   54.7   54.6   61.9
5   33  David Polfrey  	   7  54.5  53.8   47.9   55.4   53.8   54.9   55.8     54   59.5
6   2   Tristan Rhodes 	   7  55.1  47.9     38   51.3     49   48.5   51.2   99.8   47.9
7   132 Tony Broad     	   7  55.2  55.3   46.8  59.9!   55.8   56.5   55.6   55.3   56.4
8   81  Nick Drew      	   7  55.7  55.6   49.5   57.4   56.3   56.9   57.9   55.6     56
9   94  Chris Daly     	   7  56.5  57.0   50.1   58.5   57.2   57.1   57.7     57   57.8
10  76  Ricky Goosey   	   7  56.5  56.3   50.7   59.4   56.7   56.3     59   56.5     57
11  62  James Limburn  	   7  60.3  58.7   55.2   63.7   61.6   58.8   63.8     60   58.7
12  45  Simon Oakley   	   7  62.6  61.8   54.4   63.9   62.7   63.9   63.4   61.8   68.1
13  136 Stuart Dewis   	   7  63.0  62.5   56.3   64.7   62.8   62.5   63.2   62.9   68.7
14  80  Andrew Wiggin  	   6  63.2  61.4   59.7   64.7   65.2   63.5   61.4   64.4
15  214 Kevin Thomas   	   6  73.6  71.0   65.6   73.6  76.2!  79.9!    71!   75.5
16  1   Daniel Turnbull	   3  41.4  41.7  37.3!   41.7   45.1


N  2 su		Start Time	14:25:42	12 Laps	93	56.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   93  Saul Wiggin    	  11  57.0  56.5   33.3   58.6   59.1   59.1   59.7   57.7   56.5   57.9   62.4   60.3   62.7
2   63  Douglas Limburn	  10  58.0  59.4   36.8   59.9   59.4     61   59.6     61   59.9   59.8   59.6   62.9
3   68  Justin Baines  	   9  69.8  67.0   45.8   71.9   73.8   72.6   72.6  78.9!  72.3!     67   73.4
4   89  Glen Smith     	   8  72.0  73.8   50.2   75.7   76.6   75.9   75.2   73.8   74.1   74.9
5   215 Angus Daly     	   8  73.7  66.0     65  81.4!     66   75.7   71.3   73.4   73.1  83.3!
6   102 Makyla Greaves 	   7  81.4  81.8   58.9   89.8   85.4   81.8   83.3   84.2   86.5
7   108 Michael Brickle	   5  59.8  62.9   41.6   64.6   65.6   64.5   62.9


F3 2 su		Start Time	14:58:52	8 Laps	134	52.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   134 James Lewendon 	   8  51.9  52.0   40.6     52   53.3   54.6   53.2   53.1   53.4     55
2   143 Francis Morales	   8  52.6  53.0   42.3     53   53.5   54.9   54.1   54.4   54.9   53.5
3   142 Phil Hall      	   8  55.8  54.5   45.3   56.5   54.5   57.9   60.3   57.5   57.3   57.4
4   132 Tony Broad     	   7  54.9  55.3   44.5   55.3   56.1   56.8   57.9   56.6   57.1
5   203 Jake Cooper    	   7  63.3  60.4   70.2   62.4   62.9   61.7   62.7   60.4   62.5
6   219 Zoe Deacon     	   7  68.8  64.2  79.1!  64.2!    68!     69    69!  66.2!  66.2!
7   146 David Atkins   	   7  69.0  63.7   56.3   74.3   68.4   70.7   73.3   63.7   76.4
8   221 Phil Jakeman   	   6  74.5  67.8  85.9!   72.5     71     72  77.8!   67.8
9   136 Stuart Dewis   	   1  48.5         48.5


F5 2 su		Start Time	15:11:50	8 Laps	52	53.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   52  Conrad Beale   	   8  53.3  53.8   42.5   54.6   55.5   54.5   54.5   55.1   55.7   53.8
2   81  Nick Drew      	   8  53.6  54.0   41.2   54.3   55.6     54   54.6   57.4   57.9   54.1
