UK National Hovercraft Championships 2012

Laptimes Claydon 2012





N  1 sa		Start Time	14:07:47	9 Laps	17	73.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   17  Kevin Tunaley  	   9  78.7  73.6   78.4   75.5   74.6  85.1!   73.6   80.9   77.8   80.8   81.3
2   184 David Northall 	   9  87.8  82.1   86.3   82.1   88.9     88   90.3   87.9   94.3   86.7   86.2
3   82  Michelle Smith 	   8  90.4  86.1  93.6!  95.6!  86.5!  88.5!  91.3!  86.1!   90.3  91.5!
4   46  Nigel Walton   	   8  92.1  85.8   99.8  96.4!   85.8   94.5     90   92.8   89.4   88.1
5   168 Justin Baines  	   8 100.8  96.4  108.2  102.1  100.4   97.3   96.4   97.5   98.7 105.6!
6   138 Daniel Sweetman	   3  98.7  93.7 108.5!    94!   93.7


F5 1 sa		Start Time	14:25:52	8 Laps	52	66.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   81  Nick Drew      	   8  69.8  68.6   68.8   68.6   68.6   70.7   69.8     72   70.5   69.6
2   48  Clive Mason    	   8  75.2  73.0   77.6   73.4   73.9   73.8   75.3   76.8     73   78.1
3   41  Lee Willars    	   8  75.6  67.4  92.2!  67.4!  74.4!  69.1!  73.8!  71.9!    70!  85.9!
4   75  Mark Allman    	   8  76.5  73.6   81.1   75.4   78.4   74.9   75.5   76.9   73.6   76.3
5   52  Conrad Beale   	   7  70.3  66.9   71.2  70.9!   68.2  74.9!    68!   66.9  72.2!
6   62  James Limburn  	   7  79.1  74.4  89.6!   74.7  78.1!   74.4   77.1   76.9  83.2!
7   106 John Scriven   	   7  81.3  78.6   88.8   79.8   78.9   82.7   78.6   78.8   81.6
8   53  Natalie Cooper 	   7  84.0  79.3   95.8     80   85.1   82.2   85.6   79.3   79.8
9   89  Glen Smith     	   7  92.5  82.3 104.4!  89.7!  96.5!  82.3!   89.8  95.2!  89.7!
10  73  Adam Polfrey   	   6  77.7  73.8   79.4   76.5   73.8   75.3   79.6   81.8
11  112 Hannah Deacon  	   3  80.8  76.2     90   76.2   76.2
12  77  Bernie Hook    	   1 102.9        102.9


F1 1 sa		Start Time	14:58:10	8 Laps	1	53.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  54.1  53.1   51.1   53.1   53.1   53.5   54.4   55.8   55.4   56.1
2   319 Conrad Beale   	   8  55.4  54.4   53.4   54.8   54.4   55.5   55.6   55.9   56.5   57.5
3   27  Les Bran       	   8  58.0  57.1   57.5   57.9   57.5     58   57.1   58.2   59.9     58
4   8   Steven Milligan	   8  60.2  59.4   62.7   60.3   60.2   59.5   59.4   59.8   59.6   59.8
5   9   Brian Lock     	   4  71.5  70.0  73.9!    70!  71.6!  70.5!





F2 1 sa		Start Time	15:15:10	8 Laps	33	66.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   33  David Polfrey  	   4  67.1  66.4   66.2   66.4   66.5   69.3
2   47  Wayne Ravenhall	   3  72.8  69.1   75.8   69.1   73.5
3   75  Mark Allman    	   3  76.5  72.5   82.8   72.5   74.2
4   48  Paul Joyce     	   3  79.5  78.3   81.4   78.3   78.8
5   77  Bernie Hook    	   3  80.3  75.3   86.5   75.3   79.2
6   81  James Drew     	   3  81.0  79.2   83.7     80   79.2
7   100 John Scriven   	   3  82.8  80.6   86.3   81.5   80.6
8   121 Heather Black  	   3  86.6  81.4   96.7   81.6   81.4
9   58  Kevin Thomas   	   3  90.6  88.5   93.1   90.1   88.5
10  62  James Limburn  	   3  91.3  82.5  95.7!  95.7!   82.5
11  73  Adam Polfrey   	   2  77.0  88.2   65.9   88.2
12  64  Rob Cooper     	   1 100.8        100.8


F3 1 sa		Start Time	15:15:10	8 Laps	33	66.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   33  David Polfrey  	   4  67.1  66.4   66.2   66.4   66.5   69.3
2   47  Wayne Ravenhall	   3  72.8  69.1   75.8   69.1   73.5
3   75  Mark Allman    	   3  76.5  72.5   82.8   72.5   74.2
4   48  Paul Joyce     	   3  79.5  78.3   81.4   78.3   78.8
5   77  Bernie Hook    	   3  80.3  75.3   86.5   75.3   79.2
6   81  James Drew     	   3  81.0  79.2   83.7     80   79.2
7   100 John Scriven   	   3  82.8  80.6   86.3   81.5   80.6
8   121 Heather Black  	   3  86.6  81.4   96.7   81.6   81.4
9   58  Kevin Thomas   	   3  90.6  88.5   93.1   90.1   88.5
10  62  James Limburn  	   3  91.3  82.5  95.7!  95.7!   82.5
11  73  Adam Polfrey   	   2  77.0  88.2   65.9   88.2
12  64  Rob Cooper     	   1 100.8        100.8


F2 1 sa		Start Time	15:15:10	8 Laps	33	66.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   33  David Polfrey  	   4  67.1  66.4   66.2   66.4   66.5   69.3
2   47  Wayne Ravenhall	   3  72.8  69.1   75.8   69.1   73.5
3   75  Mark Allman    	   3  76.5  72.5   82.8   72.5   74.2
4   48  Paul Joyce     	   3  79.5  78.3   81.4   78.3   78.8
5   77  Bernie Hook    	   3  80.3  75.3   86.5   75.3   79.2
6   81  James Drew     	   3  81.0  79.2   83.7     80   79.2
7   100 John Scriven   	   3  82.8  80.6   86.3   81.5   80.6
8   121 Heather Black  	   3  86.6  81.4   96.7   81.6   81.4
9   58  Kevin Thomas   	   3  90.6  88.5   93.1   90.1   88.5
10  62  James Limburn  	   3  91.3  82.5  95.7!  95.7!   82.5
11  73  Adam Polfrey   	   2  77.0  88.2   65.9   88.2
12  64  Rob Cooper     	   1 100.8        100.8




FJ 1 sa		Start Time	15:30:49	8 Laps	1	74.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   110 Jonathan Steven	   8  79.2  76.8   81.7   76.8   80.5     81   77.8     81   77.8   77.2
2   11  Sarah Foster   	   8  79.5  78.3   79.4  78.5!   80.5   79.3   78.3   79.7  80.2!   79.7
3   1   Callum Beale   	   8  79.7  74.8   88.1   78.2   80.7   78.1   74.8  83.2!  77.3!  77.7!
4   100 Stevie Gill    	   8  80.1  76.8   85.6   78.5   81.1   83.4   78.7   77.7   78.7   76.8
5   125 Daniel Scott   	   8  87.6  84.8   93.1   87.3   86.6   88.1   86.7   84.8   87.7   86.7
6   146 Nils Atkins    	   7  92.1  75.0 100.5!    75!  76.2!    77!  78.1! 162.4!  75.4!
7   96  Jake Shaw      	   7  98.9  91.6    104   93.8   92.3   99.4 113.2!   91.6   97.7
8   214 Imogen Hawkins 	   7 105.1  92.1  109.2   92.1  101.3  119.5   96.6 114.6!  102.2
9   102 Honor Greaves  	   6 110.3 105.5    123  105.5  106.1  107.7  109.3  110.3
10  14  Matthew Hodge  	   5 131.5 123.0 139.5!   123! 124.5!   135! 135.7!
11  152 Abigail Beale  	   5 141.5 122.2  143.8  144.9 161.4!  135.1  122.2


O  1 sa		Start Time	15:49:51	8 Laps	1	55.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  58.8  55.3     60   55.3   60.6   56.4   61.5   55.9   58.7   61.8
2   27  Ian Richardson 	   8  64.6  61.0   75.3   61.3   65.3   63.1     64     63   63.4    61!
3   8   Mike King      	   8  64.8  61.3   71.3   63.9     65   66.1   66.3   61.5   62.9   61.3
4   134 James Lewendon 	   7  63.8  60.0   65.1     66     68  67.6!    60!     60     60
5   147 Francis Morales	   7  65.3  60.0    60!    60!   67.7   67.7   71.8   68.9   60.8
6   33  Katrina Polfrey	   7  75.1  72.9   80.2   73.9   74.6   74.6   74.2   72.9  75.4!
7   75  Mark Allman    	   7  77.2  73.2   82.7   73.2   74.4   75.6   81.1   74.9   78.6
8   62  James Limburn  	   6  78.5  60.5   87.1   75.5  78.6!  76.8!  92.5!   60.5
9   81  James Drew     	   6  79.7  72.5   88.2  79.2!   74.1  83.5!   72.5  80.6!
10  120 Broni Black    	   6  82.2  75.9   94.5   79.2   80.2  84.7!   75.9   78.6
11  203 Jake Cooper    	   6  84.8  80.8   92.2   80.8   84.2     85   82.7   83.7
12  214 Kevin Thomas   	   6  85.0  81.9   93.6     84   83.9   82.8     84   81.9
13  64  Rob Cooper     	   6  85.2  81.4     99   82.3   81.4   82.9   83.3   82.2
14  209 Natalie Cooper 	   5  97.3  91.7  109.3   98.1   91.8   91.7  95.8!
15  136 Sam Tudor      	   5  97.6  92.7  107.3   92.7   94.4     93  100.7
16  201 Phil Tattersall	   5  97.9  93.0    108     93   96.1   95.5   96.8
17  176 Ian Finch      	   5 105.8  99.5 117.7! 102.1! 100.7!  99.5! 108.9!





N  2 sa		Start Time	16:31:58	9 Laps	17	71.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   17  Kevin Tunaley  	   9  77.8  71.8  76.3!  71.8!  78.3!  82.8!  72.7!  79.9!   75.1  83.5!   79.4
2   184 David Northall 	   8  87.9  80.7  88.2!   80.7     89  89.4!  91.3!   87.2     85  92.8!
3   82  Michelle Smith 	   8  88.3  84.2  93.5!  85.8!  84.2!    88!  90.1!  88.7!  86.9!  89.7!
4   46  Nigel Walton   	   8  90.2  85.9  97.5!   85.9    90!    90!   90.3   89.6   88.8   89.9
5   168 Justin Baines  	   8 101.1  96.9 110.4!  98.2!  96.9!  97.1!  97.8!     98   101!  109.7
6   138 Daniel Sweetman	   6 122.1  92.6 106.8!  92.6!  96.4!  94.4! 235.5!   107!
7   161 Luke Burke     	   6 127.5 101.1  256.6  101.8    102  101.1  101.8  101.5


F3 2 sa		Start Time	17:05:11	8 Laps	176	37.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   134 James Lewendon 	   8  67.3  63.5  69.7!   64.3   67.2  69.1!   63.5  70.2!   64.3  69.9!
2   143 Francis Morales	   8  68.6  65.2   71.4   66.8  70.7!   65.2     67   66.8   69.4  71.6!
3   155 Warren Briggs  	   8  69.5  64.3   73.2   67.4  75.5!   64.3   67.3   68.6     70   69.4
4   142 Phil Hall      	   8  70.8  68.1   78.1   68.7   69.3   70.5   69.3   68.1   71.2   70.9
5   203 Jake Cooper    	   7  86.3  78.9  119.6   81.7   83.2   80.6   79.5   78.9   80.4
6   214 Chris Daly     	   7  88.1  80.3  122.7   82.4   81.5     83   80.3   80.9   85.7
7   201 Phil Tattersall	   6  95.4  86.2  130.5   89.8   89.8   86.2   87.8   88.6
8   209 Natalie Cooper 	   6  96.4  86.8  133.6   90.5   90.5   88.4   88.6   86.8
9   219 Zoe Deacon     	   6  96.7  85.8  134.8   90.5   90.4   88.9   89.9   85.8
10  164 Charlie Metcalf	   6 101.9  98.3    109  101.8  102.5  101.5   98.5   98.3
11  176 Stephanie Clark	   6 102.7  37.8 113.9! 169.5!  37.8!  98.5!  97.5!  98.8!
12  180 peter Symes-Tho	   3  75.1  72.5   78.8   72.5   74.1
13  171 George Barnes  	   3  86.2  80.9  94.3!   80.9   83.5


F1 2 sa		Start Time	17:19:32	8 Laps	319	33.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  53.3  52.2   52.8   52.2   53.3   54.2     54   53.4     53   53.8
2   319 Conrad Beale   	   8  54.5  33.8   55.3   54.7  57.5!   51.6   53.7  81.2!  33.8!   48.4
3   27  Ian Richardson 	   8  59.0  57.8   61.2     60   58.7   58.5   58.7   58.7   57.8   58.5
4   8   Mike King      	   7  62.6  61.4   64.8   61.7   61.4   62.5   61.7   62.7   63.5


F2 2 sa		Start Time	17:31:37	8 Laps	70	31.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   33  Katrina Polfrey	   8  72.4  70.9   75.3   71.4   71.5   72.1   71.6   70.9   72.8   73.5
2   47  Wayne Ravenhall	   8  72.9  70.6   76.9   72.6   70.6   71.1     72   70.9   72.6  76.6!
3   81  James Drew     	   8  74.2  70.4   82.2     75   73.9  76.4!   70.4     71     72   72.8
4   77  Bernie Hook    	   8  74.8  72.0   85.2   73.8     74   72.8   73.8     72   72.3   74.5
5   48  Paul Joyce     	   8  78.4  75.4     89   76.4   75.7   75.4   79.4   76.6   76.5   78.5
6   73  Adam Polfrey   	   8  79.2  76.8   86.5     80   78.8   78.5   76.8   76.8   78.1   77.9
7   100 John Scriven   	   7  81.3  78.0     94     78   78.9   79.2   79.1   78.9   81.2
8   62  James Limburn  	   7  84.3  79.8  99.7!  80.6!    80!  81.1!  82.8!  79.8!  86.1!
9   70  Colin Foster   	   7  85.1  31.3 105.9!   74.9  84.2!    80! 186.5!    33!  31.3!
10  121 Heather Black  	   1 277.9        277.9


FJ 2 sa		Start Time	17:46:54	8 Laps	1	72.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Callum Beale   	   8  76.1  72.4   76.8     74  82.7!   72.4   75.6     79   73.7   74.6
2   110 Jonathan Steven	   8  78.2  75.6   86.6   75.8     76   77.1   81.6   76.5   75.6     76
3   100 Stevie Gill    	   8  78.6  76.5   81.6   77.4   81.4   78.8   80.1   76.7   76.5   76.5
4   146 Nils Atkins    	   8  79.1  73.9  91.8!  77.2!  76.8!  80.9!  78.3!  75.6!  77.8!  73.9!
5   11  Sarah Foster   	   8  83.7  75.1   86.1    89!   75.1   87.2  84.2!  86.1!  79.2!  83.1!
6   96  Jake Shaw      	   7  97.5  89.7  104.8   94.3  104.4  104.5     94   89.7   91.1
7   102 Honor Greaves  	   6 110.6 103.6  127.4  103.6  113.5    106  106.6  106.6
8   214 Imogen Hawkins 	   6 115.0  90.3  133.4  140.8   90.3  101.5  130.2   93.8
9   152 Abigail Beale  	   4 152.3 142.9  153.2  155.5 157.7! 142.9!
10  161 Timmy Burke    	   4 164.7 148.6  196.7  152.4  161.1  148.6
11  25  Philo Waddell  	   3 117.6 102.6  116.4  102.6  133.7
12  125 Daniel Scott   	   2  89.5  85.8   93.3   85.8
13  14  Matthew Hodge  	   1 146.8       146.8!




N  1 su		Start Time	11:36:07	9 Laps	17	76.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   17  Kevin Tunaley  	   9  79.3  76.2   77.2   76.2  77.3!  76.4!  81.2!  79.4!    79!  79.8!    87!
2   184 David Northall 	   9  89.1  87.4     87  89.8!  87.4!   87.7     88   89.6   89.3  91.4!   91.2
3   46  Nigel Walton   	   8  91.0  88.6   95.7   90.6   89.5   89.3   88.6   89.2   92.2   92.7
4   82  Michelle Smith 	   8  91.8  88.4 102.2!   89.7   89.8     91  91.7!   89.7  91.7!   88.4
5   168 Justin Baines  	   8 101.1  97.5 114.5!   101!  97.9! 100.1!  97.5!  98.4!  97.9! 102.1!
6   138 Daniel Sweetman	   7 103.7  92.0 106.2!  97.3!  96.6!  99.6!    92!  98.3! 136.2!

F3 1 su 	Start Time 	13:38:16	6	Laps 	134	67.3				
Posn	No	Laps	Average	Fastest	Lap 1 	Lap 2 	Lap 3 	Lap 4 	Lap 5 	Lap 6 
1	134	6	69.7	67.3	70.91	67.31	67.81	68.81	74.51	68.81
2	143	6	70.7	68.2	72.8	68.2	71.91	69.81	70.41	71.31
3	142	6	72.3	70.3	75.4	71.1	71.3	72.5	73.51	70.31
4	177	6	79.6	72.9	83.01	79.41	72.91	81.61	83.11	77.61
5	155	6	80	70.8	83	104.3	70.8	71.3	74.1	76.61
6	146	5	85.5	79.7	102.01	83.21	81.41	79.71	81.31	
7	171	5	85.8	80.3	93.6	83.8	85.61	80.3	85.61	
8	214	5	91.8	85	116.4	85.9	86.4	85	85.01	
9	203	5	95	85.6	123.3	93.31	85.6	86.61	86.51	
10	209	5	98.1	90.3	125.6	91.4	91.4	90.31	91.91	
11	201	5	98.6	89.8	129.6	92.4	90.3	89.8	91	
12	164	5	102.7	99.2	110.7	99.2	101.4	102.81	99.71	
13	176	4	105.6	101.8	108.61	109.51	102.61	101.81		
14	219	3	138.9	91.5	127.1	198.1	91.51			


F5 1 su		Start Time	13:51:06	6 Laps	52	66.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   52  Conrad Beale   	   6  70.9  66.4  78.2!  69.5!    71!  66.4!  70.5!  69.8!
2   81  Nick Drew      	   6  71.6  67.2  74.8!  70.5!   67.2   73.8   71.3    72!
3   41  Lee Willars    	   6  73.2  70.6  79.4!  70.6!  71.8!  70.8!  72.9!  73.6!
4   77  Bernie Hook    	   6  75.8  73.5   81.9   75.1   74.5   73.5   74.9   74.9
5   48  Clive Mason    	   6  77.6  72.9     85   75.4  78.8!   72.9   75.5     78
6   62  James Limburn  	   6  78.9  76.2  88.6!  76.3!  76.3!  77.2!  76.2!  78.6!
7   74  Frazer George  	   6  79.3  70.9  93.6!   70.9   77.5  79.3!   74.3  80.3!
8   75  Mark Allman    	   6  79.7  69.7   80.2 106.7!   69.7   75.3     74     72
9   80  Andrew Wiggin  	   6  82.0  78.8   90.2   78.8   80.7   80.3   80.6   81.4
10  70  Colin Foster   	   5  88.4  83.2  99.9!  84.7!    90!    84!  83.2!
11  92  Wayne Hill     	   5  88.8  83.3   94.9   83.9  90.4!   83.3  91.6!
12  89  Glen Smith     	   5  95.4  92.3  104.6   93.3     94   92.3   92.8


F1 1 su		Start Time	14:02:09	6 Laps	1	53.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   1   Daniel Turnbull	   6  54.8  53.3   54.9   53.3   54.6   55.5   54.1   56.1
2   319 Conrad Beale   	   6  56.1  53.8  59.2!  53.8!  55.2!  55.5!  55.9!    57!
3   27  Les Bran       	   6  60.7  59.2   60.7   59.2   59.9     60   59.7   64.5
4   8   Steven Milligan	   6  65.3  61.6   65.9  67.5!  66.5!   61.6     62  68.3!
5   9   Martin Lock    	   5  75.4  72.6    83!  74.4!  72.6!   73.2  73.7!


F2 1 su		Start Time	14:16:09	6 Laps	81	61.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   47  Wayne Ravenhall	   6  73.1  71.8   73.5   71.8   71.9   72.5   73.8   75.2
2   41  Lee Willars    	   6  74.2  70.8  85.6!  70.8!  73.2!  71.6!  72.2!  71.8!
3   77  Bernie Hook    	   6  75.0  73.5   78.8   73.5   74.5   74.5   75.1   73.8
4   51  Tom Robinson   	   6  75.6  70.1  89.9!  75.1!  74.6!  70.1!  72.3!  71.6!
5   33  Katrina Polfrey	   6  77.1  74.6   82.4   74.8     77  78.4!   74.6   75.6
6   75  Mark Allman    	   6  77.3  72.9   85.2   72.9   78.8   76.3   76.1   74.6
7   62  James Limburn  	   6  79.5  76.3  88.5!    79!  76.3!  77.5!  78.3!  77.4!
8   81  James Drew     	   6  80.7  61.5  91.1!   61.5  95.7!  79.3!   76.5   80.2
9   48  Paul Joyce     	   6  83.1  77.6  93.8!   78.6   87.5     82   77.6   78.9
10  70  Colin Foster   	   6  85.3  80.3  96.3!  83.4!  85.4!   80.3  83.4!  83.2!
11  53  Natalie Cooper 	   2 262.1  96.3  427.9   96.3


FJ 1 su		Start Time	14:30:05	6 Laps	125	69.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   146 Nils Atkins    	   6  75.5  71.0  82.1!  73.5!    71!  75.7!  71.8!  78.8!
2   1   Callum Beale   	   6  76.7  73.1  78.9!  73.1!  81.3!  73.5!    78!  75.2!
3   100 Stevie Gill    	   6  81.5  79.4   85.4   79.4   81.1   80.7   79.8   82.6
4   11  Sarah Foster   	   6  83.0  78.9  91.6!  78.9!  84.5!  80.7!    79!  83.2!
5   7   William Barnes 	   6  83.0  75.9   94.5   78.2  87.8!  82.9!  75.9!   78.5
6   132 Christian Broad	   5  96.1  83.9  124.5   85.4   83.9   92.8    94!
7   102 Honor Greaves  	   5 110.7 105.5  122.6  106.9 112.6!  105.5  105.7
8   96  Jake Shaw      	   4  98.5  92.5  106.4   92.5   99.6   95.4
9   176 Leah Clarke    	   4 119.2 106.7 145.3! 108.2! 106.7! 116.6!
10  214 Imogen Hawkins 	   4 120.2 100.2  127.4    150  103.4  100.2
11  14  Matthew Hodge  	   4 137.5 133.0 137.7!   134!   133! 145.3!
12  152 Abigail Beale  	   3 156.4 148.7   141!  148.7  179.6
13  110 Jonathan Steven	   2  81.3  79.1   83.4   79.1
14  125 Daniel Scott   	   2 199.4  69.1  329.6   69.1




O  1 su		Start Time	14:55:44	6 Laps	27	63.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   8   Mike King      	   6  69.0  66.1  72.2!  66.7!  70.6!  67.7!   66.1  70.5!
2   27  Ian Richardson 	   6  70.6  63.4  90.4!  70.5!  63.4!   64.2   69.5   65.3
3   134 James Lewendon 	   6  71.3  67.2    78!  70.4!  68.7!  67.2!  72.3!  71.4!
4   147 Francis Morales	   6  73.6  68.4  80.4!  71.4!  68.4!  68.6!  73.8!  78.9!
5   9   Martin Lock    	   6  75.3  70.2  87.2!   74.6  75.3!  72.6!   70.2  71.6!
6   62  James Limburn  	   6  79.2  76.2  83.4!  76.2!  79.5!  79.2!  78.8!  78.2!
7   81  James Drew     	   6  79.9  77.6   83.5   79.9    80!   77.6   79.2   79.2
8   70  Colin Foster   	   5  84.7  79.2  94.5!    83!  79.2!   81.2  85.8!
9   80  Andrew Wiggin  	   5  87.1  80.8  101.9   82.9   80.8   87.9   82.2
10  203 Jake Cooper    	   5  87.7  82.3   95.3   84.6   82.3   87.1   89.2
11  214 Kevin Thomas   	   5  89.1  86.0   96.3     86   86.6   88.6     88
12  209 Natalie Cooper 	   5  91.8  84.7   99.5  91.8!  84.7!   92.4   90.4
13  201 Phil Tattersall	   5  93.2  89.8  101.6   89.9   89.8   91.8     93
14  53  Rebecca Cooper 	   5  98.9  92.4  116.7   92.4     94   96.9   94.4
15  136 Sam Tudor      	   4 103.9  98.7 114.4!   98.7 102.5! 100.2!
16  33  David Polfrey  	   3  75.3  69.7  75.5!   69.7   80.5
17  75  Mark Allman    	   2 117.3 150.4   84.2  150.4


N  2 su		Start Time	15:10:35	6 Laps	17	74.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   17  Kevin Tunaley  	   6  76.7  74.3   75.7   74.3   75.8   76.8   78.1   79.7
2   184 David Northall 	   6  86.2  81.5   83.6   81.5   88.4   86.5   89.9   87.3
3   82  Michelle Smith 	   5  93.0  91.0   96.9   93.1   92.2   91.6     91
4   46  Nigel Walton   	   5  94.0  90.8   99.7   92.6   93.3   90.8   93.6
5   168 Justin Baines  	   5 102.9  98.8  110.9   98.8  103.1  101.8    100
6   138 Daniel Sweetman	   4  99.2  96.5  104.2   96.7   99.3   96.5


F5 2 su		Start Time	15:28:07	6 Laps	52	67.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   52  Conrad Beale   	   6  70.0  67.5   73.3   67.5   70.3   69.7     69   70.4
2   81  Nick Drew      	   6  71.1  69.5   74.6   70.8   70.3   69.5   70.1     71
3   77  Bernie Hook    	   6  77.7  74.0     86     74   75.9   74.3   78.1   77.9
4   62  James Limburn  	   6  78.8  76.2   88.5   76.2   76.9     77   76.7   77.3
5   75  Mark Allman    	   6  79.1  74.9   91.4   77.8   77.3   74.9   77.8   75.2
6   48  Clive Mason    	   6  80.4  77.3   90.2   77.9   77.3   80.6   78.6   78.1
7   74  Frazer George  	   6  81.0  77.8   93.2     79   78.5   77.8   78.3   79.2
8   80  Andrew Wiggin  	   5  85.9  82.8   94.7   83.6   83.9   82.8   84.6
9   70  Colin Foster   	   5  87.8  79.5   97.5   85.2  92.3!   79.5   84.5
10  53  Natalie Cooper 	   5 101.7  94.8  112.3   94.8  101.5  104.1   95.9
11  73  Alan Jones     	   3 113.0  85.3   99.7   85.3  153.9


F3 2 su		Start Time	15:41:29	6 Laps	134	68.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   134 James Lewendon 	   6  70.8  68.5   71.3   68.5   69.8   70.3   69.9   74.8
2   155 Warren Briggs  	   6  72.3  69.4   74.8   69.4   73.3   73.7   70.7   72.1
3   142 Phil Hall      	   6  73.5  70.9   77.1   70.9   72.3   73.7   73.7   73.3
4   143 Francis Morales	   6  73.8  71.2   78.6   71.2   72.8   73.3   74.5   72.4
5   177 Andrew Folland 	   6  76.5  72.9   83.5   72.9   73.8   79.5   74.4   74.8
6   146 David Atkins   	   6  81.5  79.7   87.6   79.8   79.8   80.4   81.7   79.7
7   171 George Barnes  	   5  88.1  84.4   95.8     89   84.4     86   85.1
8   203 Jake Cooper    	   5  91.3  85.0  111.8     85   86.2   87.5   86.1
9   214 Kevin Thomas   	   5  92.4  83.9  119.2   83.9     87   85.7     86
10  201 Phil Tattersall	   5  97.0  89.4    120     90   94.5     91   89.4
11  219 Zoe Deacon     	   5  97.7  89.3  122.7   90.7   95.3   89.3   90.6
12  176 Stephanie Clark	   5 105.2 102.1  110.3  102.6  107.1  102.1  103.8
13  164 Charlie Metcalf	   4 108.3 100.6  115.7  112.5  104.4  100.6
14  209 Natalie Cooper 	   3 182.5 146.8  124.9  146.8  275.7
15  182                	   1  92.3         92.3


F1 2 su		Start Time	15:54:02	6 Laps	1	53.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   1   Daniel Turnbull	   6  54.5  53.2   54.1   53.2   54.4   55.1   55.5     55
2   319 Conrad Beale   	   6  55.2  54.4   55.9   54.4   54.9   56.2   54.6   55.2
3   27  Ian Richardson 	   6  62.7  59.6   70.7     62   60.9     62   59.6   60.8
4   8   Mike King      	   2  69.7  70.2   69.2   70.2


F2 2 su		Start Time	16:04:55	6 Laps	47	71.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   47  Wayne Ravenhall	   6  73.0  71.0   75.3     71   71.8   72.9   72.8   74.2
