UK National Hovercraft Championships 2012

Points Tables

BigLake UK National Race Meeting - 0
Points  at 04/06/2012 16:52:08

F1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 25	 25	 150	
2	Nationwide Fire F1     			 20	 20	 20	 20	 80	

16:52:08 04/06/2012 UK

F2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
51	Tom Robinson           	 20	 25	 25	 20	 20	 20	 130	
92	Section4               	 25		 11	 25	 25	 25	 111	
33	Team Polfrey           		 14	 14	 17	 17	 17	 79	
60	Fred Wilson            	 17	 20	 20				 57	
100	John Scriven           	 15	 17	 17				 49	
120	Team Black             	 14	 15	 13				 42	
48	Team Toon              	 13	 13			 14		 40	
80	Team Wiggin            				 14	 15		 29	
81	Team Drew              			 12	 15			 27	
77	Bernie Hook            		 12		 13			 25	
62	James Limburn          						 15	 15	
47	Wayne Ravenhall        			 15				 15	

16:52:08 04/06/2012 UK

F3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
134	Storm Hovercraft       	 25	 25	 25	 25	 25	 25	 150	
132	Team Broad             	 17	 20	 20	 20	 17	 15	 109	
143	Francis Morales        	 20		 13	 17	 20	 20	 90	
176	Team Finch             	 14	 17	 17	 15	 13	 14	 90	
142	Phil Hall              	 15	 14			 15	 17	 61	
154	Katie Woodason         	 13		 15	 14	 12		 54	
170	Andy Collins           		 15	 14	 13			 42	
136	Stu & Sam              					 14	 13	 27	
151	Mark Olner             	 12						 12	

16:52:09 04/06/2012 UK

F5	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
81	Team Drew              	 25	 25	 20	 25	 17	 25	 137	
52	Team Beale             	 9		 25	 20	 25	 15	 94	
77	Bernie Hook            	 20	 20	 5	 9	 20	 20	 94	
48	Team Toon              	 17	 17	 12	 8	 15		 69	
47	Wayne Ravenhall        	 13		 14	 15	 12	 14	 68	
62	James Limburn          	 15	 12	 15	 12	 14		 68	
106	Razor Too              	 12	 15	 17	 17			 61	
112	Hannah Deacon          		 11	 10	 11	 10	 17	 59	
69	Kent Gano              	 8	 9	 6	 10	 11	 12	 56	
45	Team Oakley            	 10		 8		 9	 13	 40	
80	Team Wiggin            			 13	 13	 13		 39	
95	Nationwide Fire 503    	 11	 10	 11	 7			 39	
120	Team Black             		 13	 9	 14			 36	
44	Andy Griffith          	 14	 14					 28	
55	Michael Lambert Racing 	 7	 8					 15	
74	Frazer George          			 7				 7	

16:52:09 04/06/2012 UK

F35	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
219	Zoe Deacon             	 25	 25	 25	 17	 17	 15	 124	
203	High Cross Racing      		 20	 20	 20	 25	 20	 105	
214	Kevin Thomas           	 20	 17	 17		 15	 17	 86	
205	Team Baker             				 25	 20	 25	 70	
212	Bearwood F35           	 17	 15					 32	

16:52:09 04/06/2012 UK

FJ	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
11	Sarah Foster           	 20	 20	 17	 20		 25	 102	
100	Stevie Gill            	 25	 25	 25	 25			 100	
1	Team Beale             	 13	 14			 25	 20	 72	
110	Jonathan Stevens       	 12	 17	 14	 12	 15		 70	
214	Imogen Hawkins         	 14	 15	 12		 20		 61	
15	Bearwood College B     	 17		 15	 15			 47	
132	Christian Broad        	 11	 13	 20				 44	
18	will gano              	 15		 13	 14			 42	
130	Nicole Sweetman        					 17	 17	 34	
7	Bearwood College A     				 17			 17	
146	Nils Atkins            				 13			 13	
152	Abi Beale              		 12					 12	

16:52:10 04/06/2012 UK

F1X	Team                   	Total	

16:52:10 04/06/2012 UK

N1	Team                   	Total	

16:52:10 04/06/2012 UK

N2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
63	Doug Limburn           	 25	 25	 25	 25	 25	 25	 150	
110	Darren Stevens         	 20	 15	 20	 20	 14		 89	
111	John Cotton            		 20		 17	 17	 17	 71	
130	Geoff Sweetman         	 17	 14			 20	 14	 65	
89	Glen Smith             			 17		 13	 15	 45	
90	Mark Pye               					 12	 20	 32	
56	Paul Robinson          		 17			 15		 32	

16:52:10 04/06/2012 UK

N3	Team                   	Total	

16:52:10 04/06/2012 UK

N35	Team                   	1sa	2sa	2su	1mo	2mo	Total	
226	David DeMerist         	 25	 25	 25	 25		 100	
212	Bearwood F35           					 25	 25	

16:52:10 04/06/2012 UK

O 	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
134	Storm Hovercraft       	 20	 25	 25	 17	 9	 20	 116	
92	Section4               	 17			 20	 25	 25	 87	
2	Nationwide Fire F1     	 25	 20		 25	 10		 80	
33	Team Polfrey           	 14	 17	 15		 12	 12	 70	
147	The Flying Normans     				 14	 20	 17	 51	
214	Kevin Thomas           	 13	 14	 13		 11		 51	
62	James Limburn          		 15	 20	 15			 50	
136	Stu & Sam              				 13	 17	 15	 45	
176	Team Finch             	 12	 13		 9		 11	 45	
203	High Cross Racing      				 12	 15	 14	 41	
80	Team Wiggin            			 17	 11	 13		 41	
205	Team Baker             				 10	 14	 13	 37	
45	Team Oakley            	 15		 14				 29	
76	Team Hoosey            				 8			 8	

16:52:10 04/06/2012 UK

O1	Team                   	1sa	2sa	2su	1mo	Total	
2	Nationwide Fire F1     	 25	 25	 25	 25	 100	

16:52:10 04/06/2012 UK

O2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
92	Section4               	 25			 25	 25	 25	 100	
33	Team Polfrey           	 17	 25	 17		 17	 20	 96	
62	James Limburn          		 20	 25	 20			 65	
80	Team Wiggin            			 20	 17	 20		 57	
45	Team Oakley            	 20		 15				 35	
76	Team Hoosey            				 15			 15	

16:52:10 04/06/2012 UK

O3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
134	Storm Hovercraft       	 25	 25	 25	 25	 17	 25	 142	
176	Team Finch             	 20	 20		 15		 15	 70	
147	The Flying Normans     				 20	 25	 20	 65	
136	Stu & Sam              				 17	 20	 17	 54	

16:52:11 04/06/2012 UK

O35	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
214	Kevin Thomas           	 25	 25	 25		 17		 92	
203	High Cross Racing      				 25	 25	 25	 75	
205	Team Baker             				 20	 20	 20	 60	

16:52:11 04/06/2012 UK