UK National Hovercraft Championships 2011

Laptimes

Laptimes Jakes Place 2011





N  1 sa		Start Time	13:11:44	8 Laps	43	89.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   43  Clive Mason    	   8  90.9  89.1   86.6   90.4   89.1   90.2   90.9   93.5   93.4   93.1
2   207 Mark Allman    	   8  96.8  91.5  105.1   93.9   94.3   93.2   94.7  103.5   91.5   98.3
3   138 Sam Tudor      	   8  97.2  93.6   96.2   98.5   96.8   93.6   94.9   96.3   99.5  101.5
4   221 Phil Jakeman   	   7 112.5 100.0    124  102.5  100.1  104.5    100    154  102.8
5   110 Darren Stevens 	   1 142.0          142


F5 1 sa		Start Time	13:32:01	8 Laps	81	74.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   81  Nick Drew      	   8  76.8  74.5   72.6   75.2   76.1   78.3   74.5   77.2   77.1   83.6
2   52  Conrad Beale   	   8  77.9  76.3     80   77.2   76.3   77.4   77.5   78.5   78.7   77.7
3   77  Bernie Hook    	   8  78.5  77.4   80.9   78.2   77.4   78.1   77.8   78.9   79.3   77.8
4   55  Michael Lambert	   8  81.7  77.5   90.3   77.5   79.5   81.5     81   81.5   79.9   82.8
5   95  Darren Clarke  	   8  86.5  82.9   92.1   90.3     85   84.8   84.3   90.1   82.9     83
6   73  Alan Jones     	   8  86.8  83.0   94.5   89.1   85.1   84.9   85.5   88.6   83.8     83
7   47  Wayne Ravenhall	   7  88.2  83.3   98.9   93.2   83.3   85.4   84.9   83.8   88.3
8   80  Andrew Wiggin  	   7  93.3  87.1  104.6    102   88.6   91.5   91.2   87.1   87.7
9   82  Chris Barr     	   7  96.8  90.4  113.5   97.7   95.7     95   93.3   91.9   90.4
10  120 Rhi Black      	   6 106.6  86.3  199.3   86.3   87.6   89.3   89.5   87.7
11  48  Paul Joyce     	   6 107.9  98.5  129.2   98.5     99   98.8  100.4  121.4
12  106 Sarah Gill     	   2 100.8 110.4   91.3  110.4


F3 1 sa		Start Time	13:49:00	8 Laps	134	75.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   143 Francis Morales	   8  78.7  76.8     79   77.8   78.3   80.1   78.4   80.9   76.8   78.5
2   142 Phil Hall      	   8  81.1  79.2   84.9   80.7   81.7   80.7   81.6   79.2   80.4   79.9
3   149 James Limburn  	   8  82.6  80.1     83   81.7   80.5   88.2   83.4   82.6   80.1   81.7
4   177 Andrew Folland 	   8  82.7  79.8   90.6   80.7     81   82.9   83.2   83.4   80.1   79.8
5   131 Ricky Goosey   	   8  85.9  77.6   70.6   77.6   97.1     90   88.5   93.5     84   85.9
6   169 Chris Easterbro	   7  93.9  89.9  102.1   93.7   93.7   94.1   90.5   93.5   89.9
7   176 Ian Finch      	   7  94.1  88.3  108.4   93.2   98.5   88.3   89.1   91.2   90.1
8   223 Phil Tattersall	   7 100.7  93.3  130.5   94.8   93.8   97.3   97.8   93.3   97.3
9   202 Natalie Cooper 	   6 106.8  98.0  132.9    100  100.2  107.6  102.3     98
10  214 Kevin Thomas   	   6 120.8 100.0  140.4  144.2  121.3  115.8  103.4    100
11  134 James Lewendon 	   3  76.5  75.1   76.7   75.1   77.7
12  132 Tony Broad     	   2  85.3  91.1   79.5   91.1
13  171 George Barnes  	   2 103.3  98.8 107.7!  98.8!
14  151 Mark Olner     	   1  95.9         95.9


F1 1 sa		Start Time	14:08:34	8 Laps	2	61.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   2   Tristan Rhodes 	   8  63.8  61.2   60.1   62.7   61.2   62.6   69.5   64.5     64     66
2   4   Martin Lock    	   7  74.9  72.0   77.6   75.3   74.8   74.9   75.6   73.9     72
3   11  Damian Rhodes  	   7  78.8  75.8   81.8   76.1   77.4   76.1   76.8   87.5   75.8
4   16  Fred Wilson    	   7  79.8  78.0     84   81.3     78   79.9   79.2   78.1   78.4
5   13  Lee Willars    	   7  82.4  78.9   98.6   80.2   78.9   79.1   79.2   79.9   81.2


F2 1 sa		Start Time	14:22:56	8 Laps	50	67.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  67.8  67.1   66.2   68.6   67.4   69.5   67.9   67.4   68.6   67.1
2   36  Kevin Eastwood 	   8  72.0  71.5   70.3   72.7   71.5   71.5   72.3   73.2   72.2     72
3   31  David Polfrey  	   8  76.0  73.7     75   73.7     75   75.2   75.3   77.5   78.1   78.2
4   73  Adam Polfrey   	   7  80.1  78.0   83.2   81.2     81     79     78   79.3   79.1
5   55  Michael Lambert	   7  81.6  76.3     94   83.2   82.8   76.9   77.3   76.3   80.9
6   120 Broni Black    	   7  87.6  85.4   91.3   85.4   88.7   86.9   87.3   86.2   87.4
7   100 John Scriven   	   7  87.8  83.5   93.1   87.6     88   87.7   85.1   89.8   83.5
8   82  Chris Barr     	   6  90.6  88.5   98.4   89.2   89.5   88.7   89.1   88.5


FJ 1 sa		Start Time	14:40:05	8 Laps	10	87.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   7   Frazer George  	   8  93.3  91.4   92.9   92.4   93.2   91.6   91.4   94.9     96   93.9
2   125 Daniel Scott   	   8  97.5  93.6  106.6   98.4   97.3   95.1   94.7   98.6   95.5   93.6
3   146 Nils Atkins    	   8 101.0  92.6  128.6  102.9   99.4   92.6    101   95.4   93.7   94.5
4   11  Sarah Foster   	   8 102.1  89.7    165     98   89.8   92.6   97.3   92.3   89.7   91.8
5   152 Callum Beale   	   8 103.9  94.1  131.8  104.2  108.7   96.9   94.9  106.2   94.1   94.2
6   10  Stevie Gill    	   7  91.3  87.2   89.8   87.2   92.5   89.2   90.3   90.7   99.1
7   20  Luke Burke     	   4 101.4  96.0  116.3     96   96.3   97.1
8   13  Jodie Dellow   	   3 112.9 104.6  124.4  104.6  109.8
9   6   James Eddy     	   3 267.9  94.0  612.9   96.8     94
10  15  Chloe Round    	   2 200.1          122  278.3


O  1 sa		Start Time	15:23:08	1 Laps	214	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   2   Tristan Rhodes 	   1   3.6         3.6!
2   68  Kevin Eastwood 	   1   6.5         6.5!
3   134 James Lewendon 	   1  10.5        10.5!
4   31  Katrina Polfrey	   1  11.9        11.9!
5   77  Bernie Hook    	   1  13.5        13.5!
6   40  Wayne Hill     	   1  15.1        15.1!
7   4   Martin Lock    	   1  16.2        16.2!
8   131 Ricky Goosey   	   1  17.8        17.8!
9   82  Chris Barr     	   1  20.2        20.2!
10  80  Andrew Wiggin  	   1  21.9        21.9!
11  177 Andrew Folland 	   1  25.7        25.7!
12  73  Alan Jones     	   1  27.6        27.6!
13  214 Kevin Thomas   	   1  29.9        29.9!
14  176 Ian Finch      	   1  32.2        32.2!
15  81  Nick Drew      	   1  34.2        34.2!


N  2 sa		Start Time	15:53:04	8 Laps	221	51.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   43  Clive Mason    	   8  91.2  89.5   87.3   92.5   91.6   89.5   90.6   92.3     91   94.7
2   146 David Atkins   	   8  94.4  91.9    102   93.1   92.2     93   96.4   92.9   93.7   91.9
3   207 Mark Allman    	   8  94.9  89.7  117.1   92.5   89.7   90.3   91.2   91.2   92.7   94.4
4   221 Phil Jakeman   	   7 116.4 100.7  127.6  146.3  105.3  130.1  100.9  100.7  104.3


F5 2 sa		Start Time	16:12:55	8 Laps	79	74.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   81  Nick Drew      	   8  77.7  76.9   75.3   77.7   78.1   76.9   77.5   78.8     79   78.5
2   77  Bernie Hook    	   8  77.9  76.6   75.6   78.4     78   76.6   77.9   78.5   79.2   79.3
3   79  James Lewendon 	   8  78.1  74.5   84.4   78.4   74.5   76.5   76.8   77.8   77.2   79.4
4   55  Michael Lambert	   8  78.5  77.0   77.9   78.7   77.4     77   77.8     78   77.9   83.1
5   52  Conrad Beale   	   8  79.8  77.0   79.7   78.5   77.7   82.1   80.3   85.3     77   78.2
6   95  Darren Clarke  	   8  81.3  79.5   82.2   82.6   81.4   80.6   80.7   81.9   79.5   81.2
7   73  Adam Polfrey   	   8  81.3  79.8   83.9   81.8   81.1   80.6   80.3     82   80.9   79.8
8   47  Wayne Ravenhall	   8  83.2  81.4   88.2   83.1   82.3   82.7   81.4   82.8   82.1   82.8
9   120 Broni Black    	   7  90.2  88.0   97.6   89.2   89.8   88.6   89.7     88   88.9
10  82  Chris Barr     	   7  90.8  88.5   96.4   88.7   89.4   89.6   89.7   88.5   93.6
11  48  Paul Joyce     	   6 102.2  94.5  108.3   95.4   94.5  123.3   94.6   96.8
12  80  Andrew Wiggin  	   4  89.1  87.0   93.8   87.9   87.9     87


F3 2 sa		Start Time	16:30:53	8 Laps	132	69.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   131 Ricky Goosey   	   8  73.8  72.0   74.4     72   75.2     74   72.3     72   74.8   75.8
2   134 James Lewendon 	   8  76.2  73.7   86.8   73.7   73.9   76.4   74.9   75.3   74.4   74.2
3   143 Francis Morales	   8  76.8  74.5     74   79.2   76.2   79.8   75.9   74.5   78.6   76.1
4   142 Phil Hall      	   8  78.7  76.8   82.2   76.8   79.1   78.5   78.1     77     79     79
5   177 Andrew Folland 	   8  81.5  75.5  100.9   79.6     80   79.3   78.2     82   76.5   75.5
6   169 Chris Easterbro	   7  91.0  88.6  100.2   90.9   88.7   90.1   88.9   88.6   89.4
7   223 Phil Tattersall	   6  98.8  92.3  127.1   93.5     94   92.8   92.3   93.2
8   202 Natalie Cooper 	   6  99.2  92.1    129   92.7   94.6   93.2   93.7   92.1
9   214 Kevin Thomas   	   6 102.8  95.2  131.6     98     98   97.9   95.2   95.8
10  171 George Barnes  	   4  85.3  82.4   92.6   82.7   83.5   82.4
11  132 Tony Broad     	   3  74.7  69.5  81.7!   69.5   72.9
12  176 Ian Finch      	   2  91.1  86.3     96   86.3


F1 2 sa		Start Time	16:47:52	8 Laps	2	62.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   11  Damian Rhodes  	   8  76.0  74.2   77.4   76.2   75.1   74.2   77.9   76.4   75.8   74.9
2   2   Tristan Rhodes 	   8  76.1  62.7   61.4   62.7   74.4   77.1   81.1   87.8   89.2   74.8
3   16  Fred Wilson    	   8  78.7  77.3   79.9   78.5   77.9   78.7   78.2   80.8   78.1   77.3
4   13  Lee Willars    	   8  80.9  78.4   81.8   79.2   79.6   79.3   78.4   87.2   80.6   80.8
5   14  Tobin Chew     	   7  98.8  90.9  106.5   92.2   93.7  122.2   93.6   92.4   90.9
6   4   Martin Lock    	   4  76.6  73.9   74.5   74.3   83.6   73.9


F2 2 sa		Start Time	17:08:46	8 Laps	50	65.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   31  Katrina Polfrey	   8  77.6  76.2   79.9   76.7   76.2   76.3   78.5   78.6   77.9     77
2   120 Rhi Black      	   8  87.3  85.2   90.3   86.4   88.9   88.1   85.2   86.8   85.6   86.7
3   73  Alan Jones     	   8  87.4  83.4   98.7   87.3   88.1   83.6   83.4   86.2   85.4   86.4
4   82  Jack Hornby    	   7  90.9  87.5   97.8   87.7   88.2   95.4   87.5   91.3   88.5
5   50  Tony Goldney   	   6  69.5  65.4   74.1   65.4   65.7   70.3     72   69.1
6   36  Kevin Eastwood 	   3  72.7  72.2   69.6   72.2   76.3
7   51  Tom Robinson   	   3  78.7  76.7   82.7   76.7   76.7


FJ 2 sa		Start Time	17:25:02	8 Laps	6	84.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   125 Daniel Scott   	   4  89.2  88.8   86.9   90.8   90.5   88.8
2   11  Sarah Foster   	   3  90.1  88.6   90.6   88.6     91
3   10  Stevie Gill    	   3  90.2  87.9   93.4   89.2   87.9
4   6   James Eddy     	   3  92.2  84.8   99.2   84.8   92.6
5   7   William Barnes 	   3  93.5  89.8   98.6   92.1   89.8
6   146 Nils Atkins    	   3  98.6  93.4  104.6   97.7   93.4
7   20  Luke Burke     	   3 101.0  95.8  108.5   98.7   95.8
8   15  Chloe Round    	   3 103.4  98.0    112  100.2     98
9   152 Callum Beale   	   3 104.4  95.2  121.5   96.6   95.2
10  13  Jodie Dellow   	   3 111.9 106.9  119.4  109.6  106.9
11  149 0 0            	   1 348.0          348


O  2 sa		Start Time	17:46:48	8 Laps	2	63.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   2   Ricky Goosey   	   8  64.4  63.4   62.4   64.2   66.7   64.3   63.4   65.5   64.2   64.5
2   134 James Lewendon 	   7  74.0  73.3   72.4   73.6   74.3   73.3   73.8   74.1   76.2
3   31  David Polfrey  	   7  75.1  73.8   76.1   76.1   73.8   76.6   73.9     75   74.3
4   81  Nick Drew      	   7  79.4  76.0   81.9     79     76   77.1     84     78   79.5
5   10  Keith Rhodes   	   7  80.7  77.4   89.8   79.6   77.5   79.4   81.3   77.4   79.7
6   176 Ian Finch      	   6  89.6  86.6   93.6   87.8   88.2   86.6   86.7   94.4
7   202 Natalie Cooper 	   6  99.5  92.8  108.7  104.1   98.9   99.6   92.9   92.8
8   68  Kevin Eastwood 	   5  70.8  69.8   68.9     70   74.2   69.8   71.1
9   40  Wayne Hill     	   1  78.2         78.2
10  77  Bernie Hook    	   1  79.5         79.5


N  1 su		Start Time	11:02:04	8 Laps	146	89.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   146 David Atkins   	   8  91.5  89.0  92.5!  94.1!     89   89.2     93   90.1   91.5   92.6
2   207 Mark Allman    	   8  94.2  90.2  99.1!  90.2!   95.8   92.8   93.3   92.8   96.1   93.2
3   43  Clive Mason    	   8  99.1  91.7  94.4! 117.8! 100.6! 101.8!  98.5!  94.8!  91.7!  93.3!
4   138 Sam Tudor      	   8 105.5  98.3 111.8!  98.3!   98.8    102   98.8  100.5  107.5  126.2
5   110 Darren Stevens 	   7 109.3 103.4 129.9!  103.4  107.1  107.7    107  104.6  105.1
6   212 Charlie Metcalf	   3 193.9 108.3  361.1  108.3  112.4
7   178 Katie Woodason 	   2 153.1 153.5 152.7! 153.5!
8   221 Phil Jakeman   	   1 513.3        513.3


F5 1 su		Start Time	11:22:43	12 Laps	79	76.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   81  Nick Drew      	   9  78.9  77.3   76.8   78.4   78.9   77.7   81.1   80.8   79.8   77.3   79.6
2   52  Conrad Beale   	   9  79.2  77.8   80.3   78.7   78.5   77.8   79.3   80.8   81.3   78.6   77.8
3   79  Keith Smallwood	   9  79.3  76.5   83.9   81.2   78.5   76.5   77.7   79.3   80.6   78.1   78.1
4   77  Bernie Hook    	   9  79.9  76.5     83   80.5   78.4   76.5   77.7   80.3   82.2   80.7     80
5   55  Michael Lambert	   9  81.8  78.0   81.9     79   87.4   79.9     78   82.1   78.4   84.3   85.3
6   95  Darren Clarke  	   9  83.6  80.0   87.7     82   84.9   80.7     80   84.1   83.5     82   87.4
7   73  Adam Polfrey   	   9  85.7  83.1   92.6   85.8   83.1   84.1   84.6   84.7     84   85.6   86.7
8   71  James Limburn  	   9  87.3  83.0  97.1!  86.7!  87.6!    83!  84.4!  87.9!  83.6!  85.5!  89.9!
9   106 John Scriven   	   8  91.4  82.4  106.2   97.4   94.4   86.2   89.2   91.6   82.4     84
10  120 Broni Black    	   8  93.8  89.2  103.4   94.9   91.1   91.3   89.2   93.4   90.2   96.6
11  48  Paul Joyce     	   8  97.5  91.9  112.8   95.1   93.3   92.8  101.1   95.8   91.9   97.1
12  82  Jack Hornby    	   7  97.2  88.9  105.3   95.7   93.3   88.9  105.8   96.5     95
13  80  Andrew Wiggin  	   6 125.7  88.5  101.8   94.7   90.9   88.5  283.7   94.3


F3 1 su		Start Time	11:42:55	8 Laps	131	73.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   131 Ricky Goosey   	   8  75.1  73.4   70.2   73.8   75.7   76.6     75     77   73.4   78.8
2   134 James Lewendon 	   8  77.9  76.5   74.6   77.5   77.6   79.5   76.5   77.7   81.3   78.4
3   143 Francis Morales	   8  79.7  77.7   77.3   78.1     80   79.4   77.7   82.4   79.7   82.7
4   142 Phil Hall      	   8  81.5  80.0   79.9   80.6   81.9     80   85.1     81   83.2   80.1
5   169 Chris Easterbro	   7  90.7  88.4     94   88.4   89.1   90.2   90.1   91.7   91.4
6   176 Ian Finch      	   7  94.2  90.7   99.4   95.9   94.1   90.7   92.1   94.7   92.6
7   136 Stuart Dewis   	   6 100.6  97.2  110.1   97.2   98.2   98.8   99.1  100.3
8   223 Phil Tattersall	   6 100.9  93.7  124.7   93.7   98.2     97   95.1     97
9   202 Natalie Cooper 	   6 101.4  94.8  125.6   95.8   97.7   97.1   94.8   97.1
10  214 Kevin Thomas   	   6 108.7 100.3  137.2  104.5  104.9  101.8  103.5  100.3
11  203 Harry Wells    	   4 120.9 110.8  146.2  114.9  110.8  111.5
12  132 Tony Broad     	   3 162.3 101.7  279.8  101.7  105.4
13  171 George Barnes  	   1 100.0         100!


F1 1 su		Start Time	12:01:35	8 Laps	2	64.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   2   Tristan Rhodes 	   8  65.8  64.4   63.6   65.3   64.4   66.9   67.7   65.5   66.7   66.7
2   4   Martin Lock    	   7  75.7  71.8   72.8   78.7   71.8   74.7   75.3   79.9   76.7
3   16  Fred Wilson    	   7  78.6  76.4   81.8   78.4   78.4   78.3   76.4   78.3   78.8
4   11  Damian Rhodes  	   7  81.3  76.2   77.9   77.9   76.2   76.8   76.3  106.4   77.7
5   14  Tobin Chew     	   6  88.3  85.3   92.5   88.1   85.3   85.9   91.2   86.4
6   13  Lee Willars    	   3  81.3  80.0   83.6     80   80.2


F2 1 su		Start Time	12:16:35	8 Laps	50	67.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  69.0  67.0   64.8     76   74.6     67   67.8     67   67.4   67.1
2   31  Katrina Polfrey	   7  80.1  78.2   71.6   78.2   78.2   87.7   83.3   80.5   81.3
3   55  Michael Lambert	   7  85.3  77.8   68.8   83.9   79.1   78.7   77.8  104.2  104.9
4   120 Rhi Black      	   7  88.7  87.0   82.8   90.9   89.8     88   91.2     87     91
5   71  James Limburn  	   7  89.1  89.0   85.9     91   90.2   89.5   89.3     89     89
6   82  Jack Hornby    	   7  91.9  90.2   94.1   91.6   90.5   93.1   90.2   91.2   92.9
7   73  Alan Jones     	   6  87.2  85.1   83.7   90.4   90.1   87.9   85.8   85.1
8   95  Darren Clarke  	   1  74.6         74.6


O  1 su		Start Time	12:51:37	8 Laps	2	63.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   2   Ricky Goosey   	   8  64.7  63.6   61.3   64.8   65.7   65.6   64.5   63.6   66.3   65.8
2   68  Kevin Eastwood 	   8  72.6  71.2   70.2   73.1   71.2   73.7   74.3   73.7   71.2   73.4
3   4   Martin Lock    	   7  77.0  73.2   81.6   73.2   74.2   75.5   76.5   83.2   74.7
4   81  Nick Drew      	   7  79.8  77.8   82.3   77.8   78.5   78.4   78.1   80.2   83.3
5   10  Keith Rhodes   	   7  80.9  77.9   86.3   77.9   78.5   78.3   81.5   78.8     85
6   134 James Lewendon 	   7  84.2  78.5   86.9   78.8   78.5   85.3   85.6     86   88.1
7   71  James Limburn  	   7  85.9  84.6   91.5   85.1   84.9   84.6     85   84.9   85.3
8   202 Natalie Cooper 	   6  94.9  91.5    103   91.5   92.8   92.7   94.9   94.6
9   82  Chris Barr     	   6  95.4  91.6    105   95.6   91.6   92.1   94.5   93.9
10  31  David Polfrey  	   5 104.4  80.8   77.8  192.8     88   82.5   80.8
11  80  Andrew Wiggin  	   4  92.6  89.1   98.3   89.1   91.9   91.2
12  176 Ian Finch      	   3 185.9  89.5  375.6   92.5   89.5


FJ 1 su		Start Time	13:05:33	8 Laps	6	83.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   125 Daniel Scott   	   8  89.8  88.7   86.8   89.7   89.2   88.7   90.5   90.4   93.2     90
2   10  Stevie Gill    	   8  90.0  88.3   89.7   88.3   92.7   89.9   88.9   88.8   91.4   90.5
3   7   Frazer George  	   8  90.4  86.7   94.8   92.9   91.1   87.5   89.6   86.7     90   90.5
4   11  Sarah Foster   	   8  92.8  89.6  102.1     94   91.9   91.3   89.6   91.8   91.5   90.3
5   6   James Eddy     	   8  96.7  83.3   93.2   85.8   84.7   83.3     86   92.3  100.4  147.7
6   20  Luke Burke     	   8  96.9  91.5  104.8   97.5     93   94.8   91.5    100   96.1   97.4
7   15  Chloe Round    	   8  98.9  95.6  110.2   96.9   96.3   97.7   95.6   96.5   96.5  101.5
8   152 Callum Beale   	   8  99.1  94.0  112.8   99.2     94     98   97.8     96   94.3  100.6
9   13  Jodie Dellow   	   7 115.0 109.7  127.9  112.1  109.7  110.8  113.9  114.3  116.6


Fs 1 su		Start Time	13:24:08	6 Laps	176	33.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   131 Ricky Goosey   	   6  71.0  74.2   46.7   74.2   74.6   75.1   76.5   78.6
2   81  Nick Drew      	   6  71.5  74.9   43.7   76.3   74.9   77.3   79.6   77.4
3   143 Francis Morales	   6  72.5  76.0   49.8     76   76.4   76.1   76.9     80
4   79  James Lewendon 	   6  74.1  76.3   56.1   77.8     77     77   76.3   80.3
5   52  Conrad Beale   	   6  74.4  76.4   54.2   78.8   76.4     77   77.1   82.6
6   142 Phil Hall      	   6  75.6  78.9   55.3   81.6   78.9   79.4   78.9   79.4
7   95  Darren Clarke  	   6  79.8  81.9   62.3   84.8     82   82.6   81.9   85.1
8   176 Ian Finch      	   6  75.9  33.3     69   89.2   89.2   87.1   87.6  33.3!
9   71  James Limburn  	   5  87.6  87.1   75.9   92.2   90.8   91.8   87.1
10  82  Jack Hornby    	   5  88.4  90.8   74.7   92.1   90.8     91   93.5
11  100 John Scriven   	   5  88.5  83.5   95.6   83.5     86   90.9   86.5
12  169 Chris Easterbro	   5  90.1  90.1   77.5   95.1   90.1   90.2   97.8
13  132 Tony Broad     	   4  79.2  82.1   65.7   86.2   82.1   82.5