UK National Hovercraft Championships 2011

Points Tables

GangWarily UK National Race Meeting - 0
Points  at 29/08/2011 16:13:23

F1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
2	Nationwide Fire F1-A   	 25		 20	 25	 17	 20	 107	
10	Nationwide Fire F1-B   	 20	 20	 15	 14	 15	 15	 99	
1	Daniel Turnbull        			 25	 20	 25	 25	 95	
7	Darren Wallace         	 15		 17	 17	 20	 17	 86	
11	Tem Nationwide F1X-B   	 13	 17	 13	 12	 13	 13	 81	
4	Team Loopster          	 14	 13	 14	 13	 11	 12	 77	
25	Steven Milligan        	 17	 25	 11	 15			 68	
16	Fred Wilson            		 15	 10	 11	 12	 14	 62	
27	Raider F1              			 12		 14	 11	 37	
13	LW Nationwide Fire     	 12	 14		 10			 36	



16:13:24 29/08/2011 UK

F2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
50	Team Goldney           	 25	 25	 25	 25	 15	 25	 140	
36	Kevin Eastwood         	 20	 17	 20	 20	 25	 20	 122	
31	Team Polfrey           	 17	 20	 17	 17	 20	 17	 108	
77	Bernie Hook            	 14		 15	 15	 17	 15	 76	
44	Andy Griffith          	 13	 11	 12	 14	 12	 14	 76	
100	John Scriven           	 12	 13	 11	 10	 13	 12	 71	
120	Team Black             	 9	 10	 10	 12	 10	 11	 62	
73	Double A Racing        		 14	 13	 13		 10	 50	
82	Team Hobarr            	 11		 9	 11	 11		 42	
40	Wayne Hill             	 10	 8	 14		 9		 41	
65	Russell Hudson         	 15	 15					 30	
59	Rob Trussler           					 14	 13	 27	
70	Colin Foster           	 8	 9	 8				 25	
81	Team Drew              		 12					 12	



16:13:24 29/08/2011 UK

F3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
131	Venom F3 Racing        	 25	 25	 25	 25	 25		 125	
143	Francis Morales        	 17	 17	 20	 20	 17	 20	 111	
134	Storm F3 Racing        	 20	 20	 13		 20	 25	 98	
136	Stuart Dewis           	 14	 15	 15	 17	 14	 17	 92	
149	James Limburn          		 13	 17	 13	 12	 15	 70	
176	Team Finch             	 15	 14		 14	 13	 14	 70	
177	Andrew Folland         			 14	 15	 15		 44	
151	Mark Olner             	 13						 13	



16:13:24 29/08/2011 UK

F5	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
81	Team Drew              	 25	 25	 11	 25	 25	 25	 136	
77	Bernie Hook            	 17	 20	 25	 20	 20	 20	 122	
79	Team Vortex            	 20	 17	 20	 17	 17	 17	 108	
95	Nationwide Fire 503    	 11	 13	 17	 12	 15	 12	 80	
42	Richard Wiles          	 14	 14	 15	 15	 5	 15	 78	
97	Rachael Gifford        	 13	 11	 14	 10	 13	 10	 71	
106	Razor Too              	 12	 9	 13	 9	 12	 11	 66	
52	Team Beale             	 15	 15		 14	 14	 5	 63	
55	Michael Lambert Racing 	 8	 12		 11	 10	 14	 55	
47	Wayne Ravenhall        	 7	 6	 12	 8	 11	 9	 53	
73	Double A Racing        	 6	 10		 13	 9	 13	 51	
82	Team Hobarr            	 9	 8	 10	 7	 7	 7	 48	
120	Team Black             	 10	 5	 9	 5	 6	 6	 41	
44	Andy Griffith          		 7	 8	 6	 8	 8	 37	
70	Colin Foster           		 4	 7	 4			 15	



16:13:25 29/08/2011 UK

F35	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
223	Philip Tattersall      	 25	 20	 25	 25	 25	 25	 145	
202	High Cross Racing      	 20	 25	 20	 20	 20	 20	 125	
206	Team Gifford           	 17	 17	 17	 17	 17	 14	 99	
203	Team Bearwood Oldies   	 14	 15	 15	 15		 17	 76	
214	Kevin Thomas           	 15				 15	 15	 45	



16:13:25 29/08/2011 UK

FJ	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
6	James Eddy             	 25	 25	 25	 25	 25		 125	
10	Stevie Gill            	 17	 17	 20	 20	 20	 25	 119	
7	Bearwood College A     	 20	 20		 15	 17	 20	 92	
11	Sarah Foster           	 13	 15	 17	 17	 13	 14	 89	
15	Bearwood College B     	 15	 14	 15	 13	 11	 17	 85	
152	Team Beale             	 14	 13	 13	 14	 14	 15	 83	
13	Tea-m-Fairy            	 12	 12	 11	 10	 10	 11	 66	
146	Nils Atkins            		 11		 12	 15		 38	
25	Cullompton college     			 12		 12	 13	 37	
20	Cullompton College     			 14	 11		 12	 37	



16:13:25 29/08/2011 UK

F1X	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
11	Tem Nationwide F1X-B   	 25	 25	 25	 25	 25	 20	 145	
16	Fred Wilson            		 17	 20	 20	 20	 25	 102	
13	LW Nationwide Fire     	 20	 20		 17			 57	



16:13:25 29/08/2011 UK

N1	Team                   	1sa	2sa	Total	
11	Tem Nationwide F1X-B   	 25	 25	 50	



16:13:25 29/08/2011 UK

N2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
98	Benn Bristow           	 25	 20		 25	 25	 25	 120	
110	Darren Stevens         	 20	 25	 20	 15			 80	
56	Paul Robinson          	 17		 25	 17			 59	
43	Clive Mason            				 20			 20	



16:13:26 29/08/2011 UK

N3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
138	Sam Tudor              	 25	 25	 25	 17	 25		 117	
178	Katie Woodason         	 20	 20	 20	 25			 85	
146	David Atkins           				 20	 20	 25	 65	



16:13:26 29/08/2011 UK

N35	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
219	Team Deacon            	 20	 20	 25	 25	 25	 20	 135	
212	Bearwood F35           	 25	 25			 20	 25	 95	



16:13:26 29/08/2011 UK

O 	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
2	Nationwide Fire F1-A   	 25	 17	 25	 20	 12		 99	
4	Team Loopster          	 15	 7	 17	 17	 20	 20	 96	
31	Team Polfrey           	 14	 14	 20	 14	 15	 17	 94	
68	Section4               		 25		 15	 17	 25	 82	
10	Nationwide Fire F1-B   	 7	 20		 25	 25	 4	 81	
65	Russell Hudson         	 13	 13	 14	 10	 13	 15	 78	
81	Team Drew              	 20	 5	 10	 8	 11	 14	 68	
176	Team Finch             	 12	 11	 13	 7	 8	 10	 61	
134	Storm F3 Racing        	 17	 15			 14	 13	 59	
206	Team Gifford           	 9	 9	 12	 4	 6	 6	 46	
202	High Cross Racing      	 10	 8	 9	 3	 5	 7	 42	
177	Andrew Folland         		 6		 6	 9	 11	 32	
149	James Limburn          		 10	 11			 9	 30	
79	Team Vortex            			 15	 13			 28	
94	Christopher Daly       				 9	 10		 19	
214	Kevin Thomas           	 8				 4	 5	 17	
11	Tem Nationwide F1X-B   					 7	 8	 15	
143	Francis Morales        						 12	 12	
77	Bernie Hook            				 12			 12	
73	Double A Racing        		 12					 12	
27	Raider F1              				 11			 11	
95	Nationwide Fire 503    	 11						 11	
82	Team Hobarr            				 5			 5	



16:13:27 29/08/2011 UK

O1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
4	Team Loopster          	 20	 17	 20	 17	 20	 25	 119	
10	Nationwide Fire F1-B   	 17	 25		 25	 25	 17	 109	
2	Nationwide Fire F1-A   	 25	 20	 25	 20	 17		 107	
11	Tem Nationwide F1X-B   					 15	 20	 35	
27	Raider F1              				 15			 15	



16:13:28 29/08/2011 UK

O2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
31	Team Polfrey           	 20	 20	 25	 20	 20	 20	 125	
68	Section4               		 25		 25	 25	 25	 100	
65	Russell Hudson         	 17	 17	 17	 14	 17	 17	 99	
81	Team Drew              	 25	 14	 15	 12	 15	 15	 96	
79	Team Vortex            			 20	 17			 37	
94	Christopher Daly       				 13	 14		 27	
77	Bernie Hook            				 15			 15	
73	Double A Racing        		 15					 15	
95	Nationwide Fire 503    	 15						 15	
82	Team Hobarr            				 11			 11	



16:13:28 29/08/2011 UK

O3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
176	Team Finch             	 20	 20	 25	 25	 17	 15	 122	
134	Storm F3 Racing        	 25	 25			 25	 25	 100	
177	Andrew Folland         		 15		 20	 20	 17	 72	
149	James Limburn          		 17	 20			 14	 51	
143	Francis Morales        						 20	 20	



16:13:28 29/08/2011 UK

O35	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
206	Team Gifford           	 20	 25	 25	 25	 25	 20	 140	
202	High Cross Racing      	 25	 20	 20	 20	 20	 25	 130	
214	Kevin Thomas           	 17				 17	 17	 51	



16:13:29 29/08/2011 UK