UK National Hovercraft Championships 2011

Points Tables

Claydon UK National Race Meeting - 0
Points  at 11/09/2011 16:28:02

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 100	
2	Nationwide Fire F1-A   	 20	 20	 20	 20	 80	
4	Team Loopster          	 10	 17	 15	 15	 57	
8	JR Racing              	 14	 14	 14	 14	 56	
16	Fred Wilson            	 13	 13	 12	 13	 51	
25	Steven Milligan        			 17	 17	 34	
10	Nationwide Fire F1-B   	 15	 15			 30	
18	Gavin Hainsworth       			 11	 12	 23	
27	Raider F1              	 11	 12			 23	
11	Tem Nationwide F1X-B   	 9		 13		 22	
6	Meteor Racing Team     	 17				 17	
13	LW Nationwide Fire     	 12				 12	



16:28:03 11/09/2011 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
50	Team Goldney           	 25	 25	 25	 25	 100	
77	Bernie Hook            	 15	 20	 17	 15	 67	
31	Team Polfrey           	 17	 15	 15	 17	 64	
36	Kevin Eastwood         	 20		 20	 20	 60	
73	Double A Racing        	 11	 14	 14	 14	 53	
44	Andy Griffith          	 12	 13	 13	 10	 48	
100	John Scriven           	 13	 12	 11	 11	 47	
120	Team Black             	 10	 11	 10	 12	 43	
39	David Kemp             	 14	 17			 31	
81	Team Drew              			 12	 13	 25	
82	Team Hobarr            			 9	 9	 18	
96	Meteor Racing F2       			 8		 8	



16:28:03 11/09/2011 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
132	Tony Broad             	 20	 20	 25	 25	 90	
131	Venom F3 Racing        	 25	 25	 11	 20	 81	
143	Francis Morales        	 15	 17	 20	 17	 69	
134	Storm F3 Racing        	 17	 15	 17	 15	 64	
169	Chris Easterbrook      	 11	 10	 13	 14	 48	
136	Stuart Dewis           	 13	 13	 15		 41	
176	Team Finch             	 12	 11	 12		 35	
142	Phil Hall              	 14	 14			 28	
149	James Limburn          		 12	 14		 26	
161	Peter Symes-Thompson   	 10				 10	
184	David Northall         	 9				 9	



16:28:03 11/09/2011 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
81	Team Drew              	 25	 25	 25	 25	 100	
78	Steve Walsh            	 17	 20	 20	 20	 77	
77	Bernie Hook            	 20	 17	 17	 15	 69	
79	Team Vortex            	 14	 14	 14	 17	 59	
52	Team Beale             	 15	 15	 15	 14	 59	
95	Nationwide Fire 503    	 13	 13	 13	 13	 52	
73	Double A Racing        	 12	 9	 12	 12	 45	
106	Razor Too              	 10	 11	 10	 11	 42	
55	Michael Lambert Racing 	 11	 12	 11	 5	 39	
47	Wayne Ravenhall        	 9	 10	 9	 7	 35	
44	Andy Griffith          	 8	 8	 7	 10	 33	
82	Team Hobarr            	 6	 7	 6	 8	 27	
120	Team Black             	 7		 8	 9	 24	
48	Paul Joyce             			 5	 6	 11	



16:28:04 11/09/2011 UK

F35	Team                   	1sa	2sa	1su	2su	Total	
219	Team Deacon            	 25	 20	 20	 25	 90	
223	Philip Tattersall      	 17	 25	 25	 20	 87	
202	High Cross Racing      	 15	 17	 17	 17	 66	
214	Kevin Thomas           	 20	 15	 15	 15	 65	
203	Team Bearwood Oldies   			 14		 14	



16:28:04 11/09/2011 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
152	Team Beale             	 25	 25	 25	 20	 95	
10	Stevie Gill            	 20	 20	 13	 17	 70	
7	Bearwood College A     	 17	 17	 20	 10	 64	
11	Sarah Foster           	 11	 14	 12	 14	 51	
201	Voy Bach               		 15	 17	 15	 47	
13	Tea-m-Fairy            	 13	 11	 9	 9	 42	
125	Daniel Scott           	 14		 15	 12	 41	
96	Joshua Leakey          	 15	 12	 14		 41	
6	James Eddy             		 13		 25	 38	
20	Cullompton College     	 12		 11	 13	 36	
15	Bearwood College B     			 10	 11	 21	



16:28:04 11/09/2011 UK

F1X	Team                   	1sa	2sa	1su	2su	Total	
8	JR Racing              	 25	 25	 25	 25	 100	
16	Fred Wilson            	 20	 20	 17	 20	 77	
11	Tem Nationwide F1X-B   	 15		 20		 35	
18	Gavin Hainsworth       			 15	 17	 32	
13	LW Nationwide Fire     	 17				 17	



16:28:04 11/09/2011 UK

N1	Team                   	Total	



16:28:04 11/09/2011 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
43	Clive Mason            	 20	 20	 20	 20	 80	
61	Duncan Hyde            		 25	 25	 25	 75	
56	Paul Robinson          	 25	 17			 42	
98	Benn Bristow           			 17		 17	



16:28:05 11/09/2011 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
138	Sam Tudor              	 25	 25	 25	 20	 95	
178	Katie Woodason         			 20	 25	 45	



16:28:05 11/09/2011 UK

N35	Team                   	1sa	2sa	1su	2su	Total	
221	Phil Jakeman           	 25	 25	 20	 20	 90	
212	Bearwood F35           			 25	 25	 50	



16:28:05 11/09/2011 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
21	Pintail Racing         	 25	 25	 25	 25	 100	
68	Section4               	 20	 20	 20	 20	 80	
81	Team Drew              	 15	 14	 13	 13	 55	
31	Team Polfrey           	 13	 15	 15	 12	 55	
4	Team Loopster          		 17	 17	 17	 51	
176	Team Finch             	 11	 9	 11	 9	 40	
134	Storm F3 Racing        		 13	 14	 7	 34	
39	David Kemp             	 12	 10	 12		 34	
78	Steve Walsh            	 14	 12			 26	
77	Bernie Hook            		 11		 14	 25	
202	High Cross Racing      		 7	 8	 8	 23	
96	Meteor Racing F2       		 8	 9		 17	
6	Meteor Racing Team     	 17				 17	
149	James Limburn          		 6	 10		 16	
10	Nationwide Fire F1-B   				 15	 15	
71	                       				 11	 11	
82	Team Hobarr            				 10	 10	
79	Team Vortex            	 10				 10	
8	JR Racing              	 9				 9	
25	Steven Milligan        		 5			 5	



16:28:06 11/09/2011 UK

O1	Team                   	1sa	2sa	1su	2su	Total	
21	Pintail Racing         	 25	 25	 25	 25	 100	
4	Team Loopster          		 20	 20	 20	 60	
6	Meteor Racing Team     	 20				 20	
10	Nationwide Fire F1-B   				 17	 17	
25	Steven Milligan        		 17			 17	
8	JR Racing              	 17				 17	



16:28:06 11/09/2011 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
68	Section4               	 25	 25	 25	 25	 100	
81	Team Drew              	 20	 17	 17	 17	 71	
31	Team Polfrey           	 15	 20	 20	 15	 70	
39	David Kemp             	 14	 13	 15		 42	
77	Bernie Hook            		 14		 20	 34	
78	Steve Walsh            	 17	 15			 32	
96	Meteor Racing F2       		 12	 14		 26	
82	Team Hobarr            				 14	 14	
79	Team Vortex            	 13				 13	



16:28:06 11/09/2011 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
176	Team Finch             	 25	 20	 20	 25	 90	
134	Storm F3 Racing        		 25	 25	 20	 70	
149	James Limburn          		 17	 17		 34	



16:28:07 11/09/2011 UK

O35	Team                   	2sa	1su	2su	Total	
202	High Cross Racing      	 25	 25	 25	 75	



16:28:07 11/09/2011 UK