UK National Hovercraft Championships 2009

Points Tables

Magnolls2 UK National Race Meeting - 23-25 May 2009
Points  at 27/05/2009 11:06:26

F1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 25	 25	 150	
3	Meteor Hovercraft      	 20	 20	 20	 20	 20	 20	 120	
30	Team Nationwide        	 17	 17	 17	 17	 17	 17	 102	
4	Team Lynx              	 15	 15	 15		 15	 15	 75	



11:06:26 27/05/2009 UK

F2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
50	Team Goldney           	 17	 20	 25	 25	 25	 20	 132	
32	Team Beez F2           	 25	 25		 20	 20	 25	 115	
34	Team Polfrey           	 20	 15	 17	 17	 17	 17	 103	
70	Team Topaz             	 15	 17	 20	 15	 15	 15	 97	
66	Team Scrumpy           	 12	 14	 15	 11	 11	 13	 76	
100	John Scriven           	 11	 13	 13	 12	 13	 12	 74	
35	Storm F2               	 14			 14	 14	 11	 53	
94	Chris Daly             	 9	 11		 10	 12		 42	
55	Lambert-Shaw Racing    	 13		 14	 13			 40	
41	Lee Willars            	 8					 14	 22	
38	Rupert Baker           	 10	 12					 22	



11:06:26 27/05/2009 UK

F3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
142	Phil Hall              	 17	 20	 25	 20	 20	 20	 122	
141	David Lovegrove        		 17	 15	 25	 25	 25	 107	
135	Ricky Goosey           	 25	 25	 17		 17	 17	 101	
134	Tony Broad             	 20	 10	 20	 17	 13	 9	 89	
160	Fred Wilson            	 13	 13	 11	 13	 14	 14	 78	
143	Francis Morales        	 12	 11	 10	 10	 11	 12	 66	
161	Peter Symes-Thompson   	 15	 15	 14	 15			 59	
165	Venom F3 Racing        	 14	 14	 13	 14			 55	
150	Martin Lock            	 10	 7	 8	 9	 10	 10	 54	
176	Team Finch             			 9	 12	 15	 15	 51	
194	Chris Daly             	 11	 9		 8	 12	 11	 51	
169	Chris Easterbrook      	 9	 12	 12	 11			 44	
188	Stuart Dewis           		 8	 7			 13	 28	



11:06:27 27/05/2009 UK

F5	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
41	Lee Willars            	 20	 25	 20	 25	 20	 25	 135	
70	Team Topaz             	 25	 20	 25	 20	 25	 20	 135	
46	Revive Racing          	 14	 15	 17	 15	 17	 15	 93	
81	Team Drew              	 17	 17	 15	 17		 17	 83	
66	Team Scrumpy           	 13	 13	 14	 11	 10	 13	 74	
53	John Stead             	 12	 11	 13	 13	 15	 10	 74	
54	Bob Coles              	 11	 14	 9	 10	 14	 12	 70	
116	Sue Folland            		 7	 11	 14	 11	 14	 57	
55	Lambert-Shaw Racing    	 15	 12	 10	 12	 7		 56	
113	JD Racing              	 10		 12	 9	 9	 8	 48	
120	Team Black             			 8	 8	 13	 11	 40	
106	Sarah Gill             			 6	 7	 12	 9	 34	
85	TB1                    	 8	 10	 4		 6		 28	
94	Chris Daly             	 7	 8	 5	 5			 25	
80	Andrew Wiggin          		 9	 7	 6			 22	
43	BN, BN                 					 8	 7	 15	
100	John Scriven           	 9						 9	



11:06:27 27/05/2009 UK

F9	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
206	High Cross Racing      	 25	 25	 25	 25	 25	 25	 150	
204	Bearwood Oldies        			 20				 20	



11:06:27 27/05/2009 UK

FJ	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
1	Laura Broad            	 25	 20	 25	 25	 25	 25	 145	
5	Broni Black            	 20	 25		 20	 20	 20	 105	
15	Bearwood College B     			 20	 17			 37	
7	Bearwood College A     					 17		 17	



11:06:27 27/05/2009 UK

FX	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
30	Team Nationwide        	 25	 25	 25	 25	 25	 25	 150	
4	Team Lynx              	 20	 20	 20		 20	 20	 100	



11:06:27 27/05/2009 UK

N1	Team                   	Total	



11:06:27 27/05/2009 UK

N2	Team                   	1sa	2sa	1su	Total	
93	                       	 25	 25	 25	 75	
58	Mark Pye               	 20			 20	



11:06:27 27/05/2009 UK

N3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
155	Mick Goosey            	 25	 25	 25		 17	 25	 117	
180	Sam Tudor              	 20	 20			 25	 17	 82	
158	Brian Lock             			 20	 20	 20	 20	 80	
151	Mark Olner             				 25			 25	



11:06:27 27/05/2009 UK

O 	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
3	Meteor Hovercraft      	 25	 20	 25	 25	 25	 20	 140	
32	Team Beez F2           	 17	 17	 20	 17	 20	 17	 108	
1	Daniel Turnbull        	 20	 25		 20		 25	 90	
34	Team Polfrey           	 11	 15	 17	 14	 15	 15	 87	
141	David Lovegrove        	 9	 13	 14	 13	 17	 14	 80	
134	Tony Broad             	 14	 11	 13	 15	 10	 12	 75	
165	Venom F3 Racing        	 15	 14	 15	 9	 13	 9	 75	
30	Team Nationwide        	 12	 7	 11	 11	 9	 10	 60	
81	Team Drew              	 6	 10	 10	 8	 11	 11	 56	
46	Revive Racing          	 10	 9	 12	 10	 12		 53	
35	Storm F2               	 13	 12			 14	 13	 52	
206	High Cross Racing      	 5	 8	 8	 5	 8	 6	 40	
94	Chris Daly             	 4	 6	 7	 4	 6	 5	 32	
176	Team Finch             			 9	 7		 7	 23	
4	Team Lynx              	 7	 5			 7		 19	
55	Lambert-Shaw Racing    	 8			 6			 14	
161	Peter Symes-Thompson   				 12			 12	
54	Bob Coles              						 8	 8	



11:06:28 27/05/2009 UK

O1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
3	Meteor Hovercraft      	 25	 20	 25	 25	 25	 20	 140	
30	Team Nationwide        	 17	 17	 20	 17	 20	 17	 108	
1	Daniel Turnbull        	 20	 25		 20		 25	 90	
4	Team Lynx              	 15	 15			 17		 47	



11:06:28 27/05/2009 UK

O2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
32	Team Beez F2           	 25	 25	 25	 25	 25	 25	 150	
34	Team Polfrey           	 17	 20	 20	 20	 20	 20	 117	
81	Team Drew              	 13	 15	 15	 15	 14	 15	 87	
94	Chris Daly             	 12	 13	 14	 13	 13	 13	 78	
46	Revive Racing          	 15	 14	 17	 17	 15		 78	
35	Storm F2               	 20	 17			 17	 17	 71	
55	Lambert-Shaw Racing    	 14			 14			 28	
54	Bob Coles              						 14	 14	



11:06:28 27/05/2009 UK

O3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
165	Venom F3 Racing        	 25	 25	 25	 15	 20	 17	 127	
141	David Lovegrove        	 17	 20	 20	 20	 25	 25	 127	
134	Tony Broad             	 20	 17	 17	 25	 17	 20	 116	
176	Team Finch             			 15	 14		 15	 44	
161	Peter Symes-Thompson   				 17			 17	



11:06:28 27/05/2009 UK