UK National Hovercraft Championships 2009

Towcester 2009 Laptimes

! indicates the lap is manually timed and thus the time, and that for the following lap might be inaccurate.

F3 1 sa		Start Time	14:30:16	6 Laps	161	71.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   161 Peter Symes-Tho	   6  74.3  71.2   73.7   71.2   75.5   75.3   75.3   74.8
2   132 James Lewendon 	   6  76.4  73.2   86.8   74.3   75.2   73.2     75   73.8
3   165 Jessica Lucas  	   6  79.5  76.3     82   76.3   78.2   80.5   78.8     81
4   135 Ricky Goosey   	   6  81.4  78.0   84.8     78   79.5   78.4   82.9   84.9
5   143 Francis Morales	   6  81.7  77.1   91.5   79.8   77.1   77.8   82.3   81.8
6   209 Warren Briggs  	   6  87.2  82.4   99.6   83.5   82.4   84.5   90.6   82.8
7   142 Phil Hall      	   5  80.6  78.7  86.1!  78.8!  78.7!  78.9!  80.6!
8   134 Tony Broad     	   5  91.9  77.5   89.4   79.9   77.6   77.5  135.1
9   176 Stephanie Clark	   5  95.2  90.1 105.1!  90.1!  92.7!    91!  97.1!
10  206 Natalie Cooper 	   5  96.6  90.4  111.8   91.3   90.4   95.2   94.4
11  201 Rachael Gifford	   5 101.8  94.5  115.4   97.5   94.5   97.7  104.1
12  210 Colin Hales    	   5 102.1  93.2  117.5   99.2   93.2  105.3   95.5
13  158 Brian Lock     	   4 112.6 106.4  129.3  106.4  107.2  107.6
14  230 Bill Baker     	   4 120.3  91.9  130.3  92.3!  91.9!  166.5
15  215 Franklin Newton	   4 124.6 114.5  140.7  114.5  121.6  121.5
16  224 Katherine Giffo	   4 128.8 115.7  154.9  125.9  118.7  115.7
17  169 Chris Easterbro	   3  86.6  80.7   97.1   81.9   80.7
18  147 Nigel Hutchinso	   3 115.4  89.0  107.3     89  150.1


N  1 sa		Start Time	14:45:01	8 Laps	87	84.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   87  Thomas Hyde    	   8  87.8  84.6   92.6   84.6   85.7   85.8   89.1   89.3   89.6     86
2   107 Jo Spencer     	   8  99.5  92.6  103.8   98.7  108.4  100.8    101   92.6     95   95.9
3   14  Tobin Chew     	   6 123.8 111.1  170.1  120.8  111.3  118.3  111.1  111.3
4   111 Hannah Deacon  	   6 127.3  99.3 183.1!  134.9   120!  112.7 113.7!  99.3!
5   79  Tristan William	   2 168.4 179.8    157  179.8


F2 1 sa		Start Time	15:08:59	6 Laps	50	66.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   50  Tony Goldney   	   6  68.6  66.2     72   66.2   68.4   69.2   67.4   68.1
2   32  Les Bran       	   6  72.6  68.5     77   68.5   69.7   75.5   72.1   72.8
3   60  Matt Foster    	   6  72.8  68.7   89.9   69.1   68.7   70.9   68.8   69.4
4   34  David Polfrey  	   6  74.8  72.0   81.8     72   72.5   72.4   75.7   74.5
5   70  Mark Talbott   	   6  76.8  73.3  89.2!  77.1!  74.7!  73.4!  73.4!  73.3!
6   39  Scott Tilley   	   6  77.2  70.7   99.5   74.7   72.8   70.7   72.8   72.4
7   78  Keith Smallwood	   6  77.8  73.3   91.1   76.9   74.7   73.3   73.3   77.5
8   90  Colin Foster   	   6  79.5  72.3 107.5!  74.4!  76.2!  73.4!  72.3!  73.4!
9   76  Adam Polfrey   	   5  83.8  77.9  100.9   80.2   80.1   77.9   79.9
10  100 John Scriven   	   5  86.2  77.9   98.8   81.5   77.9   84.5   88.3
11  64  Mark Coles     	   5  88.2  78.2  106.8   80.6   78.2   84.3     91
12  101 Steve Terry    	   5  91.4  80.6  110.5   88.6   86.6   90.7   80.6
13  66  Wayne Hill     	   5  94.4  85.1 115.5!   85.1  92.4!    89!  89.8!
14  43  Natalie Cooper 	   5  98.5  89.2  121.2   89.2   92.8   93.4   95.7
15  86  Joshua Daly    	   4  94.6  89.0  109.2     89     89   91.3
16  35  Kevin Eastwood 	   3  78.4  72.7   88.4   74.1   72.7
17  38  Rupert Baker   	   2  73.7  68.2  79.1!  68.2!





F1 1 sa		Start Time	15:24:00	8 Laps	901	56.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  58.2  56.6  62.7!  56.7!  57.2!  58.3!  58.2!  56.6!  58.1!  57.9!
2   901 Michele Scanavi	   8  58.5  56.0   67.4   56.7   57.7   57.1   56.9     56   58.5   57.7
3   3   Jonathan Speddi	   8  61.0  58.0   64.9     58   61.1   62.8     61   60.7   60.7   59.2
4   18  Tristan Rhodes 	   7  67.5  62.8   76.3   64.6   66.8   71.7   62.8   64.5   65.6
5   20  Matt Gill      	   7  69.6  65.4  78.8!  65.4!  67.7!  71.8!  68.7!   67.3   67.2
6   4   Mike King      	   7  77.0  73.8   85.2   75.5   74.3   75.7   75.1   73.8   79.3
7   316 Klaus Bonighaus	   6  79.3  73.6   91.5   73.6   77.7   79.1     76   78.2
8   11  Martin Lock    	   6  81.2  73.6   94.2   82.8   81.9   77.1   77.6   73.6
9   27  Bryan White    	   5  73.9  65.6   80.3   65.6   66.6   81.4   75.8
10  19  David Kemp     	   5 101.2  80.5  151.7  101.9   84.7   87.4   80.5
11  16  Paul Hibbard   	   4  67.8  61.3   86.4     62   61.3   61.6


FJ 1 sa		Start Time	15:43:11	6 Laps	134	85.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   134 0 0            	   4  86.0  85.2   79.6   85.2   91.8   87.4
2   25  Matt Janes     	   4  93.9 105.8   31.3    124  114.6  105.8
3   8   Charlie Metcalf	   4 100.6  95.4  109.8   95.4   96.8  100.3
4   19  Angus Daly     	   4 103.8 109.1   66.7  115.4  109.1  123.9
5   75  0 0            	   3 109.9  88.1   69.3   88.1  172.4
Note first few laps were not timed so finishing order wrong. Craft nos & names are adult drivers




F5 1 sa		Start Time	14:14:35 	  6   Laps	 78 	70.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   78  0 0            	   6  75.0  70.3   77.2   70.3   74.4   78.5   73.2   76.4
2   70  0 0            	   6  77.0  74.1  83.3!  74.1!  76.2!  77.6!  74.4!  76.4!
3   81  0 0            	   6  79.3  76.4   88.7   76.4   76.4   79.8    77!  77.7!
4   41  0 0            	   6  80.0  75.9   89.5   77.8   75.9   79.9   79.7   76.9
5   42  0 0            	   6  84.0  78.7  104.3     80   79.3   78.7   79.6   81.8
6   53  0 0            	   6  84.4  80.7   96.1   81.7   80.7   82.7   81.5   83.4
7   66  0 0            	   6  86.0  81.9   98.9   81.9    84!   82.2  86.3!   82.9
8   54  0 0            	   6  86.5  80.8  103.2   85.2   81.8   80.8   83.3   84.9
9   73  0 0            	   6  87.5  82.4    107   85.9   82.4   82.4     84   83.2
10  75  0 0            	   5  91.8  84.1  116.1   85.4   85.8   84.1   87.8
11  86  0 0            	   5  98.8  89.9  121.3     97   93.1   92.5   89.9
12  106 0 0            	   5  99.0  89.5  124.1   95.4   93.3   92.6   89.5
13  43  0 0            	   5 100.4  88.3  120.7   96.8  103.5   92.7   88.3
14  120 0 0            	   5 108.6  89.3  119.6 101.2!   89.3   132!   101!
15  55  0 0            	   4  91.2  82.8    105   85.1   82.8   91.7
16  118 0 0            	   4 136.3 100.5  235.9    104  104.7  100.5
17  85  0 0            	   3 109.4  97.5  127.3   97.5  103.5
18  80  0 0            	   3 194.9 110.8  130.8  110.8    343
19  46  0 0            	   1 101.4        101.4


O  1 sa		Start Time	16:00:27	7 Laps	18	61.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   3   David Leakey   	   7  64.4  62.5   57.8   62.5   69.5   62.5  67.2!  66.3!    65!
2   18  Tristan Rhodes 	   7  64.5  61.7     64   61.7   65.3     65   64.5   66.2   65.2
3   32  Rupert Baker   	   7  70.6  69.9   66.8   71.2   69.9   75.7   69.9   70.4   70.1
4   20  Peter Gill     	   7  71.7  64.3   80.7   74.3   71.9   70.3  72.2!   64.3   68.1
5   132 James Lewendon 	   7  72.9  69.7   79.4   74.6   71.5   70.6   73.6   70.9   69.7
6   2   Darren Wallace 	   6  78.1  65.7  109.4   84.6   73.3   67.7   68.1   65.7
7   34  Katrina Polfrey	   6  82.7  81.6   84.4   84.4   81.9   81.8   82.3   81.6
8   4   John Rees      	   6  84.7  81.8   87.1   89.2   85.5   81.9   82.8   81.8
9   50  Sue Goldney    	   6  86.9  78.3  117.2   88.9   78.7   78.4   78.3   80.1
10  206 Jake Cooper    	   5  92.5  90.6   98.8   90.9   90.7   90.6   91.8
11  64  Simon Oakley   	   5  93.3  85.9  101.7   91.9   91.4   95.6   85.9
12  19  David Kemp     	   5  95.2  80.3    152   80.3   81.2   81.8   80.6
13  201 Rachael Gifford	   5  95.5  90.8  106.6   95.8   92.5   90.8   92.1
14  176 Ian Finch      	   4 119.1 108.6 108.6! 108.6! 133.9! 125.3!
15  55  Michael Lambert	   3 102.9  99.0   96.5  113.1     99
16  165 Jessica Lucas  	   2  80.5  80.8   80.2   80.8
17  210 Colin Hales    	   2 105.9  98.0  113.8     98


F5 2 sa		Start Time	17:04:00	7 Laps	78	71.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   78  Keith Smallwood	   7  74.3  71.8     74   71.8   74.4   74.2   76.7   73.5   75.2
2   41  Lee Willars    	   7  80.2  73.8   92.1   76.3   73.8     76   81.4   82.1   79.6
3   42  Richard Wiles  	   7  80.9  76.2   97.6   79.7   78.7   78.1   77.1   78.7   76.2
4   53  John Stead     	   7  81.7  78.0   94.5   81.1   78.8     78   81.1   79.4   79.2
5   66  Wayne Hill     	   7  83.4  78.7   95.9   84.3   80.8   78.7   80.9  81.4!  81.4!
6   81  James Drew     	   7  83.6  73.6   89.6   74.9   73.6  110.3   80.1   78.2   78.3
7   70  Mark Talbott   	   7  83.8  72.3  82.6!  73.5!  72.3!  73.9!  75.7! 105.9! 102.9!
8   54  Bob Coles      	   7  85.6  79.5   99.7   84.6   82.4   79.5   80.2   82.8   89.6
9   106 Sarah Gill     	   6  86.9  78.6  102.9   88.2  85.9!   78.6   81.6   83.8
10  46  Jason Reed     	   6  87.2  81.9  103.8   83.3   81.9   90.1   82.2   81.9
11  120 Rhi Black      	   6  91.3  84.5  109.1    93!  84.5!  85.4!  89.9!  86.1!
12  75  Heather Black  	   6  91.4  84.7  114.1   87.7   88.3   84.7   87.6     86
13  43  Rebecca Cooper 	   6  92.8  85.1  114.5   93.4     89   88.5   85.1   86.3
14  86  Joshua Daly    	   6  93.4  85.1  116.9   92.8   88.7   89.7     87   85.1
15  116 Susan Folland  	   6  98.8  86.6  107.9   86.6  109.7  106.2   88.3   94.3
16  118 Darren Clarke  	   5 105.1  98.5  125.4   99.3   99.9   98.5  102.5
17  85  John Wiggin    	   1 127.2        127.2


F3 2 sa		Start Time	17:21:10	7 Laps	132	71.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   161 Peter Symes-Tho	   7  76.1  73.8   71.9   73.8   79.1   78.6   74.4   79.3   75.8
2   143 Francis Morales	   7  78.8  75.8   80.6   77.9   79.2   77.3   75.8   78.6   82.1
3   135 Ricky Goosey   	   7  81.0  77.5   79.8   77.5   79.7   77.9   82.4     81   88.5
4   209 Warren Briggs  	   7  83.9  81.0   93.7   81.2   81.6   84.2   84.2   81.2     81
5   230 Bill Baker     	   7  84.6  79.0 100.1!     79  86.9!   79.5  83.2!  81.7!  81.8!
6   134 Tony Broad     	   6  80.5  78.1   83.8   78.1   80.7   79.1   78.8   82.3
7   210 Colin Hales    	   6  89.5  84.6  102.1   85.9   84.6     88   89.5   86.8
8   169 Chris Easterbro	   6  91.6  84.5   98.2   93.3   84.5   89.3   95.3     89
9   176 Stephanie Clark	   6  92.8  89.0 108.9!  89.7!  89.7!    89!  90.3!  89.3!
10  206 Natalie Cooper 	   6  93.9  88.5  106.5   90.1   89.9   88.5     94   94.5
11  201 Rachael Gifford	   6  95.9  88.8  113.3   90.8   88.8     90     92  100.8
12  147 Nigel Hutchinso	   6  96.1  85.2  124.9   89.1   85.2   89.4     89   99.3
13  158 Brian Lock     	   6 106.4 101.6  120.8  101.6  104.6  102.5  103.2  105.5
14  215 Franklin Newton	   5 115.8 109.3  130.9  115.3  109.3    112  111.5
15  224 Katherine Giffo	   5 128.8 104.7 142.7!  106.9 117.9! 104.7! 171.9!
16  165 Jessica Lucas  	   3 164.0 118.1  145.1  118.1  228.7
17  132 James Lewendon 	   3 178.0  71.8  383.5   78.8   71.8


N  2 sa		Start Time	17:36:16	9 Laps	111	73.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   87  Thomas Hyde    	   9  83.4  80.6   85.7   85.7     81   80.6   81.9   80.7   84.7   84.4   85.9
2   14  Tobin Chew     	   8  93.7  87.3   92.1     96   87.6   89.7   89.6  115.4   87.3   91.6
3   107 Jo Spencer     	   8  94.5  83.8    102  124.9   91.1   91.6     91   83.8   86.3   85.1
4   111 Hannah Deacon  	   8 105.5  73.9  113.4 119.7!  73.9!  99.7! 101.3! 114.3!  100.9 120.8!


F2 2 sa		Start Time	17:54:53	7 Laps	50	66.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   50  Tony Goldney   	   6  67.7  66.4   66.6   66.7   66.4   67.3     69   69.9
2   32  Les Bran       	   6  69.0  66.7   71.1   66.7   68.2   70.7   68.1   69.2
3   39  Scott Tilley   	   5  72.4  70.1   77.8   70.1   70.1   70.5   73.4
4   70  Mark Talbott   	   5  77.0  74.2  82.7!  74.6!  76.1!  77.5!  74.2!
5   34  Katrina Polfrey	   5  80.5  76.8   87.3     79   80.8   76.8   78.3
6   76  Adam Polfrey   	   5  81.1  77.6    91!  77.6!  80.9!  77.6!  78.4!
7   100 John Scriven   	   5  82.7  78.2  96.8!  79.3!  78.2!    79!    80!
8   66  Wayne Hill     	   5  84.0  79.4   95.7   81.4  82.7!  79.4!   80.8
9   64  Simon Oakley   	   4  90.8  83.4  106.5   86.3   83.4     87
10  86  Joshua Daly    	   4  93.3  88.3  102.4   93.1   89.5   88.3
11  43  Natalie Cooper 	   4  98.8  91.5  111.5   91.5   91.5  100.7
12  80  Andrew Wiggin  	   3 125.6 115.9  144.9  115.9    116
13  90  Colin Foster   	   1  89.0          89!
14  101 Steve Terry    	   1  99.8         99.8


F1 2 sa		Start Time	18:18:10	8 Laps	901	55.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   901 Michele Scanavi	   8  56.6  55.9     58   56.8   55.9   56.7   55.9   55.9   56.4   57.7
2   1   Daniel Turnbull	   8  58.2  56.5  62.5!  57.2!  57.4!  58.9!  56.5!  57.2!    57!  59.1!
3   18  Tristan Rhodes 	   8  64.5  61.8   73.5   64.2   62.6   61.8   62.5   63.8   62.4   64.9
4   20  Matt Gill      	   7  67.6  65.5   70.4   65.5     68   66.9   66.3   69.2   66.8
5   316 Klaus Bonighaus	   7  71.6  66.3  83.7!  66.3!  70.3!  70.7!  69.3!  70.4!  70.7!
6   3   Jonathan Speddi	   7  72.4  58.0  145.1   62.3   59.1   59.1   64.6   58.9     58
7   4   Mike King      	   6  78.0  74.9   88.4   75.1     77   75.2   74.9   77.6
8   11  Martin Lock    	   6  81.2  75.8   91.8   77.3     80   75.8   84.7   77.8


FJ 2 sa		Start Time	18:36:14	7 Laps	8	34.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   5   Broni Black    	   7  84.9  74.8  90.4!  82.3!  92.2!  74.8!  82.9!  84.2!  87.3!
2   230 Voy Bach       	   7  86.1  81.6    96!   81.6  81.8!  89.5!   82.6     84     87
3   19  Angus Daly     	   6 111.8 104.8    136  106.8  108.8  105.9  104.8  108.7
4   8   Charlie Metcalf	   5 121.4  34.9  143.4  230.2  82.9!   34.9  115.7
5   25  Matt Phillips  	   4 154.7 111.5  277.7  111.7  111.5  118.1


O  2 sa		Start Time	18:54:09	7 Laps	3	62.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   3   David Leakey   	   7  64.1  62.2   64.6   63.2   63.8     65   62.2   64.6   65.5
2   18  Tristan Rhodes 	   7  65.0  62.6   72.3   62.6   62.8   67.3   62.7   62.6   65.2
3   50  Tony Goldney   	   7  67.2  64.1   76.5   65.5   64.1   67.9   67.3   64.6   64.9
4   32  Rupert Baker   	   7  68.9  66.0   75.4   68.7   68.4     69   67.7   66.9     66
5   20  Peter Gill     	   7  69.1  64.4   78.2   67.3   67.6   72.3   64.4   67.5   66.1
6   132 James Lewendon 	   7  72.1  69.9   80.7   69.9   70.9   71.9   70.6     70   70.6
7   161 Peter Symes-Tho	   6  76.3  72.1     91   72.1   72.3   73.5   74.9   74.3
8   34  David Polfrey  	   6  78.1  74.3   86.6   74.4   77.9   76.6   74.3   78.5
9   66  Wayne Hill     	   6  83.1  78.6  97.1!  78.6!  79.7!    81!  79.9!  82.2!
10  4   Mike King      	   6  83.7  77.5  105.5   80.4     78     80   80.8   77.5
11  210 Colin Hales    	   6  87.3  83.4  101.4   83.4   84.3   86.1   84.1   84.2
12  201 Rachael Gifford	   5  95.5  89.5  108.3   89.5   94.8   90.2   94.6
13  206 Jake Cooper    	   5  96.0  90.5  111.5   90.7   93.1   90.5   94.2
14  2   Darren Wallace 	   2  65.6  62.9   68.4   62.9
15  64  Mark Coles     	   2  92.8  67.1 118.5!   67.1


F5 1 su		Start Time	12:31:25	7 Laps	78	69.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   78  Steve Walsh    	   7  75.0  69.4   74.2   69.4   71.8   73.8   79.9   76.6   79.6
2   41  Lee Willars    	   7  76.8  72.8   81.9   78.6   74.2   72.8   74.8   78.5   76.4
3   70  Mark Talbott   	   7  77.0  73.4   86.3   75.6   75.5     74   73.4   77.2     77
4   42  Richard Wiles  	   7  80.6  75.6  93.1!  75.6!  80.1!    79!  78.3!  76.8!  81.3!
5   53  John Stead     	   7  82.1  78.0  100.3     79   78.6     78   80.1   78.3   80.3
6   81  James Drew     	   7  85.9  81.7 104.1!  83.4!    83!    83!  83.8!    82!  81.7!
7   66  Rob Cooper     	   7  87.1  81.2 108.3!  83.7!  82.5!   81.2  84.7!   83.1    86!
8   73  Alan Jones     	   6  87.8  79.7 111.3!  87.9!  79.7!  80.9!  87.2!    80!
9   46  Jason Reed     	   6  88.5  82.8   97.3   90.7   83.3   82.8   87.5   89.6
10  54  Bob Coles      	   6  88.7  80.1  104.5   92.9   80.1   80.7   84.1   89.9
11  75  Graham Nutt    	   6  89.7  79.4  110.4   89.7  91.1!   79.4   82.7   84.6
12  106 Sarah Gill     	   6  92.1  85.5  113.1   88.8   85.5   88.4   85.9  90.6!
13  120 Rhi Black      	   6  93.0  87.1 115.7!  88.7!  88.6!  88.3!  89.5!  87.1!
14  43  Rebecca Cooper 	   6  93.2  86.3  119.6   88.3   89.8   88.1   87.3   86.3
15  86  Joshua Daly    	   6  98.3  87.4  109.2   87.8   87.4   89.6   91.3  124.7
16  118 Darren Clarke  	   6 101.4  95.2  125.3   96.9   95.9   98.4     97   95.2
17  116 Susan Folland  	   5 109.3  95.3  123.1    127   98.9   95.3  102.2
18  80  Andrew Wiggin  	   4 146.8 127.9  132.9  127.9  191.8  134.7


F3 1 su		Start Time	12:46:55	7 Laps	132	70.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   132 James Lewendon 	   7  72.2  70.1   72.2   70.1   71.1   71.5   75.3   70.7   74.2
2   143 Francis Morales	   7  73.4  70.9   70.7   70.9   76.7   72.3   75.7   75.1   72.2
3   135 Ricky Goosey   	   7  76.8  75.2   77.7   75.9   76.5   75.5   75.2     78   78.3
4   142 Phil Hall      	   7  76.9  74.8   84.8     75   74.8   74.8     75   77.2   76.6
5   134 Tony Broad     	   7  77.1  74.9     79   75.4   77.2   75.5   74.9   80.1   77.4
6   169 Chris Easterbro	   7  82.6  79.7     88   81.8   82.4   81.9   80.8   83.9   79.7
7   165 Jessica Lucas  	   7  83.7  81.0   91.2   82.3   83.1   81.9   84.5     81   81.9
8   209 Warren Briggs  	   6  84.4  81.4     93   84.3   81.7     82   83.7   81.4
9   230 Bill Baker     	   6  85.6  80.9  99.2!  82.9!   81.2  84.5!  85.2!  80.9!
10  188 Stuart Dewis   	   6  87.4  82.6   97.1   85.4   82.6   82.8     84   92.5
11  210 Colin Hales    	   6  89.4  85.4  101.9   89.5   85.9   85.4   87.6   85.8
12  147 Nigel Hutchinso	   6  91.1  85.4  101.2     88   85.4   85.7   93.5     93
13  206 Natalie Cooper 	   6  92.4  88.6  106.5   89.1   89.9   88.6   88.8   91.3
14  201 Rachael Gifford	   6  92.7  87.8  107.3     90   90.5   87.8   88.7   91.8
15  224 Katherine Giffo	   5 107.3  98.8  119.3  102.1   98.8  104.4  112.1
16  158 Brian Lock     	   5 112.3 105.3  128.6  109.7  105.3  107.4  110.6
17  204 keith lovell   	   4 133.9 130.7  136.7  131.7  130.7  136.3


N  1 su		Start Time	13:03:13	8 Laps	111	62.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   107 Jo Spencer     	   8  88.5  82.4   92.2   86.4   88.9   92.8   87.6   92.8   82.4   85.1
2   44  Andy Griffith  	   8  91.4  85.2  102.2   85.7   86.5     90   87.5   94.1   85.2   99.6
3   111 Hannah Deacon  	   8  98.1  62.8 117.2! 124.6!  62.8! 100.6!  89.6!  94.1!  94.2! 101.6!
4   180 Sam Tudor      	   7 109.2  96.3  147.6   96.3  100.3  101.5  113.6  104.2  101.1
5   14  Tobin Chew     	   7 116.8 104.9  145.7  115.4  112.6  104.9  110.4  112.6  115.7
6   103 Mark Ranger    	   6 122.4 105.0  142.9  110.8  149.7    105 111.5!  114.6
7   79  Tristan William	   4 144.3 130.9  155.6  130.9  156.7  134.2


F2 1 su		Start Time	13:24:16	7 Laps	50	63.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   50  Tony Goldney   	   7  66.5  63.9   70.4   63.9   64.9   67.3   66.3   65.5   67.3
2   60  Matt Foster    	   7  69.1  67.1   74.6   67.2   67.6     68   68.8   67.1   70.3
3   32  Les Bran       	   7  69.8  67.2   77.4   67.2   68.9   68.6   70.4   67.9   68.1
4   70  Mark Talbott   	   7  76.0  72.5   83.1   73.9   73.4   72.5   74.9   78.3   75.9
5   90  Colin Foster   	   6  78.3  68.3 105.7!   74.2   74.7   72.5   68.3   74.2
6   76  Adam Polfrey   	   6  80.2  74.1   98.8   77.7   74.1   78.2   74.8   77.6
7   98  Paul Hibbard   	   6  80.4  68.4  109.8   84.1   76.3   72.4   68.4   71.5
8   34  Katrina Polfrey	   6  81.1  74.6   99.3   79.2   78.7   74.6   78.1     77
9   87  Thomas Hyde    	   6  85.5  79.5  105.8   82.1     81   83.3   81.2   79.5
10  66  Rob Cooper     	   6  87.7  80.9   107!  80.9!   83.1   87.2  84.6!  83.7!
11  64  Simon Oakley   	   6  88.8  83.3  105.2   87.4   86.3   85.2   85.3   83.3
12  100 John Scriven   	   6  90.4  81.8  98.2!  85.4!  81.8!  88.4!  94.3!  94.3!
13  101 Steve Terry    	   6  90.8  81.6  123.4   84.3   83.5   81.6   82.7   89.3
14  43  Natalie Cooper 	   5  96.1  82.9  125.3     93   82.9   88.8   90.3
15  35  Kevin Eastwood 	   4  77.3  71.1  89.1!  72.9!   71.1   76.4
16  55  Michael Lambert	   1 294.3        294.3


F1 1 su		Start Time	13:42:09	8 Laps	901	55.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  58.0  56.8   60.7   56.8     57   58.5     58   57.2   57.6   58.2
2   2   Darren Wallace 	   8  61.9  59.0   70.2     62   60.9   61.7     59   59.5   59.5   62.1
3   901 Michele Scanavi	   8  62.6  55.6   59.7   55.6   55.6   61.5     58   57.2   56.5   96.7
4   18  Tristan Rhodes 	   8  63.2  59.7   69.1   61.5   61.1   61.9   59.7     63   65.6   63.9
5   316 Klaus Bonighaus	   7  68.1  64.7     75   65.4   64.7   65.7   66.1   66.3   73.4
6   4   John Rees      	   6  79.1  76.2   86.8   76.2   79.5   77.5   76.2   78.6
7   28  Mark Neale     	   6  84.1  79.0   98.6     84     79   79.8   81.2   81.9
8   21  Daniel Newton  	   2  72.6  66.7   78.5   66.7
9   19  David Kemp     	   2  84.3  79.4   89.3   79.4
10  20  Matt Gill      	   1  92.3        92.3!


FJ 1 su		Start Time	14:00:15	7 Laps	230	79.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   5   Broni Black    	   7  82.8  80.3   84.8   81.5   82.2   82.6   85.9   80.3   82.6
2   1   Laura Broad    	   7  83.7  80.1   89.4     89   80.1   80.8     83   82.8   80.8
3   230 Voy Bach       	   7  85.1  79.8   87.8   92.2  88.4!    81!   79.8  84.6!   81.7
4   15  Fraser George  	   6 104.1  98.0  110.9   105!     98 107.9!  101.7  101.3
5   19  Angus Daly     	   6 106.9  96.3  125.6  100.8  107.7  106.5  104.6   96.3
6   7   Harry Wells    	   6 108.5 105.5  117.8  105.5  105.7  109.2  105.5  107.4


N  1 su		Start Time	14:21:21	1 Laps	2	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   107 Jo Spencer     	   1  16.3        16.3!
2   44  Andy Griffith  	   1  20.2        20.2!
3   111 Hannah Deacon  	   1  23.5        23.5!
4   180 Sam Tudor      	   1  26.3        26.3!
5   14  Tobin Chew     	   1  34.5        34.5!
6   103 Mark Ranger    	   1  37.8        37.8!
7   79  Tristan William	   1  40.5        40.5!


F5 2 su		Start Time	15:40:55	7 Laps	70	66.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   78  Keith Smallwood	   7  74.1  68.8  77.5!  68.8!  72.6!  73.9!  74.7!  75.5!  75.6!
2   70  Mark Talbott   	   7  75.5  66.1  80.8!  70.5!  80.6!  66.1!  77.1!    75!  78.3!
3   42  Richard Wiles  	   7  79.3  76.5    84!  76.5!    77!  80.3!  80.3!    80!  77.2!
4   41  Lee Willars    	   7  79.9  74.2  91.6!  74.2!  75.2!    80!  80.5!  78.7!  79.2!
5   81  Nick Drew      	   7  84.3  79.6  95.7!  82.4!  79.6!    84!  83.5!  83.2!  81.7!
