UK National Hovercraft Championships 2009

Points Tables

Jakes Place UK National Race Meeting - 12-13Sept2009
Points  at 13/09/2009 12:58:56

F1	Team                   	1sa	2sa	1su	Total	
1	Daniel Turnbull        	 25	 25	 25	 75	
3	Meteor Hovercraft      	 20	 20	 20	 60	
30	Team Nationwide        	 17	 17	 17	 51	
4	Team Lynx              	 15	 15	 15	 45	
11	Martin Lock            	 14	 13	 14	 41	
28	Mark Neale             	 13	 14		 27	



12:58:56 13/09/2009 UK

F2	Team                   	1sa	2sa	1su	Total	
50	Team Goldney           	 25	 11	 25	 61	
70	Team Topaz             	 15	 20	 20	 55	
34	Team Polfrey           	 17	 17	 17	 51	
32	Team Beez F2           	 20	 25		 45	
100	John Scriven           	 13	 14	 15	 42	
49	David Kemp             	 12	 15	 14	 41	
64	Team Honeydew          	 10	 13	 13	 36	
38	Rupert Baker           	 14	 12		 26	
41	Lee Willars            	 8	 10		 18	
86	Joshua Daly            			 12	 12	
83	Conrad Beale           			 11	 11	
81	Team Drew              	 11			 11	
66	Team Scrumpy           	 9			 9	
120	Team Black             	 7			 7	



12:58:56 13/09/2009 UK

F3	Team                   	1sa	2sa	1su	Total	
132	Storm Racing           	 25	 20	 25	 70	
141	David Lovegrove        	 17	 25	 20	 62	
188	Stuart Dewis           	 13	 13	 15	 41	
161	Peter Symes-Thompson   	 20	 17		 37	
176	Team Finch             	 12	 11	 13	 36	
165	Venom F3 Racing        	 11	 14	 10	 35	
158	Brian Lock             	 10	 12	 11	 33	
135	Ricky Goosey           	 15		 14	 29	
143	Francis Morales        	 14	 15		 29	
134	Tony Broad             			 17	 17	
183	Conrad Beale           			 12	 12	



12:58:56 13/09/2009 UK

F5	Team                   	1sa	2sa	1su	Total	
70	Team Topaz             	 25	 25	 25	 75	
41	Lee Willars            	 20	 17	 20	 57	
81	Team Drew              	 17	 7	 17	 41	
53	John Stead             	 13	 12	 15	 40	
78	Team Raptor            	 15	 20		 35	
54	Bob Coles              	 8	 13	 14	 35	
73	Alan Jones             	 12	 10	 12	 34	
112	Jonathan Tall          	 10	 15	 9	 34	
120	Team Black             	 11	 9	 13	 33	
46	Revive Racing          	 14	 14		 28	
86	Joshua Daly            	 6	 8	 10	 24	
100	John Scriven           	 9	 11		 20	
118	Team Nationwide 503    	 5		 11	 16	
83	Conrad Beale           			 8	 8	
66	Team Scrumpy           	 7			 7	
80	Andrew Wiggin          		 6		 6	



12:58:57 13/09/2009 UK

F9	Team                   	1sa	2sa	1su	Total	
230	Bill Baker             	 15	 20	 25	 60	
201	Rachael Gifford        	 20	 17	 20	 57	
209	Warren Briggs          	 25	 25		 50	
206	High Cross Racing      	 17	 15	 17	 49	
204	Bearwood Oldies        	 14		 15	 29	



12:58:57 13/09/2009 UK

FJ	Team                   	1sa	2sa	1su	Total	
5	Broni Black            	 25	 25	 20	 70	
13	Barney Kemp            	 14	 20	 14	 48	
7	Bearwood College A     	 15	 17	 13	 45	
15	Bearwood College B     	 20		 15	 35	
25	Cullumpton College     	 17		 17	 34	
1	Laura Broad            			 25	 25	



12:58:57 13/09/2009 UK

FX	Team                   	1sa	2sa	1su	Total	
30	Team Nationwide        	 25	 25	 25	 75	
4	Team Lynx              	 20	 20	 20	 60	



12:58:57 13/09/2009 UK

N1	Team                   	Total	



12:58:57 13/09/2009 UK

N2	Team                   	1sa	2sa	1su	Total	
76	Adam Polfrey           	 25	 25	 25	 75	
44	Andy Griffith          			 20	 20	
108	Kimberley Clarke       	 20			 20	
93	                       			 17	 17	
79	Tristan Williams       			 15	 15	



12:58:57 13/09/2009 UK

N3	Team                   	1sa	2sa	1su	Total	
147	Nigel Hutchinson       	 25	 25	 25	 75	
180	Sam Tudor              	 20			 20	



12:58:57 13/09/2009 UK

O 	Team                   	1sa	2sa	1su	Total	
3	Meteor Hovercraft      	 25	 25	 25	 75	
18	Team Nationwide F1     	 20	 20	 20	 60	
32	Team Beez F2           	 17	 17	 17	 51	
34	Team Polfrey           	 14	 15	 14	 43	
49	David Kemp             	 15	 14	 11	 40	
132	Storm Racing           	 12	 11	 15	 38	
4	Team Lynx              	 13	 10	 10	 33	
100	John Scriven           	 10	 9	 8	 27	
141	David Lovegrove        		 12	 13	 25	
176	Team Finch             	 9	 6	 7	 22	
83	Conrad Beale           		 5	 9	 14	
64	Team Honeydew          		 8	 6	 14	
118	Team Nationwide 503    	 8		 5	 13	
78	Team Raptor            		 13		 13	
70	Team Topaz             			 12	 12	
81	Team Drew              	 11		 1	 12	
201	Rachael Gifford        		 7	 4	 11	
188	Stuart Dewis           	 7			 7	
206	High Cross Racing      			 3	 3	
86	Joshua Daly            			 2	 2	
165	Venom F3 Racing        			 1	 1	



12:58:57 13/09/2009 UK

O1	Team                   	1sa	2sa	1su	Total	
3	Meteor Hovercraft      	 25	 25	 25	 75	
18	Team Nationwide F1     	 20	 20	 20	 60	
4	Team Lynx              	 17	 17	 17	 51	



12:58:57 13/09/2009 UK

O2	Team                   	1sa	2sa	1su	Total	
32	Team Beez F2           	 25	 25	 25	 75	
34	Team Polfrey           	 17	 20	 20	 57	
49	David Kemp             	 20	 17	 15	 52	
100	John Scriven           	 14	 14	 13	 41	
83	Conrad Beale           		 12	 14	 26	
64	Team Honeydew          		 13	 12	 25	
118	Team Nationwide 503    	 13		 11	 24	
81	Team Drew              	 15		 9	 24	
70	Team Topaz             			 17	 17	
78	Team Raptor            		 15		 15	
86	Joshua Daly            			 10	 10	



12:58:57 13/09/2009 UK

O3	Team                   	1sa	2sa	1su	Total	
132	Storm Racing           	 25	 20	 25	 70	
176	Team Finch             	 20	 17	 17	 54	
141	David Lovegrove        		 25	 20	 45	
188	Stuart Dewis           	 17			 17	
165	Venom F3 Racing        			 15	 15	



12:58:57 13/09/2009 UK