UK National Hovercraft Championships 2009

Points Tables

Claydon UK National Race Meeting - 18/19 July 2009
Points  at 21/07/2009 11:19:42

F1	Team                   	1sa	2sa	2su	3su	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 100	
3	Meteor Hovercraft      	 20	 20	 20	 20	 80	
21	Pintail Racing         	 15	 15	 17	 15	 62	
17	Chris Barlow           	 17	 17	 13	 14	 61	
2	Darren Wallace         	 14	 12	 15	 17	 58	
30	Team Nationwide        	 12	 13	 14	 12	 51	
4	Team Lynx              	 13	 14		 13	 40	



11:19:42 21/07/2009 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
32	Team Beez F2           	 15	 20	 25	 25	 85	
50	Team Goldney           	 25	 25	 20	 12	 82	
34	Team Polfrey           	 20	 15	 15	 17	 67	
70	Team Topaz             	 14	 17	 17	 15	 63	
100	John Scriven           	 13	 14	 14	 13	 54	
77	Team Brick'n It        	 17	 10		 20	 47	
66	Team Scrumpy           	 10	 12	 13	 11	 46	
43	BN, BN                 	 11	 9	 11	 10	 41	
55	Lambert-Shaw Racing    	 12	 11	 12		 35	
41	Lee Willars            				 14	 14	
115	Dave Elston            		 13			 13	
97	Bob Beech              			 10		 10	
38	Rupert Baker           				 9	 9	



11:19:42 21/07/2009 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
141	David Lovegrove        	 25	 25	 25	 20	 95	
161	Peter Symes-Thompson   	 20	 20	 20	 25	 85	
142	Phil Hall              	 17	 17	 13	 14	 61	
165	Venom F3 Racing        	 13	 15	 15	 17	 60	
134	Tony Broad             	 15	 14	 14	 13	 56	
135	Ricky Goosey           	 14		 17	 15	 46	
188	Stuart Dewis           	 11	 11	 12	 9	 43	
150	Martin Lock            	 8	 10	 9	 11	 38	
160	Fred Wilson            		 13	 10	 12	 35	
194	Chris Daly             	 10	 12	 11		 33	
197	Bob Beech              		 9	 8	 10	 27	
143	Francis Morales        	 12	 8			 20	
176	Team Finch             	 9				 9	



11:19:42 21/07/2009 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
70	Team Topaz             	 25	 25	 25	 25	 100	
41	Lee Willars            	 20	 20	 20	 20	 80	
46	Revive Racing          	 17	 17	 17	 14	 65	
81	Team Drew              	 15	 12	 14	 17	 58	
54	Bob Coles              	 12	 15	 15	 15	 57	
53	John Stead             	 13	 11	 12	 13	 49	
55	Lambert-Shaw Racing    	 14	 14	 13		 41	
66	Team Scrumpy           	 11	 7	 9	 10	 37	
120	Team Black             	 9	 6	 8	 9	 32	
43	BN, BN                 	 7	 8	 6	 8	 29	
75	Team Black & Nutt      	 6	 9	 7	 7	 29	
112	Jonathan Tall          			 11	 12	 23	
100	John Scriven           			 10	 11	 21	
116	Sue Folland            	 8	 13			 21	
106	Sarah Gill             	 10	 10			 20	
118	Team Nationwide 503    		 5	 5	 6	 16	
97	Bob Beech              			 4	 5	 9	



11:19:43 21/07/2009 UK

F9	Team                   	1sa	2sa	1su	2su	Total	
206	High Cross Racing      	 20	 20	 20	 20	 80	
230	Bill Baker             	 25	 17	 17	 17	 76	
209	Warren Briggs          		 25	 25	 25	 75	
204	Bearwood Oldies        	 17	 15	 15	 15	 62	



11:19:43 21/07/2009 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
5	Broni Black            	 25	 25	 20	 20	 90	
1	Laura Broad            	 14	 17	 25	 25	 81	
7	Bearwood College A     	 15	 15	 14	 13	 57	
230	Voy Bach               	 20		 17	 17	 54	
15	Bearwood College B     	 17	 20	 13		 50	
19	Angus Daly             		 14	 15	 14	 43	
25	Cullumpton College     				 15	 15	



11:19:43 21/07/2009 UK

FX	Team                   	1sa	2sa	2su	3su	Total	
30	Team Nationwide        	 20	 20	 25	 20	 85	
4	Team Lynx              	 25	 25		 25	 75	



11:19:43 21/07/2009 UK

N1	Team                   	2sa	1su	2su	Total	
12	Simon Ollman           	 25	 25	 25	 75	



11:19:43 21/07/2009 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
72	Steve Mulroy           	 20	 25	 25	 25	 95	
101	Steve Terry            	 25				 25	



11:19:43 21/07/2009 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
155	Mick Goosey            	 25	 25	 25	 25	 100	
158	Brian Lock             	 20	 20	 17	 20	 77	
184	David Norhthall        	 17		 20	 17	 54	



11:19:43 21/07/2009 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
3	Meteor Hovercraft      	 25	 25	 20	 25	 95	
17	Chris Barlow           	 20	 17	 25	 20	 82	
34	Team Polfrey           	 15	 14	 14	 14	 57	
141	David Lovegrove        	 14	 13	 13	 15	 55	
32	Team Beez F2           	 17	 20	 15		 52	
27	Team Wack              		 15	 17	 17	 49	
165	Venom F3 Racing        	 11	 11	 12	 13	 47	
4	Team Lynx              	 13	 8	 8	 11	 40	
81	Team Drew              	 10	 10	 10	 9	 39	
134	Tony Broad             	 6	 12	 11	 8	 37	
206	High Cross Racing      	 8	 4	 7	 5	 24	
46	Revive Racing          			 9	 10	 19	
55	Lambert-Shaw Racing    	 12	 6			 18	
54	Bob Coles              		 9		 7	 16	
194	Chris Daly             	 9	 7			 16	
118	Team Nationwide 503    		 3	 6	 4	 13	
161	Peter Symes-Thompson   				 12	 12	
66	Team Scrumpy           		 5		 6	 11	
35	Storm F2               	 7				 7	
176	Team Finch             	 5				 5	



11:19:43 21/07/2009 UK

O1	Team                   	1sa	2sa	1su	2su	Total	
3	Meteor Hovercraft      	 25	 25	 20	 25	 95	
17	Chris Barlow           	 20	 20	 25	 20	 85	
4	Team Lynx              	 17	 15	 15	 15	 62	
27	Team Wack              		 17	 17	 17	 51	



11:19:43 21/07/2009 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
34	Team Polfrey           	 20	 20	 20	 25	 85	
32	Team Beez F2           	 25	 25	 25		 75	
81	Team Drew              	 15	 17	 17	 17	 66	
118	Team Nationwide 503    		 12	 14	 13	 39	
46	Revive Racing          			 15	 20	 35	
55	Lambert-Shaw Racing    	 17	 14			 31	
54	Bob Coles              		 15		 15	 30	
66	Team Scrumpy           		 13		 14	 27	
35	Storm F2               	 14				 14	



11:19:43 21/07/2009 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
141	David Lovegrove        	 25	 25	 25	 25	 100	
165	Venom F3 Racing        	 20	 17	 20	 20	 77	
134	Tony Broad             	 15	 20	 17	 15	 67	
194	Chris Daly             	 17	 15			 32	
161	Peter Symes-Thompson   				 17	 17	
176	Team Finch             	 14				 14	



11:19:43 21/07/2009 UK